Page 15 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Health and Medical Care | Healthcare Administration and Public Health | 40317 | Consumer Transition Support Director, DHS | 09 | ST | N3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 40319 | Statewide Housing Administrator, DHS | 09 | ST | N3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41020 | Aging Services Supervisor | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43042 | School Psychologist | 09 | ST | F4 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43043 | Forensic Licensed Psychologist - MH | 09 | ST | F4 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43050 | Licensed Psychologist Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 15150 | Chemist 4 | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Environmental Engineering | 14535 | Environmental Engineer Consultant | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14540 | Environmental Engineer Manager | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
2 | 2 |
| Facility Services and Property Management | Real Estate | 17280 | Real Estate Division Chief, Game Commission | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17260 | Right of Way Administrator 2 | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17290 | Chief of Public Access and Property Services, PFBC | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 12900 | Property Division Chief, L & I | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13430 | Electrical Engineer Consultant | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13450 | Electrical Engineer Supervisor | 09 | ST | B5 | $84,264.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20360 | School Safety Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Museum and History | 26040 | Archivist 4 | 09 | ST | C3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Museum and History | 26560 | Historic Preservation Manager | 09 | ST | C3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Library | 25320 | Library Development Supervisor | 09 | ST | C5 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Education Administration | 24480 | Educational Research Associate 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Statistical Science | 24530 | Educational Statistics Supervisor | 09 | ST | C5 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28360 | State Safety Oversight Program Specialist, DOT | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 30211 | Residential Services Unit Manager | 09 | ST | N3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28340 | Mass Transit Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Museum and History | 27640 | Captain, Flagship Niagara | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21391 | Adult Basic Literacy Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20560 | Social Studies Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20570 | Environmental Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20615 | Foreign Language Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20620 | English Language Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 22440 | Career and Technical Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247F | Specialized Career and Technical Education Advisor 2 (Trade and Industrial Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247G | Specialized Career and Technical Education Advisor 2 (Technology and Communications Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 22986 | Unemployment Compensation Service Center Operations Manager 2 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 22990 | Unemployment Compensation Service Center Administrator 1 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 23140 | Veterans Education Advisor Supervisor | 09 | ST | G5 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 23430 | Unemployment Compensation Executive 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
1 | 1 |
| Education and Cultural | Early and Secondary Education | 21270 | Food and Nutrition Field Services Program Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21290 | Nutrition Education and Program Manager | 09 | ST | C3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21331 | Technology Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Museum and History | 27680 | Museum and Historic Site Administrator 2 | 09 | ST | C3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Museum and History | 26430 | Curatorial Services Administrator | 09 | ST | C3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Education Administration | 22080 | Education Administration Supervisor | 09 | ST | C5 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 22140 | School Improvement Leadership Specialist | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21110 | Basic Education Associate 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Education and Cultural | Corrections Education | 20370 | Corrections School Principal | 09 | ST | S3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20390 | Early Childhood Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20440 | Nursing Education Adviser | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20640 | Mathematics Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20660 | Science Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2092A | Higher Education Associate 2 (Higher Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2092B | Higher Education Associate 2 (Teacher Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13893 | Design and Construction Project Manager, DGS | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14243 | Environmental Manager, DMVA | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14255 | Regional Pollution Prevention and Compliance Assistance Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13660 | Mining Engineer Manager | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13330 | Architectural Consultant | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13350 | Architectural Supervisor | 09 | ST | B5 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13530 | Mechanical Engineer Consultant | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13550 | Mechanical Engineer Supervisor | 09 | ST | B5 | $84,264.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13630 | Mining Engineer Consultant | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20340 | Health Physical Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14780 | Fisheries Biologist 4, PFBC | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14935 | Geologic Consultant | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14945 | Professional Geologist Manager, DEP | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
1 | 1 |
| Community Planning and Economic Development | Business Opportunity and Economy | 16542 | Economic Development Consultant 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17680 | Law Enforcement Training Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20240 | Special Education Advisor | 09 | ST | C4 | $84,264.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20270 | Fine Arts Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20280 | Bilingual Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24816 | Adjudicated Youth Education Programs Consultant Supervisor | 09 | ST | C5 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 16791 | Executive Director, Hardwoods Development Council | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16820 | Executive Policy Specialist 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16861 | Local Government Policy Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247A | Specialized Career and Technical Education Advisor 2 (Agriculture Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247B | Specialized Career and Technical Education Advisor 2 (Business Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247D | Specialized Career and Technical Education Advisor 2 (Family and Consumer Sciences Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247E | Specialized Career and Technical Education Advisor 2 (Health Occupations Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 12066 | UCC Building Plans Examiner Supervisor | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12151 | Photogrammetry Surveys Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 12480 | Nuclear Safety Specialist | 09 | ST | B4 | $84,264.00 - $119,844.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Highways | 12516 | Roadway Programs Manager 2 | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 41740 | Human Services Program Representative 2 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 40090 | Social Worker Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40140 | Income Maintenance Examiner Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40317 | Consumer Transition Support Director, DHS | 09 | ST | N3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28418 | Environmental Planning Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42040 | Income Maintenance Administrator 2 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43389 | Quality Assurance Risk Management Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 11304 | Safety Specialist Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 42991 | Psychological Services Supervisor, DOC | 09 | ST | F5 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Community Planning and Economic Development | Transportation Planning | 11682 | Transportation Planning Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11682 | Transportation Planning Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40025 | Childline Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44840 | Vocational Rehabilitation Specialist Supervisor | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44843 | Vocational Rehabilitation Manager 1 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43161 | Chief, Division of Staff Development, OIM | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45170 | Disability Program Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43041 | Licensed Psychologist | 09 | ST | F4 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 44260 | Blindness Visual Services District Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
Page 15 of 38
