Page 16 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Resources and Sciences | Environmental Sciences | 75470 | Sewage Planning Specialist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74737 | Installation Security Officer Manager, DMVA | 06 | ST | R3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81400 | Food Service Manager | 06 | ST | N3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81430 | Clinical Dietitian | 06 | ST | N3 | $53,008.00 - $80,646.00 | ![]() |
3 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78400 | Criminal Justice System Specialist 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93133 | Diesel and Construction Equipment Mechanic Instructor | 06 | ST | J1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93141 | Automotive Equipment Manager | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76103 | Fire Academy Instructor | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72021 | Fingerprint Technician Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72055 | Forensic DNA Scientist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75610 | Water Quality Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75810 | Solid Waste Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74795 | Installation Police Officer, DMVA | 06 | ST | R1 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Facility Services and Property Management | Facility Services | 81520 | Corrections Food Service Supervisor | 37 | CS | N2 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98950 | Corrections Refrigeration Mechanic Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
2 | 2 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 98960 | Corrections Construction Equipment Operator Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98970 | Corrections Electrical Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98980 | Corrections Electronics Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98300 | Corrections Metal Products Factory Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98310 | Corrections Printing Shop Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 98310 | Corrections Printing Shop Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 98340 | Corrections Laundry Plant Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98345 | Corrections General Industries Factory Foreperson | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30120 | Forensic Security Employee 2 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47220 | Corrections Officer 2 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
4 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47630 | Corrections Records Supervisor | 37 | CS | A2 | $53,036.00 - $107,095.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98031 | Corrections Utility Plant Supervisor | 37 | CS | J2 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98200 | Corrections Wood Furniture Factory Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98220 | Corrections Mattress Factory Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98230 | Corrections Soap Detergent Factory Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98290 | Corrections Garment Factory Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98295 | Corrections Optical Lab Factory Foreman | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 98800 | Corrections Automotive Mechanic Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98810 | Corrections Barber Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98820 | Corrections Carpentry Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98820 | Corrections Carpentry Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98830 | Corrections Welding Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98850 | Corrections Plumbing Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
3 | 3 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98870 | Corrections Machinist Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98880 | Corrections Masonry Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98890 | Corrections Painting Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98910 | Corrections Shoe Repair Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98920 | Corrections Sheet Metal Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98930 | Corrections Cosmetology Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94751 | Corrections Facility Maintenance Manager 1 | 04 | CM | J3 | $53,692.00 - $108,402.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47230 | Corrections Officer 3 | 04 | CM | H3 | $53,692.00 - $108,402.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98032 | Corrections Utilities Supervisor | 04 | CM | J3 | $53,692.00 - $108,402.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81530 | Corrections Food Service Manager 1 | 04 | CM | N3 | $53,692.00 - $108,402.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02160 | Liquor Store Assistant Manager 3 | 12 | LS | M2 | $54,103.00 - $77,066.00 | ![]() |
1 | 1 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02490 | Liquor Store General Manager 2A | 12 | LS | M2 | $54,103.00 - $77,066.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41790 | Juvenile Justice Specialist | 05 | ST | N1 | $54,162.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92320 | Drill Operator Supervisor | 05 | ST | J2 | $54,162.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91020 | Highway Foreman 2 | 05 | ST | J2 | $54,162.00 - $70,592.00 | ![]() |
3 | 2 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91405 | Transportation Equipment Operator Specialist | 05 | ST | J1 | $54,162.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74835 | Capitol Police Officer Trainee | 29 | CP | L4 | $54,956.00 - $54,956.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74841 | Capitol Police Officer | 30 | CP | L4 | $54,956.00 - $91,969.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60110 | Wildlife Conservation Officer | 01 | GO | K8 | $55,206.00 - $87,817.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60000 | Waterways Conservation Officer | 02 | FB | K9 | $55,206.00 - $87,691.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40061 | Forensic Social Worker 1 | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
1 | 1 |
| Human and Social Services | Therapeutic and Treatment Services | 31385 | Forensic Therapeutic Activities Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31385 | Forensic Therapeutic Activities Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31389 | Forensic Vocational Adjustment Services Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31389 | Forensic Vocational Adjustment Services Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02500 | Liquor Store General Manager 2B | 16 | LS | M8 | $56,470.00 - $78,983.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare | 33960 | Dental Hygienist | 06 | ST | N1 | $56,607.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54408 | Corrections Forest and Nursery Manager | 05 | CM | B3 | $57,467.00 - $116,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47470 | Corrections Unit Manager | 05 | CM | H3 | $57,467.00 - $116,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74760 | DCNR Ranger Supervisor | 30 | RG | R4 | $57,564.00 - $90,612.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60130 | Game Land Management Group Supervisor | 02 | GO | K8 | $58,941.00 - $93,784.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14900 | Geoscience Trainee | 06 | ST | B4 | $59,149.00 - $80,646.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41791 | Juvenile Justice Specialist Supervisor | 06 | ST | N2 | $59,149.00 - $80,646.00 | ![]() |
1 | |
| Administrative | General Administrative | 08100 | Pennsylvania Management Associate | 06 | ST | A3 | $59,149.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91030 | Highway Foreman 3 | 06 | ST | J2 | $59,149.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 98350 | Corrections Laundry Plant Supervisor | 40 | CS | N2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98400 | Corrections Wood Furniture Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98415 | Corrections General Industries Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
1 | 1 |
| Clerical and Office Services | Print and Mail Production | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98222 | Corrections Mattress Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98296 | Corrections Optical Lab Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98430 | Corrections Knitting Mill Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98460 | Corrections Garment Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60119 | Game Warden Group Supervisor | 2A | GO | K8 | $60,151.00 - $95,703.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 92220 | Commonwealth Pilot | 07 | ST | B1 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72062 | Forensic Scientist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74801 | Installation Police Officer Supervisor, DMVA | 07 | ST | R2 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94741 | Transportation Facility Administrator 1 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96021 | Digital Photographic Specialist 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96380 | Duplicating Manager 2 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54409 | Forestry Regional Supervisor, Game Commission | 07 | ST | B5 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55120 | Recreation and Conservation Advisor 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47989 | Chaplain | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51519 | Food Inspector 2, Agriculture | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49240 | HIPP Operations Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49820 | Human Relations Representative 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71716 | UCC Elevator Inspector | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71570 | Blasting and Explosives Inspector | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60180 | Game Land Officer Manager 1 | 07 | ST | K3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62120 | Wildlife Biologist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Attorneys and Administrative Law | Investigation and Compliance | 70120 | Labor Law Investigation Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
Page 16 of 38
