Page 12 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Engineering, Architecture, and Highways | Civil Engineering | 11225 | Bureau Director, Highway Administration | 13 | ST | B3 | $131,189.00 - $182,651.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11682 | Transportation Planning Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11683 | Assistant Strategic Management Transportation | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11684 | Planning Division Manager, Transportation | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 11709 | District Program Administrator, DOT | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11710 | Assistant District Executive, Transportation | 12 | ST | B3 | $137,018.00 - $174,729.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11715 | Senior Assistant District Executive, Transportation | 13 | ST | B3 | $149,693.00 - $182,651.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Civil Engineering | 11730 | Transportation District Executive | 14 | ST | B3 | $174,729.00 - $178,602.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11755 | Director, Bureau of Strategic Business Operations, DOT | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11824 | Roadside Manager | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12150 | Photogrammetry Manager | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12151 | Photogrammetry Surveys Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12290 | Surveyor 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12300 | Surveyor 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12516 | Roadway Programs Manager 2 | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12518 | Roadway Programs Coordinator | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 12911 | Facilities and Space Management Chief | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 12920 | Facilities Management Consultant Supervisor | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 12930 | Director, Bureau of Engineering, PFBC | 10 | ST | B3 | $90,211.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 12940 | Director, Bureau of Design and Project Management, DMVA | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12960 | Director, Bureau of Mining Programs | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12970 | Director, Bureau of Waste Management | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12971 | Director, Bureau of Environmental Cleanup and Brownfields | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12980 | Director, Bureau of Mine Safety | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12990 | Director, Bureau of Oil and Gas Planning and Program Management | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12991 | Director, District Oil and Gas Operations | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13330 | Architectural Consultant | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Architectural Design | 13380 | Architectural Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13381 | Transportation Facilities Management Chief | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13390 | Chief, Architecture and Preservation, PHMC | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13430 | Electrical Engineer Consultant | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13530 | Mechanical Engineer Consultant | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Environmental Engineering | 13630 | Mining Engineer Consultant | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13660 | Mining Engineer Manager | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13670 | Mine Safety Engineer Manager | 10 | ST | B3 | $90,211.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13675 | Mine Safety Electrical Engineer Manager | 10 | ST | B3 | $90,211.00 - $134,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13890 | Director of Capital Projects Design Management, DGS | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13892 | Design and Construction Portfolio Manager, DGS | 10 | ST | B3 | $90,211.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13893 | Design and Construction Project Manager, DGS | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13894 | Executive Portfolio Manager, DGS | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14060 | Director, Bureau of Air Quality | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14231 | Environmental Protection Compliance Specialist | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14233 | Environmental Specialist Trainee, DMVA | 05 | ST | B3 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14234 | Environmental Specialist 1, DMVA | 06 | ST | B3 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14235 | Environmental Specialist 2, DMVA | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14240 | Environmental Supervisor, DMVA | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14241 | Environmental Program Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14243 | Environmental Manager, DMVA | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14244 | Director, Bureau of Environmental Management, DMVA | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14245 | Director, Bureau of Permitting Coordination, DEP | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14250 | Regional Environmental Field Operations Director | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14255 | Regional Pollution Prevention and Compliance Assistance Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14290 | Director, Bureau of Safe Drinking Water | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14291 | Director, Bureau of Clean Water, DEP | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14295 | Director, Bureau of Watershed Restoration and Nonpoint Source Management, DEP | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14350 | Director, Bureau of Radiation Protection | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14535 | Environmental Engineer Consultant | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14540 | Environmental Engineer Manager | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14770 | Fisheries Biologist 3, PFBC | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14780 | Fisheries Biologist 4, PFBC | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14790 | Director, Bureau of Fisheries | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14950 | Geoscience Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 15080 | Environmental Chemist 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 15550 | Materials Manager 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 15560 | Materials Manager 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 15900 | Chief of Program Development, Transportation | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17250 | Right of Way Administrator 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17260 | Right of Way Administrator 2 | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17270 | Right Of Way Administrator 3 | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17280 | Real Estate Division Chief, Game Commission | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17290 | Chief of Public Access and Property Services, PFBC | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17380 | Utility Relocation Administrator 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17385 | District Utility Administrator | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17390 | Utility Relocation Administrator 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 17570 | Director, Energy Programs Office | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 17730 | Broadcast Engineer | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51531 | Chief, Division of Agronomic and Regional Services | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 52241 | Entomology Program Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52490 | Seed Program Administrator | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52710 | Director, Bureau of Plant Industry | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 54090 | Director, Bureau of Laboratories, DEP | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54261 | Forest Health Geneticist, DCNR | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54310 | Park Manager Trainee | 05 | ST | B3 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54320 | Park Manager 1 | 06 | ST | B3 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54330 | Park Manager 2 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54340 | Park Manager 3 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54350 | Park Operations Manager 1 | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54360 | Park Operations Manager 2 | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54370 | State Parks Regional Manager | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54375 | Park Operations Director | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54380 | Assistant Director, Bureau of State Parks | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54390 | Director, Bureau of State Parks | 13 | ST | B3 | $131,189.00 - $182,651.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54408 | Corrections Forest and Nursery Manager | 05 | CM | B3 | $56,196.00 - $113,448.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54411 | Forest Nursery Assistant Manager | 06 | ST | B3 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54412 | Forest Assistant Manager | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54413 | Forest Nursery Manager | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54414 | Forest Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54415 | Forest District Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54416 | Forest Nursery Operations Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54417 | Forest Program Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
Page 12 of 25
