Page 15 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Resources and Sciences | Environmental Sciences | 71550 | Bituminous Underground Mine Electrical Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71581 | Surface Mine Conservation Inspection Supervisor | 08 | ST | G2 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71665 | Mine Safety Emergency Response and Training Specialist | 08 | ST | G1 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71680 | Anthracite Underground Mine Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71690 | Bituminous Underground Mine Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71700 | Industrial Minerals Underground Mine Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71717 | Ucc Elevator Inspector Supervisor | 08 | ST | G2 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71718 | UCC Elevator Plans Examiner Variances Reviewer | 08 | ST | G1 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 71760 | Aviation Specialist Supervisor | 08 | ST | G2 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 71770 | Aircraft Operations and Safety Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71811 | Oil and Gas Inspector Supervisor | 08 | ST | G2 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71820 | Oil and Gas Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 71842 | Special Agent Manager, OSIG | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71900 | Safety Management and Environmental Protection Specialist | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74060 | State Police Captain | 08 | SP | L1 | $133,008.00 - $172,921.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74290 | Installation Fire Chief | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74780 | DCNR Ranger Operations Specialist | 08 | ST | R3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74802 | Installation Police Chief, DMVA | 08 | ST | R3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75120 | Sanitarian Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75430 | Air Quality District Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75450 | Air Quality Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75490 | Sewage Planning Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75630 | Water Quality Specialist Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75670 | Water Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75700 | Watershed Manager, DEP | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75820 | Solid Waste Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75850 | Solid Waste Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75930 | Mineral Resources Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76102 | Fire Services Education Specialist Supervisor | 08 | ST | A5 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76105 | Incident Management Team Administrator | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76115 | Alternative Energy Emergency Response Training Program Administrator | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76199 | Emergency Management Supervisor | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78420 | Criminal Justice System Specialist 3 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78490 | Criminal Justice System Specialist Supervisor | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 80100 | Executive Chef, Governor's Residence | 08 | ST | N3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80275 | Facility Services Manager 3 | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81420 | Director of Dietetic Services | 08 | ST | N3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81570 | Dietary Management Services Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91330 | Assistant Highway Maintenance Manager | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 92230 | Chief Pilot | 08 | ST | B2 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93022 | Highway Equipment Manager 2 | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93250 | Aviation Maintenance Manager | 08 | ST | J3 | $69,203.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94400 | High Voltage Electrician Foreman | 08 | ST | J2 | $75,658.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94671 | Facility Operations Manager 3 | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94742 | Transportation Facility Administrator 2 | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94753 | Corrections Facility Maintenance Manager 3 | 08 | CM | J3 | $68,793.00 - $138,974.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94870 | Construction Project Administrator 1 | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Visual Arts, Media, and Public Relations | Digital Media Production | 96022 | Digital Photographic Specialist 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96024 | Digital Multimedia Specialist 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96027 | Digital Media Producer 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96029 | Digital Video Audio Specialist 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 96390 | Chief of Graphic Arts, Liquor Control Board | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97860 | Building Automation Systems Administrator | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98601 | Correctional Industries Manager 2 | 08 | CM | J3 | $68,793.00 - $138,974.00 | ![]() |
||
| Administrative | General Administrative | 01020 | Management Analyst 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
1 | |
| Information Technology | Project and Business Relationship Management | 01052 | Business Analyst 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01070 | Radio Specialist | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01130 | Radio Telecommunications Specialist 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01170 | Telecommunications Specialist 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01220 | Revenue Forecasting Associate | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01280 | Revenue Fiscal Analyst 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01480 | Revenue Research Analyst 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01511 | Network Specialist 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01521 | Applications Developer 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01541 | Information Technology Generalist 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01840 | Computer Operations Manager 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01980 | Information Technology Policy Associate 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02130 | Liquor Store Clerk 2 | 07 | LS | M1 | $38,768.00 - $57,702.00 | ![]() |
9 | 4 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02193 | Retail Training Instructor Supervisor | 07 | ST | M3 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02200 | State Liquor Store Administrator 1 | 07 | ST | M3 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02295 | LCB Licensing Supervisor | 07 | ST | A5 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02325 | Wine Specialty Coordinator | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02332 | PLCB Marketing Analyst 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02654 | Quality Assurance Specialist | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02720 | Procurement Specialist 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02835 | Commodity Specialist | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02920 | Product Analyst 2, PLCB | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02925 | Supply Analyst 2, PLCB | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Accounting | 03030 | Accountant 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
2 | |
| Financial Operations | Accounting | 03070 | Executive Accounting Specialist | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03320 | Financial Transactions Analyst 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Insurance | 03410 | Insurance Company Examiner 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Insurance | 03480 | Life and Health Insurance Policy Examiner 2 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Insurance | 03510 | Property Casualty Insurance Policy Examiner 2 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 03536 | Medical Malpractice Coverage Specialist Supervisor | 07 | ST | A5 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03570 | Contract Management Specialist 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Auditing | 03621 | Auditor 2 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Auditing | 03622 | Auditor Team Leader | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Auditing | 03640 | Executive Audit Specialist | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Auditing | 03710 | Audit Specialist 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03740 | Corporation Tax Officer 2 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03753 | Trust Valuation Specialist | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03782 | Tax Account Collections Supervisor | 07 | ST | G2 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03846 | Bankruptcy Supervisor | 07 | ST | A2 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03851 | Tax Discovery Supervisor | 07 | ST | A2 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03877 | Customer Experience Associate Supervisor | 07 | ST | A2 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03900 | Revenue Tax Auditor | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Insurance | 04020 | Insurance Company Financial Analyst 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Insurance | 04090 | Insurance Company Licensing Specialist | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Insurance | 04092 | Insurance Market Conduct Examiner 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
Page 15 of 25
