Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 1 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
04291 | Director, Bureau of Budget and Procurement Services, Insurance | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||||
05089 | Human Resource Director, Pennsylvania Human Relations Commission | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||||
Financial Operations | Accounting | 00710 | Fiscal Assistant | 04 | ST | A1 | $39,785.00 - $59,384.00 | 1 | 1 | |
Financial Operations | Accounting | 00720 | Fiscal Technician | 05 | ST | A1 | $44,890.00 - $67,678.00 | 2 | 1 | |
Financial Operations | Accounting | 00730 | Fiscal Technician Supervisory | 05 | ST | A2 | $44,890.00 - $67,678.00 | |||
Financial Operations | Accounting | 03000 | Accounting Assistant | 04 | ST | A1 | $39,785.00 - $59,384.00 | |||
Financial Operations | Accounting | 03010 | Accounting Technician | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Financial Operations | Accounting | 03020 | Accountant 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | 1 | 2 | |
Financial Operations | Accounting | 03030 | Accountant 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | 1 | 1 | |
Financial Operations | Accounting | 03040 | Accountant 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | 2 | ||
Financial Operations | Accounting | 03050 | Accountant 4 | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Financial Operations | Accounting | 03065 | Executive Financial Associate | 06 | ST | A3 | $50,836.00 - $77,321.00 | |||
Financial Operations | Accounting | 03070 | Executive Accounting Specialist | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Financial Operations | Accounting | 03073 | Executive Senior Accountant | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Financial Operations | Accounting | 03075 | Director, Bureau of Payable Services | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Accounting | 03080 | Director, Bureau of Quality Assurance and Process Improvement | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Accounting | 03083 | Director, Bureau of Planning and Management | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Accounting | 03085 | Executive Accounting Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Financial Operations | Accounting | 03105 | Chief, General Accounting Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Accounting | 03240 | Chief, Financial Reporting Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Accounting | 03257 | Chief, Financial Accounting Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Accounting | 03270 | GAAP Technical Services Administrator | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Financial Operations | Accounting | 03285 | Chief, Federal Accounting Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Accounting | 08931 | Assistant Comptroller | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Financial Operations | Accounting | 08935 | Director of Commonwealth Payroll Operations | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Data Sciences | Actuarial Science | 04550 | Life and Health Insurance Actuary 1 | 09 | ST | B4 | $75,678.00 - $114,915.00 | |||
Data Sciences | Actuarial Science | 04560 | Life and Health Insurance Actuary 2 | 10 | ST | B4 | $86,299.00 - $131,208.00 | |||
Data Sciences | Actuarial Science | 04570 | Property Casualty Insurance Actuary 1 | 09 | ST | B4 | $75,678.00 - $114,915.00 | |||
Data Sciences | Actuarial Science | 04600 | Life, Accident, and Health Insurance Actuary Supervisor | 11 | ST | B5 | $98,563.00 - $149,732.00 | |||
Data Sciences | Actuarial Science | 04620 | Property Casualty Insurance Actuary Supervisor | 11 | ST | B5 | $98,563.00 - $149,732.00 | |||
Administrative | Administrative Executive | 02391 | Director of Administration, PLCB | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Administrative | Administrative Executive | 08250 | Director, Bureau of Administration, Corrections | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Administrative | Administrative Executive | 08280 | Director of Administrative Services, Agriculture | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Administrative Executive | 08300 | Director, Bureau of Administration, PFBC | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Administrative | Administrative Executive | 08460 | Administrative Services Director, Labor and Industry | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Administrative | Administrative Executive | 08465 | Director, Bureau of Administrative Services, DHS | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Administrative | Administrative Executive | 08570 | Director of Management Services, PHMC | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Administrative Executive | 08675 | Director, Bureau of Staff Services, PSP | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Administrative | Administrative Executive | 08751 | Director, Bureau of Office Services, DMVA | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Administrative Executive | 08800 | Director, Bureau of Office Services, DEP | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Administrative Executive | 08801 | Director, Bureau of Administrative Services, DCNR | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Administrative Executive | 09060 | Director, Bureau of Publications, DGS | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Administrative Executive | 38120 | Director, Bureau of Quality Assurance and Administration, DDAP | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Administrative Executive | 64800 | Director for Administration, Boating and Engineering, PFBC | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Administrative Executive | 73270 | Director of Administrative Services, Revenue | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07310 | Appeals Referee | 09 | ST | I5 | $75,678.00 - $114,915.00 | 1 | 1 | |
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07320 | Appeals Referee Program Manager | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07322 | UC Appeals System Administrator | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07340 | Medical Fee Review Hearing Officer | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07560 | Tax Appeals Hearing Officer | 08 | ST | A4 | $66,250.00 - $100,636.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07580 | Tax Appeals Board Member | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 45090 | Disability Adjudication Hearings Officer | 08 | ST | F4 | $66,250.00 - $100,636.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46300 | Parole Hearing Officer | 10 | ST | G3 | $86,299.00 - $131,208.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46305 | Deputy Chief Parole Hearing Officer | 11 | ST | G3 | $98,563.00 - $149,732.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46310 | Chief Parole Hearing Officer | 12 | ST | G3 | $112,450.00 - $170,876.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46471 | Hearing Examiner, Corrections | 08 | ST | G3 | $66,250.00 - $100,636.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46472 | Chief Hearing Examiner, Corrections | 10 | ST | G3 | $86,299.00 - $131,208.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46473 | Hearing Examiner Supervisor, Corrections | 09 | ST | G3 | $75,678.00 - $114,915.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48711 | Human Services Hearings Officer | 08 | ST | F3 | $66,250.00 - $100,636.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48721 | Human Services Hearings Officer Supervisor | 09 | ST | F3 | $75,678.00 - $114,915.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48731 | Human Services Hearings and Appeals Manager | 10 | ST | F3 | $86,299.00 - $131,208.00 | |||
Education and Cultural | Adult and Higher Education | 05731 | Alcohol Education Specialist Supervisor | 07 | ST | A5 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Adult and Higher Education | 05732 | Alcohol Education Program Manager | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 09680 | Director, Bureau of Postsecondary and Adult Education | 11 | ST | C3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Adult and Higher Education | 2091A | Higher Education Associate 1 (Higher Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2091B | Higher Education Associate 1 (Teacher Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2092A | Higher Education Associate 2 (Higher Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 2092B | Higher Education Associate 2 (Teacher Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 20940 | Higher Education Program Manager | 10 | ST | C3 | $86,299.00 - $131,208.00 | |||
Education and Cultural | Adult and Higher Education | 21381 | Adult Basic Literacy Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 21391 | Adult Basic Literacy Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | 1 | ||
Education and Cultural | Adult and Higher Education | 21790 | Director, Bureau of Career and Technical Education | 12 | ST | C3 | $112,450.00 - $170,876.00 | |||
Education and Cultural | Adult and Higher Education | 22420 | Career and Technical Education Services Manager | 10 | ST | C3 | $86,299.00 - $131,208.00 | |||
Education and Cultural | Adult and Higher Education | 22430 | Career and Technical Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 22440 | Career and Technical Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 2246A | Specialized Career and Technical Education Advisor 1 (Agriculture Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2246B | Specialized Career and Technical Education Advisor 1 (Business Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2246D | Specialized Career and Technical Education Advisor 1 (Family and Consumer Sciences Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2246E | Specialized Career and Technical Education Advisor 1 (Health Occupations Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2246F | Specialized Career and Technical Education Advisor 1 (Trade and Industrial Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2246G | Specialized Career and Technical Education Advisor 1 (Technology and Communications Educations) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2247A | Specialized Career and Technical Education Advisor 2 (Agriculture Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 2247B | Specialized Career and Technical Education Advisor 2 (Business Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 2247D | Specialized Career and Technical Education Advisor 2 (Family and Consumer Sciences Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 2247E | Specialized Career and Technical Education Advisor 2 (Health Occupations Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 2247F | Specialized Career and Technical Education Advisor 2 (Trade and Industrial Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 2247G | Specialized Career and Technical Education Advisor 2 (Technology and Communications Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 22700 | Workers' Compensation Health and Safety Training Specialist | 07 | ST | C4 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Adult and Higher Education | 39110 | Public Health Educator 1 | 06 | ST | C4 | $50,836.00 - $77,321.00 | |||
Education and Cultural | Adult and Higher Education | 39120 | Public Health Educator 2 | 07 | ST | C4 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Adult and Higher Education | 43700 | Staff Development Specialist 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Adult and Higher Education | 43710 | Staff Development Specialist 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 45398 | Vocational Rehabilitation Instructor, Technical and Occupationally Related Programs | 01 | ED | S4 | $5,061,523.00 - $8,764,487.00 | |||
Education and Cultural | Adult and Higher Education | 45399 | Vocational Rehabilitation Instructor, Applied General Education | 01 | ED | S4 | $5,061,523.00 - $8,764,487.00 | |||
Education and Cultural | Adult and Higher Education | 45400 | Vocational Rehabilitation Instructor Supervisor | 09 | ST | S5 | $75,678.00 - $107,619.00 | |||
Education and Cultural | Adult and Higher Education | 54800 | Environmental Education Specialist | 06 | ST | B4 | $50,836.00 - $77,321.00 | 3 | ||
Education and Cultural | Adult and Higher Education | 54820 | Environmental Education Specialist Supervisor | 07 | ST | B5 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Adult and Higher Education | 54840 | Environmental Education Program Specialist | 07 | ST | B3 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Adult and Higher Education | 71083 | Occupational Safety Training Specialist | 07 | ST | C4 | $58,035.00 - $88,235.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 08480 | Regional Program Outreach Coordinator, Agriculture | 09 | ST | A3 | $75,678.00 - $114,915.00 |
Page 1 of 25