Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 4 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Health and Medical Care | Program Compliance and Licensing | 07425 | Child Support Enforcement Specialist Supervisor | 07 | ST | F5 | $58,035.00 - $88,235.00 | |||
Human and Social Services | Psychological and Social Services | 40010 | Childline Caseworker | 06 | ST | F4 | $50,836.00 - $77,321.00 | |||
Human and Social Services | Psychological and Social Services | 40025 | Childline Manager | 09 | ST | F3 | $75,678.00 - $114,915.00 | |||
Human and Social Services | Psychological and Social Services | 40020 | Childline Supervisor | 07 | ST | F5 | $58,035.00 - $88,235.00 | 1 | 1 | |
Human and Social Services | Psychological and Social Services | 43532 | Children, Youth and Families Regional Manager | 10 | ST | F3 | $86,299.00 - $131,208.00 | |||
Human and Social Services | Psychological and Social Services | 43533 | Children, Youth and Families, Southeast Regional Manager | 11 | ST | F3 | $98,563.00 - $149,732.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1112B | Civil Engineer (Bridges) | 07 | ST | B4 | $67,678.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1112G | Civil Engineer (General) | 07 | ST | B4 | $67,678.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1112H | Civil Engineer (Hydraulic) | 07 | ST | B4 | $67,678.00 - $88,235.00 | 2 | 1 | |
Engineering, Architecture, and Highways | Civil Engineering | 1112S | Civil Engineer (Structural) | 07 | ST | B4 | $67,678.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1112T | Civil Engineer (Transportation) | 07 | ST | B4 | $67,678.00 - $88,235.00 | 2 | 2 | |
Engineering, Architecture, and Highways | Civil Engineering | 1116B | Civil Engineer Consultant (Bridges) | 09 | ST | B3 | $80,802.00 - $114,915.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1116G | Civil Engineer Consultant (General) | 09 | ST | B3 | $80,802.00 - $114,915.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1116H | Civil Engineer Consultant (Hydraulic) | 09 | ST | B3 | $80,802.00 - $114,915.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1116S | Civil Engineer Consultant (Structural) | 09 | ST | B3 | $80,802.00 - $114,915.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1116T | Civil Engineer Consultant (Transportation) | 09 | ST | B3 | $80,802.00 - $114,915.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1115B | Civil Engineer Manager (Bridges) | 09 | ST | B3 | $80,802.00 - $114,915.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1115I | Civil Engineer Manager (General) | 09 | ST | B3 | $80,802.00 - $114,915.00 | 1 | 1 | |
Engineering, Architecture, and Highways | Civil Engineering | 1115J | Civil Engineer Manager (Hydraulic) | 09 | ST | B3 | $80,802.00 - $114,915.00 | 1 | 1 | |
Engineering, Architecture, and Highways | Civil Engineering | 1115S | Civil Engineer Manager (Structural) | 09 | ST | B3 | $75,678.00 - $114,915.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1115T | Civil Engineer Manager (Transportation) | 09 | ST | B3 | $80,802.00 - $114,915.00 | 1 | 1 | |
Engineering, Architecture, and Highways | Civil Engineering | 11118 | Civil Engineer Supervisor | 07 | ST | B3 | $67,678.00 - $88,235.00 | 1 | ||
Engineering, Architecture, and Highways | Civil Engineering | 11119 | Civil Engineer Trainee | 06 | ST | B4 | $64,861.00 - $77,321.00 | 1 | 5 | |
Health and Medical Care | Program Compliance and Licensing | 07402 | Claims Investigation Agent | 06 | ST | F4 | $50,836.00 - $77,321.00 | |||
Health and Medical Care | Program Compliance and Licensing | 07403 | Claims Investigation Agent Supervisor | 07 | ST | F5 | $58,035.00 - $88,235.00 | |||
Clerical and Office Services | Office Support | 00101 | Clerical Assistant 1 | 02 | ST | A1 | $31,374.00 - $45,888.00 | 1 | 1 | |
Clerical and Office Services | Office Support | 00102 | Clerical Assistant 2 | 03 | ST | A1 | $35,306.00 - $51,932.00 | 13 | 21 | |
Clerical and Office Services | Office Support | 00103 | Clerical Assistant 3 | 04 | ST | A1 | $39,785.00 - $59,384.00 | 16 | 8 | |
Clerical and Office Services | Office Support | 00190 | Clerical Supervisor 1 | 04 | ST | A2 | $39,785.00 - $59,384.00 | 4 | 2 | |
Clerical and Office Services | Office Support | 00200 | Clerical Supervisor 2 | 05 | ST | A2 | $44,890.00 - $67,678.00 | 3 | 1 | |
Natural Resources and Sciences | Laboratory Sciences | 32050 | Clinical Laboratory Technician | 03 | ST | B1 | $35,306.00 - $51,932.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30470 | Clinical Services Manager,DMVA | 11 | ST | P3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Revenue and Taxation | 73233 | Collections and Taxpayer Services Area Operations Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02315 | Commercial Facilities Analyst, PLCB | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Facility Services and Property Management | Safety and Inspection | 71110 | Commissioned Boiler Inspector | 07 | ST | G1 | $61,947.00 - $88,235.00 | |||
Facility Services and Property Management | Safety and Inspection | 71113 | Commissioned Boiler Inspector Manager | 09 | ST | G3 | $75,678.00 - $114,915.00 | |||
Facility Services and Property Management | Safety and Inspection | 71111 | Commissioned Boiler Inspector Supervisor | 08 | ST | G2 | $70,827.00 - $100,636.00 | |||
Facility Services and Property Management | Safety and Inspection | 71109 | Commissioned Boiler Inspector Trainee | 05 | ST | G1 | $44,890.00 - $67,678.00 | |||
Facility Services and Property Management | Safety and Inspection | 71114 | Commissioned Boiler Plans Examiner Variance Reviewer | 08 | ST | G1 | $66,250.00 - $100,636.00 | |||
Attorneys and Administrative Law | Investigation and Compliance | 03550 | Commissioner, Bureau of Commisions, Elections and Legislation - State | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Administrative | Procurement and Inventory | 02845 | Commodity Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Administrative | Procurement and Inventory | 02835 | Commodity Specialist | 07 | ST | A4 | $58,035.00 - $88,235.00 | |||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 92220 | Commonwealth Pilot | 07 | ST | B1 | $58,035.00 - $88,235.00 | |||
Administrative | General Administrative | 08001 | Commonwealth Public Service Intern | 02 | ST | A3 | $37,555.00 - $37,555.00 | |||
Financial Operations | Insurance | 02680 | Commonwealth Risk and Insurance Manager | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Policy, Legislative Affairs, and Communications | Executive Communications | 05900 | Communications Director 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Policy, Legislative Affairs, and Communications | Executive Communications | 05910 | Communications Director 2 | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Policy, Legislative Affairs, and Communications | Executive Communications | 05920 | Communications Director 3 | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47585 | Community Based Correction Deputy Program Director | 11 | ST | F3 | $98,563.00 - $149,732.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47590 | Community Based Correction Program Director | 12 | ST | F3 | $112,450.00 - $170,876.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47571 | Community Corrections Center Director 1 | 08 | ST | F3 | $66,250.00 - $100,636.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47572 | Community Corrections Center Director 2 | 09 | ST | F3 | $75,678.00 - $114,915.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47573 | Community Corrections Center Director 3 | 10 | ST | F3 | $86,299.00 - $131,208.00 | |||
Community Planning and Economic Development | Community Planning | 16310 | Community Development Regional Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 34800 | Community Health Consultant | 10 | ST | P3 | $86,299.00 - $131,208.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30820 | Community Health Nurse | 08 | ST | P4 | $66,250.00 - $100,636.00 | 2 | 1 | |
Health and Medical Care | Nursing and Rehabilitation Therapies | 30840 | Community Health Nurse Administrator | 10 | ST | P3 | $86,299.00 - $131,208.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30830 | Community Health Nurse Supervisor | 09 | ST | P5 | $75,678.00 - $114,915.00 | |||
Human and Social Services | Income Assistance and Human Services | 43815 | Community Intellectual Disabilities Operations Director | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Community Planning and Economic Development | Community Planning | 05791 | Community Relations and Revitalization Consultant, DEP | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Community Planning and Economic Development | Community Planning | 16300 | Community Resources Development Specialist 1 | 06 | ST | F4 | $50,836.00 - $77,321.00 | |||
Community Planning and Economic Development | Community Planning | 16301 | Community Resources Development Specialist 2 | 07 | ST | F4 | $58,035.00 - $88,235.00 | |||
Information Technology | IT Applications and Operations | 01840 | Computer Operations Manager 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Information Technology | IT Applications and Operations | 01850 | Computer Operations Manager 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Information Technology | IT Applications and Operations | 01860 | Computer Operations Manager 3 | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Information Technology | IT Applications and Operations | 01830 | Computer Operations Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | |||
Information Technology | IT Applications and Operations | 01810 | Computer Operator 1 | 04 | ST | A1 | $39,785.00 - $59,384.00 | |||
Information Technology | IT Applications and Operations | 01820 | Computer Operator 2 | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Natural Resources and Sciences | Resources, Geology, and Conservation | 55040 | Conservation District Field Representative 1 | 05 | ST | B4 | $44,890.00 - $67,678.00 | |||
Natural Resources and Sciences | Resources, Geology, and Conservation | 55050 | Conservation District Field Representative 2 | 06 | ST | B4 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | Resources, Geology, and Conservation | 55020 | Conservation Program Manager | 09 | ST | B3 | $75,678.00 - $114,915.00 | |||
Natural Resources and Sciences | Resources, Geology, and Conservation | 55060 | Conservation Program Specialist 1 | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Natural Resources and Sciences | Resources, Geology, and Conservation | 55070 | Conservation Program Specialist 2 | 08 | ST | B5 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11270 | Construction Cost Manager | 07 | ST | B2 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11240 | Construction Cost Technician 1 | 04 | ST | B1 | $39,785.00 - $59,384.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11260 | Construction Cost Technician 2 | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11265 | Construction Documentation Specialist | 06 | ST | B1 | $50,836.00 - $77,321.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 90210 | Construction Foreman | 05 | ST | J2 | $44,890.00 - $67,678.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10740 | Construction Inspector Manager | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10730 | Construction Inspector Supervisor | 06 | ST | B2 | $50,836.00 - $77,321.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94870 | Construction Project Administrator 1 | 08 | ST | J3 | $66,250.00 - $100,636.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94880 | Construction Project Administrator 2 | 09 | ST | J3 | $75,678.00 - $114,915.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13751 | Construction Project Coordinator, DGS | 08 | ST | B2 | $66,250.00 - $100,636.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10750 | Construction Regional Director, DGS | 09 | ST | B3 | $75,678.00 - $114,915.00 | |||
Human and Social Services | Income Assistance and Human Services | 40317 | Consumer Transition Support Director, DHS | 09 | ST | N3 | $75,678.00 - $114,915.00 | |||
Information Technology | IT Applications and Operations | 01967 | Contract Compliance Representative Manager, OIT | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Information Technology | IT Applications and Operations | 01966 | Contract Compliance Representative, OIT | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Administrative | Procurement and Inventory | 03565 | Contract Management Specialist 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | |||
Administrative | Procurement and Inventory | 03570 | Contract Management Specialist 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Administrative | Procurement and Inventory | 03575 | Contract Management Specialist 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Administrative | Procurement and Inventory | 03580 | Contract Management Supervisor | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Administrative | Procurement and Inventory | 03095 | Contract Manager | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Facility Services and Property Management | Facility Services | 81150 | Cook 1 | 03 | ST | N1 | $35,306.00 - $51,932.00 | 1 | ||
Facility Services and Property Management | Facility Services | 81160 | Cook 2 | 04 | ST | N1 | $39,785.00 - $59,384.00 | |||
Clerical and Office Services | Print and Mail Production | 96160 | Copy Machine Operator | 02 | ST | J1 | $31,374.00 - $45,888.00 | |||
Financial Operations | Revenue and Taxation | 03732 | Corporation Tax Account Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | |||
Financial Operations | Revenue and Taxation | 03731 | Corporation Tax Account Technician | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Financial Operations | Revenue and Taxation | 03760 | Corporation Tax Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Financial Operations | Revenue and Taxation | 03730 | Corporation Tax Officer 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | |||
Financial Operations | Revenue and Taxation | 03740 | Corporation Tax Officer 2 | 07 | ST | A4 | $58,035.00 - $88,235.00 |
Page 4 of 25