Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 6 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Workforce and Employment Programs | Workforce Development and Planning | 06380 | Local Veterans' Employment Representative, L&I | 06 | ST | F4 | $50,836.00 - $77,321.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 06410 | Unemployment Compensation Specialist 1 | 06 | ST | F4 | $50,836.00 - $77,321.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 06420 | Unemployment Compensation Specialist 2 | 07 | ST | F4 | $58,035.00 - $88,235.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 06430 | Unemployment Compensation Specialist Supervisor | 08 | ST | F5 | $66,250.00 - $100,636.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 06440 | Workforce Development Analyst Trainee | 05 | ST | F4 | $44,890.00 - $67,678.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 06450 | Workforce Development Analyst 1 | 06 | ST | F4 | $50,836.00 - $77,321.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 06460 | Workforce Development Analyst 2 | 07 | ST | F4 | $58,035.00 - $88,235.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 06470 | Workforce Development Supervisor | 08 | ST | F5 | $66,250.00 - $100,636.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 06480 | Workforce Development Manager | 09 | ST | F3 | $75,678.00 - $114,915.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06590 | Unemployment Compensation Claims Intermittent Intake Interviewer | 04 | ST | F1 | $39,785.00 - $59,384.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06595 | Unemployment Compensation Claims Intake Interviewer Trainee | 04 | ST | F1 | $39,785.00 - $59,384.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06600 | Unemployment Compensation Claims Intake Interviewer | 05 | ST | F1 | $44,890.00 - $67,678.00 | ![]() |
40 | 41 |
Workforce and Employment Programs | Unemployment Compensation | 06610 | Unemployment Compensation Claims Examiner | 06 | ST | F1 | $50,836.00 - $77,321.00 | ![]() |
1 | |
Workforce and Employment Programs | Unemployment Compensation | 06640 | Unemployment Compensation Quality Assurance Specialist | 07 | ST | F4 | $58,035.00 - $88,235.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06650 | Unemployment Compensation Operations Examiner | 06 | ST | F4 | $50,836.00 - $77,321.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06651 | Unemployment Compensation Operations Examiner Supervisor | 07 | ST | F5 | $58,035.00 - $88,235.00 | ![]() |
||
Workforce and Employment Programs | Employment Program Compliance | 06654 | Employment Security Audit Investigation Trainee | 06 | ST | G4 | $50,836.00 - $77,321.00 | ![]() |
||
Workforce and Employment Programs | Employment Program Compliance | 06655 | Employment Security Audit and Investigation Specialist | 07 | ST | G4 | $58,035.00 - $88,235.00 | ![]() |
||
Workforce and Employment Programs | Employment Program Compliance | 06656 | Employment Security Audit and Investigation Supervisor | 08 | ST | G5 | $66,250.00 - $100,636.00 | ![]() |
||
Workforce and Employment Programs | Employment Program Compliance | 06657 | Employment Security Audit Investigation Director | 09 | ST | F3 | $75,678.00 - $114,915.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06703 | Unemployment Compensation Tax Technician Trainee | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06704 | Unemployment Compensation Tax Technician | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06705 | Unemployment Compensation Tax Technician Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06706 | Unemployment Compensation Tax Operations Manager 1 | 07 | ST | F3 | $58,035.00 - $88,235.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06707 | Unemployment Compensation Tax Operations Manager 2 | 08 | ST | F3 | $66,250.00 - $100,636.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06720 | Unemployment Compensation Tax Agent | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06740 | Unemployment Compensation Tax Supervisor | 08 | ST | A5 | $66,250.00 - $100,636.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06750 | Unemployment Compensation Tax Appeals Administrator | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06760 | Unemployment Compensation Tax Regional Director | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06811 | Unemployment Compensation Staff Development Specialist 1 | 06 | ST | F3 | $50,836.00 - $77,321.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06812 | Unemployment Compensation Staff Development Specialist 2 | 07 | ST | F3 | $58,035.00 - $88,235.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06820 | Unemployment Compensation Operations Manager 1 | 06 | ST | F3 | $50,836.00 - $77,321.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06830 | Unemployment Compensation Operations Manager 2 | 07 | ST | F3 | $58,035.00 - $88,235.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 06860 | Director, Office of Unemployment Compensation Tax Services, L&I | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 06870 | Director, Bureau of Workforce Development Partnership | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06890 | Director, Office of Unemployment Compensation Benefits Policy, L&I | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 06960 | State Monitor Advocate, L & I | 09 | ST | F3 | $75,678.00 - $114,915.00 | ![]() |
||
Attorneys and Administrative Law | Legal Support | 07010 | Legal Assistant 1 | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
1 | 2 |
Attorneys and Administrative Law | Legal Support | 07020 | Legal Assistant 2 | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
3 | 1 |
Attorneys and Administrative Law | Legal Support | 07030 | Legal Assistant Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | ![]() |
||
Attorneys and Administrative Law | Legal Support | 07040 | Paralegal | 06 | ST | A1 | $50,836.00 - $77,321.00 | ![]() |
||
Attorneys and Administrative Law | Legal Support | 07050 | Paralegal Supervisor | 07 | ST | A2 | $58,035.00 - $88,235.00 | ![]() |
||
Attorneys and Administrative Law | Legal Support | 07071 | Legal Office Administrator 1, OGC | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
1 | 1 |
Attorneys and Administrative Law | Legal Support | 07072 | Legal Office Administrator 2, OGC | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Attorneys and Administrative Law | Legal Support | 07073 | Legal Office Administrator 3, OGC | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Attorneys and Administrative Law | Legal Support | 07074 | Legal Office Administrator 4, OGC | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Attorneys and Administrative Law | Legal Support | 07091 | Legal Analyst, OGC | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Attorneys and Administrative Law | Legal Support | 07092 | Senior Legal Analyst, OGC | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Legislative Affairs | 07241 | Legislative Liaison 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Legislative Affairs | 07242 | Legislative Liaison 2 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Legislative Affairs | 07243 | Legislative Liaison 3 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Legislative Affairs | 07251 | Legislative Aide | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Legislative Affairs | 07252 | Legislative Specialist 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Legislative Affairs | 07253 | Legislative Specialist 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07310 | Appeals Referee | 09 | ST | I5 | $75,678.00 - $114,915.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07320 | Appeals Referee Program Manager | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07322 | UC Appeals System Administrator | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07340 | Medical Fee Review Hearing Officer | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Workforce and Employment Programs | Workers' Compensation | 07359 | Secretary, Workmen's Compensation Appeal Board | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 07402 | Claims Investigation Agent | 06 | ST | F4 | $50,836.00 - $77,321.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 07403 | Claims Investigation Agent Supervisor | 07 | ST | F5 | $58,035.00 - $88,235.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 07415 | Child Support Enforcement Specialist | 06 | ST | F4 | $50,836.00 - $77,321.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 07425 | Child Support Enforcement Specialist Supervisor | 07 | ST | F5 | $58,035.00 - $88,235.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 07435 | Child Support Enforcement Manager | 08 | ST | F3 | $66,250.00 - $100,636.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 07510 | Driver Safety Examiner | 05 | ST | G1 | $44,890.00 - $67,678.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 07521 | Taxpayer Assistance Technician | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
1 | 1 |
Financial Operations | Revenue and Taxation | 07525 | Taxpayer Program Development Specialist | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 07540 | Tax Appeals Reviewer | 06 | ST | A1 | $50,836.00 - $77,321.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07560 | Tax Appeals Hearing Officer | 08 | ST | A4 | $66,250.00 - $100,636.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07580 | Tax Appeals Board Member | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 07590 | Tax Appeals Board Chair | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 07625 | Chief, Accounting Division, Revenue | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Legislative Affairs | 07650 | Chief Legislative Analyst | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Legislative Affairs | 07651 | Director, Office of Policy, Planning and Legislative Affairs DMVA | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 07730 | Labor Mediator | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Human Resources | 07750 | Labor Mediation Regional Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Administrative | Human Resources | 07760 | Labor Mediation Director | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Financial Operations | Financial Analysis | 07810 | Executive Budget Associate | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Financial Analysis | 07820 | Executive Budget Specialist 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Financial Analysis | 07830 | Executive Budget Specialist 2 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Financial Analysis | 07840 | Executive Budget Specialist 3 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Financial Analysis | 07850 | Executive Budget Supervisor | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Financial Analysis | 07860 | Executive Budget Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | General Administrative | 08001 | Commonwealth Public Service Intern | 02 | ST | A3 | $37,555.00 - $37,555.00 | ![]() |
||
Administrative | General Administrative | 08010 | Administration and Management Trainee | 05 | ST | A3 | $44,890.00 - $67,678.00 | ![]() |
1 | 1 |
Administrative | General Administrative | 08040 | Management Technician | 05 | ST | A4 | $44,890.00 - $67,678.00 | ![]() |
2 | 2 |
Administrative | Program Analysis and Improvement | 08050 | Program Analyst 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Administrative | Program Analysis and Improvement | 08060 | Program Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Administrative | Program Analysis and Improvement | 08070 | Program Analyst 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Administrative | Program Analysis and Improvement | 08084 | Program Analyst 4 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Program Analysis and Improvement | 08095 | Program Analyst 5 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Administrative | General Administrative | 08100 | Pennsylvania Management Associate | 06 | ST | A3 | $56,724.00 - $77,321.00 | ![]() |
||
Administrative | Program Analysis and Improvement | 08101 | Agency Director of Strategic Operations 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Program Analysis and Improvement | 08102 | Agency Director of Strategic Operations 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Financial Analysis | 08110 | Fiscal Management Specialist 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Financial Analysis | 08120 | Fiscal Management Specialist 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
1 | 1 |
Financial Operations | Financial Analysis | 08130 | Fiscal Management Specialist 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
1 | 1 |
Financial Operations | Financial Analysis | 08140 | Fiscal Management Specialist 4 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Financial Analysis | 08150 | Fiscal Management Specialist 5 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Financial Analysis | 08166 | Fiscal Policy Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
Page 6 of 25