Page 20 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46050 | Director, Bureau of Central Services, Corrections | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46040 | Parole Agent 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
3 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46030 | Parole Agent 1 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 46022 | Parole Communications Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 46021 | Parole Communications Operator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46010 | Parole Auditor Supervisor | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46000 | Parole Auditor | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45511 | Rehabilitation Center Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45511 | Rehabilitation Center Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45510 | Rehabilitation Center Administrator | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45510 | Rehabilitation Center Administrator | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45471 | Vocational Rehabilitation Director of Central Operations | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45471 | Vocational Rehabilitation Director of Central Operations | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45470 | Vocational Rehabilitation Director of Program Operations | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45470 | Vocational Rehabilitation Director of Program Operations | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45460 | Vocational Rehabilitation Executive Director | 14 | ST | F3 | $152,685.00 - $186,309.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45460 | Vocational Rehabilitation Executive Director | 14 | ST | F3 | $152,685.00 - $186,309.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45459 | Deputy Executive Director, Office of Vocational Rehabilitation | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45459 | Deputy Executive Director, Office of Vocational Rehabilitation | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 45401 | Vocational Rehabilitation Education Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 45400 | Vocational Rehabilitation Instructor Supervisor | 09 | ST | S5 | $78,925.00 - $112,255.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 45399 | Vocational Rehabilitation Instructor, Applied General Education | 01 | ED | S4 | $73,853.00 - $116,380.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 45398 | Vocational Rehabilitation Instructor, Technical and Occupationally Related Programs | 01 | ED | S4 | $73,853.00 - $116,380.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45170 | Disability Program Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45160 | Disability Adjudication Administrator | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45151 | Administration and Programs Director, BDD | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45143 | Director, Bureau of Disability Determination | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45142 | Assistant Director, Bureau of Disability Determination | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45140 | Disability Claims Adjudicator Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45100 | Disability Fraud Officer | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 45090 | Disability Adjudication Hearings Officer | 08 | ST | F4 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45080 | Disability Claims Adjudicator | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45070 | Disability Claims Adjudicator Trainee | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44925 | Orientation and Mobility Intern | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 44925 | Orientation and Mobility Intern | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 44920 | Orientation and Mobility Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44920 | Orientation and Mobility Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44844 | Assistant District Administrator, OVR | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44843 | Vocational Rehabilitation Manager 1 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44841 | Vocational Rehabilitation Specialist Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44840 | Vocational Rehabilitation Specialist Supervisor | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44839 | Vocational Rehabilitation Specialist | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44838 | Vocational Rehabilitation Manager 2 | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44835 | Vocational Rehabilitation Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44831 | Vocational Rehabilitation Counselor | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44829 | Vocational Rehabilitation Counselor, Deaf and Hard of Hearing | 07 | ST | F4 | $66,074.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44827 | Vocational Rehabilitation Counselor Trainee, Deaf and Hard of Hearing | 06 | ST | F4 | $60,538.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44826 | Vocational Rehabilitation Counselor Trainee | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44825 | Vocational Rehabilitation Counselor Intern | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Human and Social Services | Vocational Rehabilitation | 44810 | Vocational Rehabilitation Counseling Assistant | 04 | ST | F1 | $41,506.00 - $61,927.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44730 | Income Maintenance Casework Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 44720 | Income Maintenance Caseworker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
10 | |
| Clerical and Office Services | Specialized Clerical | 44680 | Energy Assistance Worker | 04 | ST | F1 | $41,506.00 - $61,927.00 | ![]() |
4 | |
| Human and Social Services | Psychological and Social Services | 44653 | Victim Assistance Supervisor | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44652 | Victim Assistance Director | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44651 | Victim Assistance Coordinator | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 44600 | Agent, Enterprises For the Blind | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 44520 | Blind Enterprises Construction Specialist 1 | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44270 | Business Enterprise Program Director, OVR | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44260 | Blindness Visual Services District Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44250 | BVS Field Operations Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 44215 | Vision Rehabilitation Therapist Intern | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 44210 | Vision Rehabilitation Therapist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 44200 | Bureau of Blindness and Visual Services Director | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 44170 | Director, Bureau of Managed Care Operations, OMAP | 13 | ST | F3 | $133,810.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 44160 | Chief, Division of Monitoring and Compliance, OMAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 44156 | Managed Care Financial Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 44155 | Medical Assistance Fee-for-Service Financial Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 44125 | Director, Bureau of Fiscal Management, OMAP | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 44120 | Director, Bureau of Data and Claims Management, OMAP | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43940 | Director, Bureau of Policy, Analysis, and Planning, OMAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43815 | Community Intellectual Disabilities Operations Director | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Financial Operations | Financial Analysis | 43810 | Mental Health Fiscal and Administrative Support Chief | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43795 | Mental Health and Substance Abuse Children's Behavioral Services Director | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43790 | Director, Bureau of Policy, Planning and Program Development, OMHSAS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43770 | Director, Bureau of Community and Hospital Operations, OMHSAS | 14 | ST | F3 | $152,685.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43750 | Director, Bureau of Program Evaluation, OIM | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 43710 | Staff Development Specialist 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 43700 | Staff Development Specialist 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43691 | Director, Bureau of Human Services Licensing | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43681 | Human Services Licensing Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
2 | |
| Health and Medical Care | Program Compliance and Licensing | 43671 | Human Services Licensing Representative | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
3 | 3 |
| Education and Cultural | Early and Secondary Education | 43611 | Early Learning Program Certification Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 43601 | Early Learning Program Certification Representative | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Human and Social Services | Psychological and Social Services | 43591 | Intellectual Disabilities Programs Community Services Area Manager | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43580 | Mental Health Services Area Manager, DHS | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43538 | Chief, Division of Administration and Quality Improvement, OCYF | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43537 | Director, Bureau of Children and Family Services, OCYF | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43536 | Director, Bureau of Policy, Programs and Operations, OCYF | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43535 | Director, Bureau of Juvenile Justice Services, OCYF, DHS | 13 | ST | F3 | $133,810.00 - $186,309.00 | ![]() |
||
| Financial Operations | Financial Analysis | 43534 | Director, Bureau of Budget and Fiscal Support, OCYF | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43533 | Children, Youth and Families, Southeast Regional Manager | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43532 | Children, Youth and Families Regional Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 43480 | Director, Bureau of Financial Management and Program Support, ODP | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43455 | Director, Bureau of State Operated Facilities, ODP | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43450 | Director, Bureau of Policy and Quality Management, ODP | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43441 | Director, Bureau of Supports for Autism and Special Populations, ODP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43430 | Director, Bureau of Community Services, ODP | 14 | ST | F3 | $152,685.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43420 | State Hospital Support Operations Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43393 | Quality Assurance/Risk Management Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
Page 20 of 38
