Page 31 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74737 | Installation Security Officer Manager, DMVA | 06 | ST | R3 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 74740 | Park Resource Ranger, DCNR | 03 | ST | R1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74741 | Armed Installation Security Officer, DMVA | 04 | ST | R1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81040 | Food Service Supervisor | 05 | ST | N2 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81150 | Cook 1 | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81160 | Cook 2 | 04 | ST | N1 | $41,506.00 - $61,927.00 | ![]() |
1 | |
| Facility Services and Property Management | Facility Services | 81400 | Food Service Manager | 06 | ST | N3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81420 | Director of Dietetic Services | 08 | ST | N3 | $69,086.00 - $104,959.00 | ![]() |
1 | |
| Facility Services and Property Management | Facility Services | 81430 | Clinical Dietitian | 06 | ST | N3 | $53,008.00 - $80,646.00 | ![]() |
3 | |
| Facility Services and Property Management | Facility Services | 81440 | Clinical Dietitian Manager | 07 | ST | N3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78460 | Director, Office of Criminal Justice Improvements | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78310 | Director, Office of Gun Violence Prevention, PCCD | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78390 | Criminal Justice System Specialist Trainee | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78400 | Criminal Justice System Specialist 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78410 | Criminal Justice System Specialist 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78430 | Criminal Justice System Specialist Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76104 | Fire Services Technical Advisor | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81550 | Corrections Food Service Coordinator | 10 | ST | N3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93130 | Diesel and Construction Equipment Mechanic | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
2 | 11 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93133 | Diesel and Construction Equipment Mechanic Instructor | 06 | ST | J1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91410 | Tunnel Maintainer | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
2 | |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91405 | Transportation Equipment Operator Specialist | 05 | ST | J1 | $54,162.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91380 | Transportation Equipment Operator A | 03 | ST | J1 | $45,888.00 - $54,162.00 | ![]() |
1 | 26 |
| Facility Services and Property Management | Facility Services | 81570 | Dietary Management Services Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82010 | Laundry Worker | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91360 | Transportation Equipment Operator Trainee | 02 | ST | J1 | $42,347.00 - $47,863.00 | ![]() |
2 | 11 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91400 | Transportation Equipment Operator B | 04 | ST | J1 | $49,819.00 - $61,927.00 | ![]() |
2 | 1 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93141 | Automotive Equipment Manager | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76103 | Fire Academy Instructor | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76101 | Fire Services Education Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73250 | Director, Bureau of Imaging and Document Management, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73255 | Director, Bureau of Desk Review and Analysis, DOR | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73260 | Customer Experience Center Director | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72020 | Fingerprint Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72021 | Fingerprint Technician Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72022 | Fingerprint Classification Manager | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 72054 | Director Bur Investigation Der | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72055 | Forensic DNA Scientist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72056 | Forensic DNA Scientist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72057 | Forensic DNA Scientist 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72058 | Forensic DNA Scientist Supervisor | 09 | ST | B5 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72059 | Forensic DNA Quality Assurance Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75480 | Sewage Planning Specialist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75490 | Sewage Planning Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75550 | Environmental Group Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
1 | 2 |
| Natural Resources and Sciences | Environmental Sciences | 75610 | Water Quality Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75630 | Water Quality Specialist Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75670 | Water Program Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Environmental Sciences | 75700 | Watershed Manager, DEP | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75720 | Executive Director, Citizens Advisory Council | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75810 | Solid Waste Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74742 | Armed Installation Security Officer Supervisor, DMVA | 05 | ST | R2 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74780 | DCNR Ranger Operations Specialist | 08 | ST | R3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74795 | Installation Police Officer, DMVA | 06 | ST | R1 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74796 | Installation Police Investigator, DMVA | 07 | ST | R1 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74800 | Director of Emergency Services, DMVA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74010 | State Police Trooper | 01 | SP | L1 | $73,087.00 - $130,525.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74020 | State Police Corporal | 02 | SP | L1 | $105,280.00 - $136,868.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74030 | State Police Sergeant | 04 | SP | L1 | $114,230.00 - $148,510.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74050 | State Police Lieutenant | 06 | SP | L1 | $124,516.00 - $161,863.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74060 | State Police Captain | 08 | SP | L1 | $135,720.00 - $176,447.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74070 | State Police Major | 09 | SP | L1 | $148,614.00 - $193,201.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74745 | DCNR Ranger Trainee | 28 | RG | R4 | $48,300.00 - $48,300.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74750 | DCNR Ranger | 29 | RG | R4 | $50,491.00 - $79,450.00 | ![]() |
5 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74760 | DCNR Ranger Supervisor | 30 | RG | R4 | $57,564.00 - $90,612.00 | ![]() |
||
| U0272 | Chairman Milk Board | 16 | PO | 99 | N/A | ![]() |
||||
| Administrative | General Administrative | 09750 | Division Commander | 23 | PO | 99 | N/A | ![]() |
||
| Administrative | General Administrative | 09755 | Director, Joint Staff | 24 | PO | 99 | N/A | ![]() |
||
| U0575 | Acting Adjutant General | 23 | PO | 99 | N/A | ![]() |
||||
| U0283 | Chairman Civil Service Commission | 08 | PO | 99 | N/A | ![]() |
||||
| U0282 | Member Athletic Commission | 19 | PO | 99 | N/A | ![]() |
||||
| U0281 | Chairman Athletic Commission | 18 | PO | 99 | N/A | ![]() |
||||
| U0261 | Chairman State Tax Equalization Board | 15 | PO | 99 | N/A | ![]() |
||||
| U0262 | Member State Tax Equalization Board | 16 | PO | 99 | N/A | ![]() |
||||
| U0263 | Chairman Public Utility Commission | 05 | PO | 99 | N/A | ![]() |
||||
| U0264 | Member Public Utility Commission | 06 | PO | 99 | N/A | ![]() |
||||
| U0265 | Chair, Banking and Securities Commission | 13 | PO | 99 | N/A | ![]() |
||||
| U0266 | Member Banking and Securities Commission | 14 | PO | 99 | N/A | ![]() |
||||
| U0267 | Chairman Environmental Hearing Board | 05 | PO | 99 | N/A | ![]() |
||||
| U0268 | Member Environmental Hearing Board | 06 | PO | 99 | N/A | ![]() |
||||
| U0273 | Member Milk Board | 17 | PO | 99 | N/A | ![]() |
||||
| U0279 | Chairman Liquor Control Board | 10 | PO | 99 | N/A | ![]() |
||||
| U0280 | Member Liquor Control Board | 11 | PO | 99 | N/A | ![]() |
||||
| U0010 | Governor | 01 | PO | 99 | N/A | ![]() |
||||
| U0020 | Lieutenant Governor | 02 | PO | 99 | N/A | ![]() |
||||
| U0030 | Department Head | 04 | PO | 99 | N/A | ![]() |
||||
| U0289 | Member Board Of Pardons | 20 | PO | 99 | N/A | ![]() |
||||
| U0284 | Member Civil Service Commission | 09 | PO | 99 | N/A | ![]() |
||||
| U0543 | State Police Commissioner | 06 | PO | L3 | N/A | ![]() |
||||
| U0550 | Deputy Adjutant General Air | 23 | PO | 99 | N/A | ![]() |
||||
| U0560 | Deputy Adjutant General Army | 23 | PO | 99 | N/A | ![]() |
||||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02130 | Liquor Store Clerk 2 | 07 | LS | M1 | $39,550.00 - $58,856.00 | ![]() |
3 | 3 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02135 | Retail Wine Specialist | 04 | LS | M1 | $50,680.00 - $71,824.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02140 | Liquor Store Assistant Manager 1 | 08 | LS | M2 | $46,064.00 - $67,071.00 | ![]() |
2 | 2 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02150 | Liquor Store Assistant Manager 2 | 10 | LS | M2 | $50,093.00 - $72,098.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02160 | Liquor Store Assistant Manager 3 | 12 | LS | M2 | $54,103.00 - $77,066.00 | ![]() |
1 | 1 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02480 | Liquor Store General Manager 1A | 08 | LS | M2 | $46,064.00 - $67,071.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02481 | Liquor Store General Manager 1B | 10 | LS | M2 | $50,093.00 - $72,098.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02490 | Liquor Store General Manager 2A | 12 | LS | M2 | $54,103.00 - $77,066.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02500 | Liquor Store General Manager 2B | 16 | LS | M8 | $56,470.00 - $78,983.00 | ![]() |
1 |
Page 31 of 38
