Page 20 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02510 | Liquor Store General Manager 3A | 17 | LS | M8 | $60,929.00 - $85,927.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74842 | Capitol Police Officer, Corporal | 33 | CP | L4 | $61,006.00 - $99,104.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94752 | Corrections Facility Maintenance Manager 2 | 06 | CM | J3 | $61,418.00 - $124,128.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47240 | Corrections Officer 4 | 06 | CM | H3 | $61,418.00 - $124,128.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Correctional Industries | 98600 | Correctional Industries Manager 1 | 06 | CM | J3 | $61,418.00 - $124,128.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81540 | Corrections Food Service Manager 2 | 06 | CM | N3 | $61,418.00 - $124,128.00 | ![]() |
||
| U1655 | Special Assistant to Deputy Chiefs of Staff | 06 | ST | A3 | $61,927.00 - $80,646.00 | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13750 | Assistant Construction Project Coordinator, DGS | 07 | ST | B1 | $61,927.00 - $92,010.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60005 | Waterways Conservation Officer Special Investigator | 03 | FB | K9 | $62,988.00 - $100,126.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60010 | Assistant Regional Supervisor, Fish Commission | 03 | FB | K9 | $62,988.00 - $100,126.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40071 | Forensic Social Worker 2 | 07 | ST | F4 | $63,257.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31386 | Forensic Therapeutic Activities Supervisor | 07 | ST | F5 | $63,257.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31386 | Forensic Therapeutic Activities Supervisor | 07 | ST | F5 | $63,257.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 15710 | Metrologist | 07 | ST | B4 | $64,607.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14921 | Geoscientist | 07 | ST | B4 | $64,607.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71110 | Commissioned Boiler Inspector | 07 | ST | G1 | $64,607.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93235 | Helicopter Mechanic | 07 | ST | J1 | $64,607.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60115 | Wildlife Conservation Officer Special Investigator | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60120 | Wildlife Conservation Officer Supervisor | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 81560 | Corrections Regional Food Service Manager | 07 | CM | N3 | $65,722.00 - $132,793.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44829 | Vocational Rehabilitation Counselor, Deaf and Hard of Hearing | 07 | ST | F4 | $66,074.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02511 | Liquor Store General Manager 3B | 18 | LS | M8 | $66,348.00 - $93,438.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Environmental Engineering | 14510 | Environmental Engineering Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13400 | Electrical Engineer Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13500 | Mechanical Engineer Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14000 | Air Quality Engineering Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13600 | Mining Engineering Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11119 | Civil Engineer Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74843 | Capitol Police Officer, Sergeant | 36 | CP | L4 | $67,725.00 - $110,016.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78420 | Criminal Justice System Specialist 3 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76105 | Incident Management Team Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76115 | Alternative Energy Emergency Response Training Program Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72063 | Forensic Scientist 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75820 | Solid Waste Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75850 | Solid Waste Program Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75930 | Mineral Resources Program Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74802 | Installation Police Chief, DMVA | 08 | ST | R3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94742 | Transportation Facility Administrator 2 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96022 | Digital Photographic Specialist 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 96390 | Chief of Graphic Arts, Liquor Control Board | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54412 | Forest Assistant Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54413 | Forest Nursery Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54414 | Forest Program Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55130 | Recreation and Conservation Program Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54485 | Ecological Program Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54510 | Forest Pathologist, DCNR | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47902 | Corrections Religious and Volunteer Services Coordinator | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47410 | Corrections Superintendent Assistant | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51521 | Food Safety Program Specialist | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 51512 | Pesticide Specialist | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51515 | Agronomic Program Specialist | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48711 | Human Services Hearings Officer | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49830 | Human Relations Representative 3 | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49250 | Hipp Operations Program Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 70720 | Mine Subsidence Insurance Program Administrator | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71665 | Mine Safety Emergency Response and Training Specialist | 08 | ST | G1 | $69,086.00 - $104,959.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71665 | Mine Safety Emergency Response and Training Specialist | 08 | ST | G1 | $69,086.00 - $104,959.00 | ![]() |
1 | |
| Facility Services and Property Management | Safety and Inspection | 71717 | Ucc Elevator Inspector Supervisor | 08 | ST | G2 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71067 | Health Facility Construction and Safety Inspection Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71581 | Surface Mine Conservation Inspection Supervisor | 08 | ST | G2 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62090 | Wildlife Biometrician | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62130 | Wildlife Biologist 3 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 70354 | State Workers' Insurance Fund Regional Manager | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 70386 | State Workers' Insurance Fund Claims Services Coordinator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| U2698 | It Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| U1295 | Deputy Director of Communication, Lt. Governor's Office | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| U8312 | Environmental Community Relations Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| U8316 | Infrastructure Implementation Associate | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| U6255 | Aging Programs Fellow, Aging | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| Health and Medical Care | Program Compliance and Licensing | 07435 | Child Support Enforcement Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 07435 | Child Support Enforcement Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07200 | Attorney Examiner, PLCB | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 08271 | Fiscal Policy Specialist 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05780 | Editor 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05790 | Environmental Community Relations Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 05791 | Community Relations and Revitalization Consultant, DEP | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05900 | Communications Director 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06121 | Employment Security Manager 1 | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 05732 | Alcohol Education Program Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Statistical Science | 05675 | Statistician Supervisor 1 | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Statistical Science | 05680 | Statistician 3 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07073 | Legal Office Administrator 3, OGC | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06470 | Workforce Development Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Data Analytics | 10601 | Data Analytics Specialist 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Geospatial Technology | 10502 | Geospatial Analyst | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10330 | Highway Design Supervisor | 08 | ST | B2 | $69,086.00 - $104,959.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10860 | Senior Traffic Control Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10861 | Traffic Control Specialist Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10862 | Traffic Systems Control Specialist | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 08845 | Chief, Imaging Support and Banking Operations, Revenue | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08467 | Facility Financial Manager, DHS | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 09320 | Correctional Industries Sales and Marketing Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Retirement Administration | 09561 | Retirement Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Retirement Administration | 09503 | SERS Regional Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02930 | Product Analyst 3, PLCB | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02935 | Supply Analyst 3, PLCB | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01140 | Radio Telecommunications Specialist 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01180 | Telecommunications Specialist 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01185 | Telecommunications Supervisor | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 04300 | Medical Malpractice Claims Examiner 1 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
Page 20 of 38
