Page 10 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Policy, Legislative Affairs, and Communications | Policy | 16820 | Executive Policy Specialist 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16861 | Local Government Policy Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17260 | Right of Way Administrator 2 | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17280 | Real Estate Division Chief, Game Commission | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17290 | Chief of Public Access and Property Services, PFBC | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17680 | Law Enforcement Training Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20270 | Fine Arts Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20280 | Bilingual Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20340 | Health Physical Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20360 | School Safety Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Corrections Education | 20370 | Corrections School Principal | 09 | ST | S3 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20390 | Early Childhood Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20560 | Social Studies Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20570 | Environmental Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20615 | Foreign Language Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20620 | English Language Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20640 | Mathematics Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20660 | Science Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2092A | Higher Education Associate 2 (Higher Education) | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2092B | Higher Education Associate 2 (Teacher Education) | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21110 | Basic Education Associate 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21270 | Food and Nutrition Field Services Program Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21331 | Technology Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21391 | Adult Basic Literacy Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Education Administration | 22080 | Education Administration Supervisor | 09 | ST | C5 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 22140 | School Improvement Leadership Specialist | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 22440 | Career and Technical Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247A | Specialized Career and Technical Education Advisor 2 (Agriculture Education) | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247B | Specialized Career and Technical Education Advisor 2 (Business Education) | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247D | Specialized Career and Technical Education Advisor 2 (Family and Consumer Sciences Education) | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247E | Specialized Career and Technical Education Advisor 2 (Health Occupations Education) | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247F | Specialized Career and Technical Education Advisor 2 (Trade and Industrial Education) | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247G | Specialized Career and Technical Education Advisor 2 (Technology and Communications Education) | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 22986 | Unemployment Compensation Service Center Operations Manager 2 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 22990 | Unemployment Compensation Service Center Administrator 1 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 23430 | Unemployment Compensation Executive 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Education Administration | 24480 | Educational Research Associate 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Data Sciences | Statistical Science | 24530 | Educational Statistics Supervisor | 09 | ST | C5 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24816 | Adjudicated Youth Education Programs Consultant Supervisor | 09 | ST | C5 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Library | 25320 | Library Development Supervisor | 09 | ST | C5 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Museum and History | 26040 | Archivist 4 | 09 | ST | C3 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Museum and History | 26560 | Historic Preservation Manager | 09 | ST | C3 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Museum and History | 27640 | Captain, Flagship Niagara | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28340 | Mass Transit Manager 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28360 | State Safety Oversight Program Specialist, DOT | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28418 | Environmental Planning Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 28590 | Quality Systems Program Manager, DEP | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 28595 | Small Business Ombudsman, DEP | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 30211 | Residential Services Unit Manager | 09 | ST | N3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30424 | Infection Prevention Administrator | 09 | ST | P3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30429 | Forensic Registered Nurse Supervisor | 09 | ST | P5 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30430 | Registered Nurse Supervisor | 09 | ST | P5 | $77,379.00 - $117,497.00 | ![]() |
2 | 4 |
| Health and Medical Care | Healthcare Administration and Public Health | 30760 | Healthcare Associated Infection Prevention Specialist | 09 | ST | P3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30770 | Nursing Administrator | 09 | ST | P3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30830 | Community Health Nurse Supervisor | 09 | ST | P5 | $77,379.00 - $117,497.00 | ![]() |
1 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31130 | Occupational Therapist Supervisor | 09 | ST | F5 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31960 | Therapeutic Activities Director | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34635 | Public Health Program Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37090 | Chief, Planning and Review (WIC) | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38022 | Drug and Alcohol Program Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38028 | Drug and Alcohol Program Representative Supervisor | 09 | ST | A5 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38450 | Drug and Alcohol Treatment Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39029 | Registry Manager | 09 | ST | P3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39250 | Health Care Surveyor Supervisor | 09 | ST | G5 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39280 | Life Safety Code Administrator | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39434 | Special Response Manager, Bureau of Emergency Preparedness and Response, DOH | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39440 | Emergency Medical Services Program Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 39580 | Medical Records Examiner Supervisor | 09 | ST | G5 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40025 | Childline Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40140 | Income Maintenance Examiner Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 40317 | Consumer Transition Support Director, DHS | 09 | ST | N3 | $77,379.00 - $117,497.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 40319 | Statewide Housing Administrator, DHS | 09 | ST | N3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41020 | Aging Services Supervisor | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41150 | Executive Director, Pennsylvania Council on Aging | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41460 | Juvenile Court Policy and Program Development Specialist | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 41740 | Human Services Program Representative 2 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41830 | Youth Development Counselor Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42040 | Income Maintenance Administrator 2 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43161 | Chief, Division of Staff Development, OIM | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43389 | Quality Assurance Risk Management Director | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44260 | Blindness Visual Services District Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44270 | Business Enterprise Program Director, OVR | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44652 | Victim Assistance Director | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44840 | Vocational Rehabilitation Specialist Supervisor | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44843 | Vocational Rehabilitation Manager 1 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45170 | Disability Program Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 45400 | Vocational Rehabilitation Instructor Supervisor | 09 | ST | S5 | $77,379.00 - $110,045.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46131 | Probation and Parole Deputy District Director | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46132 | Probation and Parole District Director 1 | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46194 | Sexual Offenders Assessment Board Investigator Manager | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46198 | Sexual Offender Assessment Board Psychologist | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46473 | Hearing Examiner Supervisor, Corrections | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47052 | Parole Manager 2 | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47053 | Executive Director, Firearm Education and Training Commission | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47572 | Community Corrections Center Director 2 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 47646 | Infection Control Coordinator, Corrections | 09 | ST | P3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47901 | Corrections Religious and Volunteer Services Administrator | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48252 | Veterans Services Officer Manager DMVA | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48721 | Human Services Hearings Officer Supervisor | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Financial Analysis | 48855 | Guardianship Program Services Manager, DHS | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
Page 10 of 25
