Page 26 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Administrative | Procurement and Inventory | 02460 | Warehouse Manager | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01140 | Radio Telecommunications Specialist 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01150 | Radio Telecommunications Supervisor | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01155 | Radio Specialist Manager | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01180 | Telecommunications Specialist 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01185 | Telecommunications Supervisor | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01190 | Telecommunications Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01220 | Revenue Forecasting Associate | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00150 | Executive Secretary 1 | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00160 | Executive Secretary 2 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 03450 | Insurance Company Information Systems Examination Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01722 | Information Technology Executive 2 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01723 | Information Technology Executive 3 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01724 | Information Technology Executive 4 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01725 | Information Technology Executive 5 | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Data Sciences | Statistical Science | 01750 | Health Data Quality Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01840 | Computer Operations Manager 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 04250 | Chief, Division of Claims Administration, MCARE | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04260 | Director, Bureau of Special Funds | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04290 | Director, Bureau of Medical Care Availability and Reduction of Error Fund | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04291 | Director, Bureau of Budget and Procurement Services, Insurance | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 04143 | Medical Malpractice Claims Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04134 | Director, Bureau of Market Actions | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04125 | Insurance Ombudsman, PID | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04131 | Director, Bureau of Consumer Services, Insurance | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04135 | Director, Public Engagement and Program Support Office, PID | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05225 | Equal Opportunity Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05228 | Equal Opportunity Specialist 4, Office of Administration | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05265 | Director, Bureau of Equal Employment Opportunity Investigations | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05270 | Director, Bureau of Equal Employment Opportunity Policy and Appeals | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05275 | Director, Equal Employment Opportunity Office | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 05292 | Director of Training Services, Corrections | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
1 | |
| Administrative | Human Resources | 05315 | Accelerated Grievance Program Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05323 | Human Resource Management Trainee | 05 | ST | A3 | $48,802.00 - $70,592.00 | ![]() |
||
| Administrative | Human Resources | 05092 | Human Resource Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 05014 | Human Resource Analyst 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Human Resources | 05015 | Human Resource Analyst 5 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 05062 | Director, Bureau of Employee Benefits | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Human Resources | 05063 | Director, Human Resource Service Center | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Human Resources | 05064 | Director, Bureau of Organization Management | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03310 | Financial Institution Enforcement Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03315 | Financial Institution Enforcement Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03320 | Financial Transactions Analyst 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03325 | Financial Transactions Analyst 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Accounting | 03080 | Director, Bureau of Quality Assurance and Process Improvement | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03081 | Chief, Process Improvement Division, OCO | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Accounting | 03083 | Director, Bureau of Planning and Management | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03084 | Chief, Policy, Planning and Communications Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Accounting | 03085 | Executive Accounting Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03088 | Director, Enterprise Risk Management Office, OCO | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Accounting | 03089 | Director, Bureau of Program Direction, OB | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Financial Operations | Accounting | 03090 | Director, Bureau of Accounting and Financial Management | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03095 | Contract Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03690 | Director, Bureau of Finance and Procurement, State | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Auditing | 03700 | Audit Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Financial Operations | Auditing | 03710 | Audit Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Auditing | 03720 | Audit Specialist 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
3 | 3 |
| Financial Operations | Insurance | 03465 | Director, Bureau of Licensing and Enforcement, Insurance | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 11301 | Safety Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 11302 | Safety Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 35425 | Environmental Health Program Analyst | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38022 | Drug and Alcohol Program Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34601 | Public Health Program Associate 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34611 | Public Health Program Associate 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
2 | 2 |
| Health and Medical Care | Healthcare Administration and Public Health | 34621 | Public Health Program Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
2 | 2 |
| Health and Medical Care | Healthcare Administration and Public Health | 34635 | Public Health Program Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34640 | Public Health Program Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34643 | Director, Drug Surveillance and Misuse Prevention Office | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34645 | Director, Health Equity Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34648 | Director, Operational Excellence Office, DOH | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38210 | Director, Division of Drug and Alcohol Prevention and Intervention | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38220 | Chief, Prevention and Treatment Division, DDAP | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38222 | Chief, Specialty Grants Division, DDAP | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38230 | Chief, Licensing Inspection Division, DDAP | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 38240 | Chief, Program Monitoring Division, DDAP | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30850 | Director, Bureau of Community Health Systems | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 34000 | Director, Bureau of Medical Marijuana | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34000 | Director, Bureau of Medical Marijuana | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45142 | Assistant Director, Bureau of Disability Determination | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 44125 | Director, Bureau of Fiscal Management, OMAP | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Financial Analysis | 44155 | Medical Assistance Fee-for-Service Financial Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 44156 | Managed Care Financial Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 44160 | Chief, Division of Monitoring and Compliance, OMAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 43700 | Staff Development Specialist 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41160 | Long Term Care Ombudsman, Aging | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41150 | Executive Director, Pennsylvania Council on Aging | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43538 | Chief, Division of Administration and Quality Improvement, OCYF | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 14700 | Director of Policy, Planning and Communications, PFBC | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16530 | Economic Development Consultant 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16543 | Economic Development Consultant 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16545 | Director, Tax Credits Division, DCED | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16546 | Executive Director, Governor's Center for Local Government Services | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16548 | Director, Center for Community and Housing Development | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 16582 | Director, Bureau of Recreation and Conservation | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 12900 | Property Division Chief, L & I | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24390 | Director, School Services Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28350 | Mass Transit Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28340 | Mass Transit Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Retirement Administration | 21902 | Regional Office Administrator, PSERS | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 23476 | Special Assistant for Strategic Initiatives, L & I | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
Page 26 of 38
