Page 11 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Resources and Sciences | State Parks and Recreation | 74740 | Park Resource Ranger, DCNR | 03 | ST | R1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Natural Resources and Sciences | State Parks and Recreation | 54360 | Park Operations Manager 2 | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54350 | Park Operations Manager 1 | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54375 | Park Operations Director | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54310 | Park Manager Trainee | 05 | ST | B3 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54340 | Park Manager 3 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54330 | Park Manager 2 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54320 | Park Manager 1 | 06 | ST | B3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54541 | Park Maintenance Supervisor 2 | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54540 | Park Maintenance Supervisor 1 | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47150 | Pardons Case Specialist | 08 | ST | G4 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07050 | Paralegal Supervisor | 07 | ST | A2 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07040 | Paralegal | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94520 | Painter Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94510 | Painter | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| U3421 | Outreach and Education Manager, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3427 | Outreach and Education Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U1314 | OTO Coordinator, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 44920 | Orientation and Mobility Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44920 | Orientation and Mobility Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44925 | Orientation and Mobility Intern | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 44925 | Orientation and Mobility Intern | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Health and Medical Care | Physicians and Psychiatric Care | 33925 | Oral Health Program Administrator | 02 | DR | T3 | $153,194.00 - $208,236.00 | ![]() |
||
| U4060 | Oral Examiner General | 47 | XH | 98 | N/A | ![]() |
||||
| U2718 | OPHE Graduate Student Intern | 98 | XH | 98 | N/A | ![]() |
||||
| U1279 | Operations Director, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L0530 | Operations and Training Officer PEMA (Local Government) | LG | N/A | ![]() |
||||
| U8944 | Operations and Management Director, Aging | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Human and Social Services | Psychological and Social Services | 40110 | OIM Program Services Advocate | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43150 | OIM Program Evaluation Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43230 | OIM Policy and Program Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
1 | |
| Human and Social Services | Income Assistance and Human Services | 43223 | OIM Automation Planning and Support Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71820 | Oil and Gas Program Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71811 | Oil and Gas Inspector Supervisor | 08 | ST | G2 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71810 | Oil and Gas Inspector | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| U1035 | OGC Director of Administration and Operations | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U1045 | OGC Deputy Chief of Staff | 88 | XH | A8 | N/A | ![]() |
||||
| U1040 | OGC Chief of Staff | 88 | XH | A8 | N/A | ![]() |
||||
| Financial Operations | Financial Analysis | 08390 | Office Services Director, Transportation | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| U2702 | Office of Vocational Rehabilitation Intern | 01 | ST | 98 | $34,973.00 - $34,973.00 | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | General Labor | 93710 | Office Equipment Repair Technician | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| U1310 | Office Assistant, Lieutenant Governor's Office | 02 | ST | A3 | $36,831.00 - $47,863.00 | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31130 | Occupational Therapist Supervisor | 09 | ST | F5 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 71083 | Occupational Safety Training Specialist | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71475 | Occupational Industrial Safety Administrator | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21290 | Nutrition Education and Program Manager | 09 | ST | C3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30755 | Nursing Services Consultant | 08 | ST | P3 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30765 | Nursing Practice Advisor | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20440 | Nursing Education Adviser | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30845 | Nursing Director, Bureau of Community Health Systems, DOH | 11 | ST | P3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30460 | Nursing Director | 12 | ST | P3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30770 | Nursing Administrator | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30450 | Nurse Manager 2 | 11 | ST | P3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30440 | Nurse Manager 1 | 10 | ST | P3 | $89,996.00 - $136,842.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare | 30320 | Nurse Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
10 | |
| Engineering, Architecture, and Highways | General Engineering | 12480 | Nuclear Safety Specialist | 09 | ST | B4 | $84,264.00 - $119,844.00 | ![]() |
1 | 1 |
| Financial Operations | Banking and Securities | 03302 | Non-Depository Financial Institutions Regional Office Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03207 | Non-Depository Financial Institutions Examiner 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03206 | Non-Depository and Securities Compliance Examiner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | IT Applications and Operations | L0452 | Network Specialist 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | 01512 | Network Specialist 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | L0451 | Network Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | 01511 | Network Specialist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01675 | Network Planning And Support Services Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01515 | Network Administrator 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | L0453 | Network Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | 01514 | Network Administrator 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54920 | Natural Resource Program Supervisor | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54910 | Natural Resource Program Specialist 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54900 | Natural Resource Program Specialist 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54930 | Natural Resource Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Museum and History | 26230 | Museum Registrar | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26720 | Museum Preparator 2, PHMC | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 26720 | Museum Preparator 2, PHMC | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Museum and History | 26710 | Museum Preparator 1, PHMC | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 26710 | Museum Preparator 1, PHMC | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Education and Cultural | Museum and History | 26270 | Museum Educator Supervisor | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26260 | Museum Educator 2 | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26250 | Museum Educator 1 | 06 | ST | C4 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Museum and History | 26180 | Museum Curator Supervisory, History | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26380 | Museum Curator Supervisor, Natural Science | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26150 | Museum Curator Supervisor, Earth Sciences | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26410 | Museum Curator Supervisor, Archeology | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26170 | Museum Curator History 2 | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26160 | Museum Curator History 1 | 06 | ST | C4 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Museum and History | 26400 | Museum Curator Archeology 2 | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26390 | Museum Curator Archeology 1 | 06 | ST | C4 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Museum and History | 27690 | Museum and Historic Site Administrator 3 | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Museum and History | 27680 | Museum and Historic Site Administrator 2 | 09 | ST | C3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Museum and History | 27670 | Museum and Historic Site Administrator 1 | 08 | ST | C3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10670 | Municipal Services Specialist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10690 | Municipal Services Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10680 | Municipal Service Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96055 | Multimedia Services Supervisor, DGS | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09630 | Motor Vehicle Program Supervisor 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09620 | Motor Vehicle Program Supervisor 2 | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09610 | Motor Vehicle Program Supervisor 1 | 06 | ST | A5 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93090 | Motor Vehicle Program Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 93090 | Motor Vehicle Program Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70753 | Motor Carrier Enforcement Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
Page 11 of 38
