Page 11 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Clerical and Office Services | Print and Mail Production | 96580 | Forms Layout Specialist 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96370 | Duplicating Manager 1 | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96380 | Duplicating Manager 2 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96520 | Forms Designer 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Office Support | 49080 | Public Services Trainee For Clerical Services | 01 | ST | N1 | $28,988.00 - $42,347.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00150 | Executive Secretary 1 | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00160 | Executive Secretary 2 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00190 | Clerical Supervisor 1 | 04 | ST | A2 | $41,506.00 - $61,927.00 | ![]() |
1 | 1 |
| Clerical and Office Services | Office Support | 00200 | Clerical Supervisor 2 | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
2 | 1 |
| Clerical and Office Services | Specialized Clerical | 00380 | Hearing Stenographer | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00635 | Mail Production Assistant | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00640 | Mail Production Operator | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00645 | Mail Production Team Leader | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 47010 | Corrections Mail Inspector | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 22120 | Licensing and Certification Evaluator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Clerical and Office Services | Specialized Clerical | 42874 | Corrections Stock Clerk | 32 | CO | H1 | $44,524.00 - $87,191.00 | ![]() |
1 | |
| Clerical and Office Services | Specialized Clerical | 44680 | Energy Assistance Worker | 04 | ST | F1 | $41,506.00 - $61,927.00 | ![]() |
4 | |
| Clerical and Office Services | Print and Mail Production | 47020 | Corrections Mail Inspector Supervisor | 05 | ST | G2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 46021 | Parole Communications Operator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 46022 | Parole Communications Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00002 | Limited-Term Clerk Typist | 56 | XH | A7 | N/A | ![]() |
||
| Clerical and Office Services | Office Support | 00006 | Tax Season Clerk | 57 | XH | A7 | N/A | ![]() |
||
| Clerical and Office Services | Office Support | 00006 | Tax Season Clerk | 57 | XH | A7 | N/A | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00008 | Revenue Field Office Clerk | 02 | ST | A7 | $32,724.00 - $32,724.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00010 | Messenger | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00101 | Clerical Assistant 1 | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00102 | Clerical Assistant 2 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
11 | 27 |
| Clerical and Office Services | Office Support | 00103 | Clerical Assistant 3 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
10 | 9 |
| Clerical and Office Services | Print and Mail Production | 00650 | Print Production Operator | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00655 | Print Production Technician | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | 2 |
| Clerical and Office Services | Print and Mail Production | 00660 | Print/Mail Production Supervisor | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00900 | Summer Meals Regional Coordinator | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00910 | Summer Meals Regional Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02410 | Stock Clerk 1 | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02420 | Stock Clerk 2 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Clerical and Office Services | Specialized Clerical | 02430 | Stock Clerk 3 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02530 | Surplus Property Agent | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | L0887 | Transportation Dispatcher (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Print and Mail Production | 96080 | Micrographics Technician | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96090 | Micrographics Technician Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96160 | Copy Machine Operator | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96240 | Micrographics Technician Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96290 | Graphic Services Center Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96590 | Forms Layout Specialist 2 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96600 | Forms Layout Specialist 3 | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | L0082 | Stock Clerk 2 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0072 | Secretarial Supervisor 2 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0002 | County Public Services Trainee Clerical (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0005 | Clerical Supervisor 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0006 | Clerical Supervisor 2 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0011 | Clerk 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0012 | Clerk 2 (Local Government) | LG | N/A | ![]() |
1 | |||
| Clerical and Office Services | Office Support | L0050 | Executive Secretary (Local Government) | LG | N/A | ![]() |
1 | |||
| Clerical and Office Services | Print and Mail Production | L0060 | Messenger (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0071 | Secretarial Supervisor 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Specialized Clerical | 73020 | Police Communications Operator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Clerical and Office Services | Specialized Clerical | 73021 | Pennsylvania Game Commission Dispatcher | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73022 | Pennsylvania Game Commission Dispatcher Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73029 | Police Communications Operator Instructor | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00001 | Limited-Term Clerk | 50 | XH | A7 | N/A | ![]() |
||
| Community Planning and Economic Development | Community Planning | L0139 | Management Aide Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0563 | Planner 3 (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0271 | Executive Director 1 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0272 | Executive Director 2 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0273 | Executive Director 3 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0274 | Executive Director Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0450 | Housing Authority Development Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0460 | Housing Rehabilitation Administrator (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | 05791 | Community Relations and Revitalization Consultant, DEP | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08925 | Redevelopment Assistance Capital Program Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 08937 | Chief of Staff, BusinessPA | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 08939 | Director, PA Industrial Development Authority (PIDA) Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 08530 | Director of Program Development and Management, Transportation | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 08536 | Director, Public-Private Transportation Partnership Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 40319 | Statewide Housing Administrator, DHS | 09 | ST | N3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16530 | Economic Development Consultant 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16543 | Economic Development Consultant 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16545 | Director, Tax Credits Division, DCED | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16548 | Director, Center for Community and Housing Development | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11755 | Director, Bureau of Strategic Business Operations, DOT | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28350 | Mass Transit Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28340 | Mass Transit Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28310 | Public Transportation Analyst 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28290 | Public Transportation Analyst Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28300 | Public Transportation Analyst 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16542 | Economic Development Consultant 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28410 | Planner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28411 | Planner 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28415 | Environmental Planner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28416 | Environmental Planner 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28417 | Environmental Planning Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28418 | Environmental Planning Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11600 | Transportation Planning Specialist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11659 | Transportation Planning Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11670 | Transportation Planning Specialist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11680 | Transportation Planning Specialist 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11681 | Transportation Planning Specialist Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11682 | Transportation Planning Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11683 | Assistant Strategic Management Transportation | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
Page 11 of 38
