Page 26 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Human and Social Services | Therapeutic and Treatment Services | L0901 | Vocational Adjustment Services Trainee (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0902 | Vocational Adjustment Services Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0903 | Vocational Adjustment Services Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0904 | Vocational Adjustment Services Manager (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0872 | Therapeutic Activities Services Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0873 | Therapeutic Activities Services Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0684 | Drug & Alcohol Program Manager (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0626 | County Casework Supervisor (Local Government) | LG | N/A | ![]() |
5 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0685 | Drug & Alcohol Case Management Specialist Trainee (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0625 | County Caseworker 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0623 | County Caseworker 1 (Local Government) | LG | N/A | ![]() |
24 | |||
| Human and Social Services | Income Assistance and Human Services | L0579 | Assistant Section 8 Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0580 | Section 8 Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0590 | Resident Selection Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0601 | County Work Program Trainee (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0602 | Certified PEER Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0605 | Activity Assistant Local Government (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0606 | Activities Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0608 | Aging Case Aide 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0609 | Aging Case Aide 2 (Local Government) | LG | N/A | ![]() |
2 | |||
| Human and Social Services | Psychological and Social Services | L0618 | County Social Casework Intern (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0620 | County Social Services Aide 1 (Local Government) | LG | N/A | ![]() |
3 | |||
| Human and Social Services | Psychological and Social Services | L0621 | County Social Services Aide 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0622 | County Social Services Aide 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0624 | County Caseworker 2 (Local Government) | LG | N/A | ![]() |
12 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0686 | Drug & Alcohol Case Management Specialist (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0690 | Drug & Alcohol Residential Worker Trainee (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0772 | Psychological Services Associate 2 (Local Government) | LG | N/A | ![]() |
2 | |||
| Human and Social Services | Psychological and Social Services | L0773 | Psychological Services Associate Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0691 | Drug & Alcohol Residential Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0692 | Drug & Alcohol Residential Worker Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0696 | Drug & Alcohol Program Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0700 | Drug & Alcohol Treatment Specialist Trainee (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0701 | Drug & Alcohol Treatment Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0702 | Drug & Alcohol Treatment Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0703 | Drug & Alcohol Treatment Program Manager (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0711 | Home Chore Services Supervisor 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0803 | Senior Center Services Director 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0804 | Senior Center Services Director 4 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0811 | Senior Center Operator 1 Local Government(Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0812 | Senior Center Operator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0813 | County Social Work Training Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0814 | County Social Work Training Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0830 | Social Services Director (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0866 | Therapeutic Activities Aide Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0206 | Children & Youth Assistant Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0207 | Children & Youth Assistant Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0208 | Children & Youth Assistant Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0211 | Deputy Mental Health Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0212 | Deputy Mental Health Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0213 | Deputy Mental Health Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0214 | Deputy Intellectual Disabilities Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0215 | Deputy Intellectual Disabilities Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0216 | Deputy Intellectual Disabilities Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0221 | County Mental Health/Intellectual Disabilities Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0204 | Children & Youth Administrator 4 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0627 | County Casework Manager 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0628 | County Casework Manager 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0630 | County Social Worker 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0631 | County Social Worker 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0632 | County Social Work Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0633 | County Social Work Manager 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0203 | Children & Youth Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0205 | Children & Youth Administrator 5 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0731 | Houseparent 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0732 | Houseparent 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0733 | Houseparent 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0747 | County Children Youth Families Program Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0748 | County Children Youth Families Program Specialist 2 (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0749 | County Children Youth Families Program Director (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0751 | County Mental Health Program Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0752 | County Mental Health Program Specialist 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0647 | Aging Care Manager 1 (Local Government) | LG | N/A | ![]() |
2 | |||
| Human and Social Services | Psychological and Social Services | L0649 | Care Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0665 | Coordinator Foster Grandparent Program (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Vocational Rehabilitation | L0670 | County Employment Coordinator Aging (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0675 | Recovery Support Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0680 | Drug & Alcohol Prevention Specialist Trainee (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0681 | Drug & Alcohol Prevention Specialist (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0682 | Drug & Alcohol Prevention Program Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0683 | Drug & Alcohol Prevention Program Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | 49900 | Chief of Staff, Secretary of Human Services | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49901 | Special Assistant to the Secretary of Human Services | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49902 | Director, PA eHealth Partnership Program | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49905 | Chief of Staff, Deputy Secretary of Human Services | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48798 | Human Services Policy Research and Evaluation Consultant | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48815 | Human Services Program Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48825 | Human Services Program Specialist Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48862 | Director, Bureau of Quality Assurance and Program Analytics, OLTL | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48864 | Director, Bureau of Fee-for-Service Programs, OLTL | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48865 | Director, Aging and Disability Resources Office | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48868 | Director, Bureau of Coordinated and Integrated Services, OLTL | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48871 | Director, Bureau of Policy Development and Communications Management, OLTL | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48883 | Child Support Enforcement Program Director | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48892 | Human Services Analyst | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
2 | 2 |
| Human and Social Services | Income Assistance and Human Services | 48894 | Human Services Analyst Supervisor | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48930 | Volunteer Resources Coordinator | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47990 | Chaplaincy Program Director | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48000 | Director, Bureau of Aging Services | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48200 | Director, Bureau of Veterans Homes, DMVA | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
Page 26 of 38
