Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 1 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Clerical and Office Services | Office Support | 00006 | Tax Season Clerk | 57 | XH | A7 | N/A | |||
Clerical and Office Services | Office Support | 00002 | Limited-Term Clerk Typist | 56 | XH | A7 | N/A | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02400 | Executive Director, Pennsylvania Liquor Control Board | 55 | XH | A3 | N/A | |||
Administrative | Retirement Administration | 09565 | Executive Director, SERS | 55 | XH | A3 | N/A | |||
Administrative | Retirement Administration | 09570 | Secretary, PMRS | 55 | XH | A3 | N/A | |||
Administrative | Retirement Administration | 09582 | Executive Director, PSERS | 55 | XH | A3 | N/A | |||
Clerical and Office Services | Office Support | 00001 | Limited-Term Clerk | 50 | XH | A7 | N/A | |||
Marketing and Retail Sales Operations | Correctional Industries | 98222 | Corrections Mattress Factory Supervisor | 40 | CS | J2 | $54,413.00 - $108,284.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98296 | Corrections Optical Lab Factory Supervisor | 40 | CS | J2 | $54,413.00 - $108,284.00 | |||
Facility Services and Property Management | Facility Services | 98350 | Corrections Laundry Plant Supervisor | 40 | CS | N2 | $54,413.00 - $108,284.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98400 | Corrections Wood Furniture Factory Supervisor | 40 | CS | J2 | $54,413.00 - $108,284.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98415 | Corrections General Industries Factory Supervisor | 40 | CS | J2 | $54,413.00 - $108,284.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98430 | Corrections Knitting Mill Supervisor | 40 | CS | J2 | $54,413.00 - $108,284.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98460 | Corrections Garment Factory Supervisor | 40 | CS | J2 | $54,413.00 - $108,284.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $54,413.00 - $108,284.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74844 | Capitol Police Officer, Lieutenant | 39 | CP | L4 | $66,807.00 - $108,555.00 | |||
Health and Medical Care | Healthcare | 30321 | PRN Nurse Aide | 38 | XH | N7 | N/A | 1 | ||
Health and Medical Care | Healthcare | 30120 | Forensic Security Employee 2 | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30270 | Licensed Practical PRN Nurse | 37 | XH | N7 | N/A | 1 | ||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47220 | Corrections Officer 2 | 37 | CO | H1 | $50,846.00 - $102,651.00 | 10 | ||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47630 | Corrections Records Supervisor | 37 | CS | A2 | $48,425.00 - $95,536.00 | |||
Facility Services and Property Management | Facility Services | 81520 | Corrections Food Service Supervisor | 37 | CS | N2 | $48,425.00 - $95,536.00 | 1 | ||
Facility Services and Property Management | Utility Plant Services | 98031 | Corrections Utility Plant Supervisor | 37 | CS | J2 | $48,425.00 - $95,536.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98200 | Corrections Wood Furniture Factory Foreman 1 | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98220 | Corrections Mattress Factory Foreman 1 | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98230 | Corrections Soap Detergent Factory Foreman 1 | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98290 | Corrections Garment Factory Foreman 1 | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98295 | Corrections Optical Lab Factory Foreman | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98300 | Corrections Metal Products Factory Foreman 1 | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Clerical and Office Services | Print and Mail Production | 98310 | Corrections Printing Shop Foreman 1 | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Facility Services and Property Management | Facility Services | 98340 | Corrections Laundry Plant Foreman 1 | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98345 | Corrections General Industries Factory Foreperson | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 98800 | Corrections Automotive Mechanic Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98810 | Corrections Barber Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98820 | Corrections Carpentry Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98830 | Corrections Welding Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98850 | Corrections Plumbing Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | 1 | ||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98870 | Corrections Machinist Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98880 | Corrections Masonry Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98890 | Corrections Painting Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98910 | Corrections Shoe Repair Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98920 | Corrections Sheet Metal Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98930 | Corrections Cosmetology Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98950 | Corrections Refrigeration Mechanic Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | 1 | 1 | |
Skilled Trades, Maintenance, and Labor | Equipment Operation | 98960 | Corrections Construction Equipment Operator Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98970 | Corrections Electrical Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98980 | Corrections Electronics Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | 1 | 1 | |
Health and Medical Care | Nursing and Rehabilitation Therapies | 30480 | Registered PRN Nurse | 36 | XH | P7 | N/A | 1 | 2 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74843 | Capitol Police Officer, Sergeant | 36 | CP | L4 | $60,193.00 - $97,790.00 | |||
Health and Medical Care | Healthcare | 30110 | Forensic Security Employee 1 | 35 | CO | H1 | $46,986.00 - $94,660.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47210 | Corrections Officer 1 | 35 | CO | H1 | $46,986.00 - $94,660.00 | |||
Facility Services and Property Management | Utility Plant Services | 47280 | Corrections Utility Plant Operator | 35 | CO | H1 | $46,986.00 - $94,660.00 | |||
Facility Services and Property Management | Utility Plant Services | 47290 | Corrections Plant Mechanic | 35 | CO | H1 | $46,986.00 - $94,660.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47613 | Corrections Records Specialist | 35 | CO | H1 | $46,986.00 - $94,660.00 | |||
Administrative | Procurement and Inventory | 47755 | Corrections Warehouse Supervisor | 35 | CS | A2 | $44,753.00 - $88,067.00 | |||
Skilled Trades, Maintenance, and Labor | Equipment Operation | 69510 | Corrections Equipment Operator | 35 | CO | H1 | $46,986.00 - $94,660.00 | |||
Facility Services and Property Management | Facility Services | 81510 | Corrections Food Service Instructor | 35 | CO | H1 | $46,986.00 - $94,660.00 | 5 | ||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 93470 | Corrections Locksmith | 35 | CO | H1 | $46,986.00 - $94,660.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 98560 | Corrections Maintenance Foreman | 35 | CO | H1 | $46,986.00 - $94,660.00 | 1 | ||
Facility Services and Property Management | Utility Plant Services | 98570 | Corrections Water Treatment Plant Foreman | 35 | CO | H1 | $46,986.00 - $94,660.00 | 1 | ||
Facility Services and Property Management | Utility Plant Services | 98580 | Corrections Wastewater Treatment Plant Foreman | 35 | CO | H1 | $46,986.00 - $94,660.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98812 | Corrections Licensed Barber Manager | 35 | CO | H1 | $46,986.00 - $94,660.00 | |||
Health and Medical Care | Healthcare | 30100 | Forensic Security Employee Trainee | 34 | CO | H1 | $44,691.00 - $46,986.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47200 | Corrections Officer Trainee | 34 | CO | H1 | $44,691.00 - $46,986.00 | 15 | ||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74842 | Capitol Police Officer, Corporal | 33 | CP | L4 | $54,226.00 - $88,088.00 | |||
Administrative | Procurement and Inventory | 42874 | Corrections Stock Clerk | 32 | CO | H1 | $42,688.00 - $83,581.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47320 | Corrections Community Center Monitor | 30 | CO | H1 | $40,268.00 - $77,072.00 | 2 | ||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74760 | DCNR Ranger Supervisor | 30 | RG | R4 | $52,306.00 - $82,308.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74841 | Capitol Police Officer | 30 | CP | L4 | $48,843.00 - $81,745.00 | 1 | ||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60119 | Game Warden Group Supervisor | 2A | GO | K8 | $52,536.00 - $83,581.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17670 | Specialized Law Enforcement Instructor | 29 | XD | 99 | N/A | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74750 | DCNR Ranger | 29 | RG | R4 | $45,859.00 - $72,189.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74745 | DCNR Ranger Trainee | 28 | RG | R4 | $43,877.00 - $43,877.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02513 | Liquor Store General Manager 4 | 20 | LS | M8 | $70,475.00 - $98,309.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02512 | Liquor Store General Manager 3C | 19 | LS | M8 | $66,582.00 - $93,692.00 | 1 | 1 | |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02511 | Liquor Store General Manager 3B | 18 | LS | M8 | $63,609.00 - $89,585.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02510 | Liquor Store General Manager 3A | 17 | LS | M8 | $58,426.00 - $82,387.00 | 1 | 1 | |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02500 | Liquor Store General Manager 2B | 16 | LS | M8 | $54,142.00 - $75,736.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47422 | Corrections Superintendent 3 | 15 | CM | H3 | $123,561.00 - $162,055.00 | |||
Information Technology | IT Applications and Operations | 01725 | Information Technology Executive 5 | 14 | ST | A3 | $146,407.00 - $178,641.00 | |||
Administrative | Human Resources | 05090 | Executive Director, State Civil Service Commission | 14 | ST | A3 | $146,407.00 - $178,641.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 11221 | Chief Executive, Highway Administration, DOT | 14 | ST | B3 | $146,407.00 - $174,671.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 11730 | Transportation District Executive | 14 | ST | B3 | $170,876.00 - $174,671.00 | |||
Human and Social Services | Income Assistance and Human Services | 43430 | Director, Bureau of Community Services, ODP | 14 | ST | F3 | $146,407.00 - $178,641.00 | |||
Human and Social Services | Income Assistance and Human Services | 43455 | Director, Bureau of State Operated Facilities, ODP | 14 | ST | A3 | $146,407.00 - $178,641.00 | |||
Human and Social Services | Income Assistance and Human Services | 43770 | Director, Bureau of Community and Hospital Operations, OMHSAS | 14 | ST | F3 | $146,407.00 - $178,641.00 | 1 | ||
Human and Social Services | Vocational Rehabilitation | 45460 | Vocational Rehabilitation Executive Director | 14 | ST | F3 | $146,407.00 - $178,641.00 | |||
Human and Social Services | Income Assistance and Human Services | 48210 | Executive Director of Long-Term Care, DMVA | 14 | ST | A3 | $146,407.00 - $178,641.00 | |||
Information Technology | IT Applications and Operations | 01548 | Information Technology Manager 3 | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Information Technology | IT Applications and Operations | 01553 | Chief Information Officer 3 | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Information Technology | IT Applications and Operations | 01724 | Information Technology Executive 4 | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Administrative | Retirement Administration | 01930 | Deputy Executive Director of Administration, PSERS | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Information Technology | IT Applications and Operations | 01968 | Director, Enterprise Architecture Office, OIT | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02387 | Director of Wholesale Operations, PLCB | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02390 | Chief Merchandising Officer, PLCB | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Administrative | Administrative Executive | 02391 | Director of Administration, PLCB | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Administrative | General Administrative | 02392 | Director of Regulatory Affairs, PLCB | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02393 | Director of Finance, PLCB | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02397 | Director of Retail Operations, PLCB | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Administrative | Human Resources | 05121 | Director, Employee Relations and Workforce Support Office | 13 | ST | A3 | $128,294.00 - $178,641.00 |
Page 1 of 25