Page 15 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Engineering, Architecture, and Highways | Environmental Engineering | 14535 | Environmental Engineer Consultant | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Environmental Engineering | 14530 | Environmental Engineer | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75943 | Environmental Emergency Response Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75945 | Environmental Emergency Response Coordinator | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54820 | Environmental Education Specialist Supervisor | 07 | ST | B5 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54740 | Environmental Education Specialist Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54800 | Environmental Education Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Education and Cultural | Adult and Higher Education | 54810 | Environmental Education Regional Program Coordinator | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54850 | Environmental Education Program Specialist Supervisor | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54840 | Environmental Education Program Specialist | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54860 | Environmental Education Program Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54830 | Environmental Education Center Manager | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20570 | Environmental Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20530 | Environmental Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05790 | Environmental Community Relations Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 15080 | Environmental Chemist 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 15070 | Environmental Chemist 1 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 52241 | Entomology Program Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 52220 | Entomologist 2 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 52210 | Entomologist 1 | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20620 | English Language Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20600 | English Language Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Museum and History | 27619 | Engineer, Flagship Niagara | 07 | ST | J1 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70530 | Enforcement Officer 3 | 07 | ST | K5 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 09180 | Energy Program Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 44680 | Energy Assistance Worker | 04 | ST | F1 | $40,685.00 - $60,714.00 | ![]() |
3 | |
| Workforce and Employment Programs | Workforce Development and Planning | 06122 | Employment Security Manager 2 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06121 | Employment Security Manager 1 | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 23470 | Employment Security Executive 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06654 | Employment Security Audit Investigation Trainee | 06 | ST | G4 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06657 | Employment Security Audit Investigation Director | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06656 | Employment Security Audit and Investigation Supervisor | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06655 | Employment Security Audit and Investigation Specialist | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Procurement and Inventory | 09050 | Employment First Worker | 01 | ST | A1 | $28,421.00 - $41,526.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06210 | Employment Facilitator, OVR | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39430 | Emergency Medical Services Program Specialist | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39440 | Emergency Medical Services Program Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76197 | Emergency Management Watch Officer | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76196 | Emergency Management Trainee | 06 | ST | G4 | $51,971.00 - $79,062.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76199 | Emergency Management Supervisor | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76198 | Emergency Management Specialist | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76201 | Emergency Management Program Manager | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76200 | Emergency Management Area Coordinator | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17550 | Electronic Technician | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17560 | Electronic Systems Technician | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94405 | Electrician Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94430 | Electrician Supervisor | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94420 | Electrician 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94410 | Electrician 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2404A | Electrical/Electronic Skills Occupations Teacher - Correction Education (Electronics) | 01 | ED | E4 | $5,406,488.00 - $8,960,087.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2404B | Electrical/Electronic Skills Occupations Teacher - Correction Education (Electricity) | 01 | ED | E4 | $5,406,488.00 - $8,960,087.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13400 | Electrical Engineer Trainee | 06 | ST | B4 | $66,328.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13450 | Electrical Engineer Supervisor | 09 | ST | B5 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13430 | Electrical Engineer Consultant | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13420 | Electrical Engineer 2 | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13410 | Electrical Engineer 1 | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 10710 | Electrical Construction Inspector | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2404C | Electrical / Electronic Skills Occupations Teacher - Correction Education (Computer Technology) | 01 | ED | E4 | $5,406,488.00 - $8,960,087.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2404F | Electrical / Electronic Skills Occupations Teacher - Correction Education (Computer Repair) | 01 | ED | E4 | $5,406,488.00 - $8,960,087.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09805 | Elections Systems Manager | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09803 | Elections Analyst 3 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09802 | Elections Analyst 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09801 | Elections Analyst 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Data Sciences | Statistical Science | 24530 | Educational Statistics Supervisor | 09 | ST | C5 | $77,379.00 - $117,497.00 | ![]() |
||
| Data Sciences | Statistical Science | 24550 | Educational Statistics Director | 10 | ST | C3 | $88,235.00 - $134,162.00 | ![]() |
||
| Data Sciences | Statistical Science | 24520 | Educational Statistics Associate | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Education Administration | 24480 | Educational Research Associate 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Education Administration | 24470 | Educational Research Associate 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Education Administration | 24310 | Education Executive 1 | 10 | ST | C3 | $88,235.00 - $134,162.00 | ![]() |
||
| Data Sciences | Statistical Science | 24580 | Education Data Quality Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 22010 | Education Certification Evaluator | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Education and Cultural | Education Administration | 22080 | Education Administration Supervisor | 09 | ST | C5 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Education Administration | 22070 | Education Administration Specialist | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Education Administration | 22090 | Education Administration Manager | 10 | ST | C3 | $88,235.00 - $134,162.00 | ![]() |
||
| Education and Cultural | Education Administration | 22060 | Education Administration Associate | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05780 | Editor 3 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05770 | Editor 2 | 07 | ST | A5 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05760 | Editor 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 05652 | Economist Supervisor | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 05651 | Economist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16543 | Economic Development Consultant 3 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16542 | Economic Development Consultant 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16530 | Economic Development Consultant 1 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 15980 | Economic Development Analyst 2 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16000 | Economic Development Analyst 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54490 | Ecological Program Supervisor | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54485 | Ecological Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54495 | Ecological Program Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 41315 | Early Learning Program Regional Manager | 10 | ST | N3 | $88,235.00 - $134,162.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 43611 | Early Learning Program Certification Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 43601 | Early Learning Program Certification Representative | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20390 | Early Childhood Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20380 | Early Childhood Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96380 | Duplicating Manager 2 | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96370 | Duplicating Manager 1 | 06 | ST | J3 | $51,971.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38440 | Drug and Alcohol Treatment Specialist Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
2 | |
| Human and Social Services | Therapeutic and Treatment Services | 38430 | Drug and Alcohol Treatment Specialist 2 | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
2 | 1 |
| Human and Social Services | Therapeutic and Treatment Services | 38420 | Drug and Alcohol Treatment Specialist 1 | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
2 | 2 |
| Human and Social Services | Therapeutic and Treatment Services | 38450 | Drug and Alcohol Treatment Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38021 | Drug and Alcohol Program Supervisor | 08 | ST | A5 | $67,736.00 - $102,905.00 | ![]() |
Page 15 of 25
