Page 27 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| U1225 | Director of Constituent Services, Governor's Office | 99 | XH | A3 | N/A | ![]() |
||||
| Financial Operations | Accounting | 08935 | Director of Commonwealth Payroll Operations | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73230 | Director of Collections and Taxpayer Services | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 33451 | Director of Clinical Services, State Center | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13890 | Director of Capital Projects Design Management, DGS | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13890 | Director of Capital Projects Design Management, DGS | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11180 | Director of Capital Projects Construction, DGS | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | L0257 | Director Of Capital Improvements (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0257 | Director Of Capital Improvements (Local Government) | LG | N/A | ![]() |
||||
| U8970 | Director of Campaign Finance and Lobbying Disclosure, State | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| Financial Operations | Revenue and Taxation | 73220 | Director of Business Trust Fund Taxes, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| U1605 | Director of Boards and Commissions | 99 | XH | A3 | N/A | ![]() |
||||
| Financial Operations | Revenue and Taxation | 73210 | Director of Audits, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02381 | Director of Asset Protection, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| U1307 | Director of Advance, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| Administrative | Administrative Executive | 73270 | Director of Administrative Services, Revenue | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Administrative Executive | 08280 | Director of Administrative Services, Agriculture | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Administrative Executive | 02391 | Director of Administration, PLCB | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| U3415 | Director of Administration, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U8453 | Director of Administration, PEMA | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U1219 | Director of Administration, Governor's Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U1207 | Director Homeland Security | 55 | XH | 99 | N/A | ![]() |
||||
| U0118 | Director Governor's Scheduling Office | 99 | XH | 99 | N/A | ![]() |
||||
| U1183 | Director Governor's Pittsburgh Office | 99 | XH | 99 | N/A | ![]() |
||||
| U1182 | Director Governors Philadelphia Office | 99 | XH | 99 | N/A | ![]() |
||||
| U1184 | Director Governor's Erie Office | 99 | XH | 99 | N/A | ![]() |
||||
| U8940 | Director Governors Budget Office | 66 | XH | A3 | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | 33521 | Director for Program Services, State Center | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| U0120 | Director Emergency Management Agency | 55 | XH | G3 | N/A | ![]() |
||||
| U1140 | Director Communications Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| U8687 | Director Bureau of Workforce Development | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Natural Resources and Sciences | Environmental Sciences | 72054 | Director Bur Investigation Der | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| U1175 | Director Boards And Commissions | 99 | XH | 99 | N/A | ![]() |
||||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96029 | Digital Video Audio Specialist 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96028 | Digital Video Audio Specialist 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| U1285 | Digital Strategist | 99 | XH | A3 | N/A | ![]() |
||||
| U1299 | Digital Services Director, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96019 | Digital Production Assistant | 06 | ST | B3 | $53,008.00 - $80,646.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96022 | Digital Photographic Specialist 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96021 | Digital Photographic Specialist 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| U1269 | Digital Partnerships Associate, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96024 | Digital Multimedia Specialist 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96023 | Digital Multimedia Specialist 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96027 | Digital Media Producer 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96026 | Digital Media Producer 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| U1363 | Digital Media Manager, Lt Gov Office | 33 | XH | 99 | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | 01509 | Digital Forensic Examiner 2 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01508 | Digital Forensic Examiner 1 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | G0589 | Digital Director 2, PUC | 09 | UT | A3 | N/A | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05898 | Digital Director 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05897 | Digital Director 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| U1284 | Digital Content Associate, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | 81570 | Dietary Management Services Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93129 | Diesel and Construction Equipment Mechanic Trainee | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
1 | 3 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93133 | Diesel and Construction Equipment Mechanic Instructor | 06 | ST | J1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93130 | Diesel and Construction Equipment Mechanic | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
2 | 11 |
| Facility Services and Property Management | Real Estate | 09422 | DGS Real Estate Property Coordinator | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Facility Services and Property Management | Real Estate | 09421 | DGS Leasing Coordinator | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41640 | Developmental Disabilities Program Representative | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13893 | Design and Construction Project Manager, DGS | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13892 | Design and Construction Portfolio Manager, DGS | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
||
| Data Sciences | Statistical Science | L0346 | Descriptive Statistician 2 (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Statistical Science | L0345 | Descriptive Statistician 1 (Local Government) | LG | N/A | ![]() |
||||
| U6100 | Deputy Wildlife Conservation Officer | 06 | XD | 98 | N/A | ![]() |
||||
| U6090 | Deputy Waterways Conservation Officer | 08 | XD | 98 | N/A | ![]() |
||||
| U0544 | Deputy State Police Commissioner Actng Cmr | 01 | DS | L3 | N/A | ![]() |
||||
| U0540 | Deputy State Police Commissioner | 01 | DS | L3 | N/A | ![]() |
||||
| U8705 | Deputy State Inspector General | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U1638 | Deputy Staff Secretary, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| U8108 | Deputy Secretary, Technology and Entrepreneurship, DCED | 01 | DS | A8 | N/A | ![]() |
||||
| U0911 | Deputy Secretary, BusinessPA | 01 | DS | A8 | N/A | ![]() |
||||
| U8107 | Deputy Secretary, Business Financing, DCED | 01 | DS | A8 | N/A | ![]() |
||||
| U0350 | Deputy Secretary Unem Compensation Programs, L&I | 01 | DS | A8 | N/A | ![]() |
||||
| U0510 | Deputy Secretary Transportation Planning | 01 | DS | A8 | N/A | ![]() |
||||
| U0909 | Deputy Secretary Tourism | 01 | DS | A8 | N/A | ![]() |
||||
| U0495 | Deputy Secretary Technology and Innovation | 01 | DS | A8 | N/A | ![]() |
||||
| U0770 | Deputy Secretary Taxation Revenue | 01 | DS | A8 | N/A | ![]() |
||||
| U0330 | Deputy Secretary Quality Assurance | 01 | DS | A8 | N/A | ![]() |
||||
| U0189 | Deputy Secretary of Policy | 99 | XH | A3 | N/A | ![]() |
||||
| U1204 | Deputy Secretary of Intergovernmental Affairs | 99 | XH | 99 | N/A | ![]() |
||||
| U0370 | Deputy Secretary Mental Health and Substance Abuse Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0390 | Deputy Secretary Medical Assistance Programs | 01 | DS | A8 | N/A | ![]() |
||||
| U1065 | Deputy Secretary Legislative Affairs | 99 | XH | 99 | N/A | ![]() |
||||
| U0490 | Deputy Secretary Information Technology | 01 | DS | A8 | N/A | ![]() |
||||
| U0400 | Deputy Secretary Income Maintenance | 01 | DS | A8 | N/A | ![]() |
||||
| U0500 | Deputy Secretary Highway Administration | 01 | DS | A8 | N/A | ![]() |
||||
| U0320 | Deputy Secretary Health Preparedness and Community Protection | 01 | DS | A8 | N/A | ![]() |
||||
| U0320 | Deputy Secretary Health Preparedness and Community Protection | 01 | DS | A8 | N/A | ![]() |
||||
| U0360 | Deputy Secretary for Workforce Development | 01 | DS | A8 | N/A | ![]() |
||||
| U0443 | Deputy Secretary for Water Programs, DEP | 01 | DS | A8 | N/A | ![]() |
||||
| U0444 | Deputy Secretary for Waste Air Radiation and Remediation | 01 | DS | A8 | N/A | ![]() |
||||
| U0790 | Deputy Secretary for Tax Policy Revenue | 01 | DS | A8 | N/A | ![]() |
||||
| U0965 | Deputy Secretary for Specialized Facilities and Programs | 01 | DS | A8 | N/A | ![]() |
||||
| U0622 | Deputy Secretary for Securities | 01 | DS | A8 | N/A | ![]() |
||||
| U0363 | Deputy Secretary for Safety and Labor Management Relations | 01 | DS | A8 | N/A | ![]() |
||||
| U0482 | Deputy Secretary for Regulatory Programs State | 01 | DS | A8 | N/A | ![]() |
||||
| U0969 | Deputy Secretary for Reentry | 01 | DS | A8 | N/A | ![]() |
||||
| U0430 | Deputy Secretary for Quality Assurance and Special Programs, Aging | 01 | DS | A8 | N/A | ![]() |
||||
| U0723 | Deputy Secretary for Plant Industry and Consumer Protection | 01 | DS | A8 | N/A | ![]() |
||||
| U0447 | Deputy Secretary for Parks and Forestry | 01 | DS | A8 | N/A | ![]() |
Page 27 of 38
