Page 27 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Human and Social Services | Psychological and Social Services | 40061 | Forensic Social Worker 1 | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44826 | Vocational Rehabilitation Counselor Trainee | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44827 | Vocational Rehabilitation Counselor Trainee, Deaf and Hard of Hearing | 06 | ST | F4 | $60,538.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44720 | Income Maintenance Caseworker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
10 | |
| Natural Resources and Sciences | Laboratory Sciences | 15120 | Chemist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
2 | 3 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 15750 | Weatherization Specialist 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16000 | Economic Development Analyst 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16300 | Community Resources Development Specialist 1 | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39650 | Medical Assistance Program Technician Supervisor | 06 | ST | A5 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39680 | Third Party Liability Specialist | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40010 | Childline Caseworker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Education and Cultural | Adult and Higher Education | 39110 | Public Health Educator 1 | 06 | ST | C4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31385 | Forensic Therapeutic Activities Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31385 | Forensic Therapeutic Activities Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31389 | Forensic Vocational Adjustment Services Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31389 | Forensic Vocational Adjustment Services Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 46022 | Parole Communications Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31460 | Residential Services Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46030 | Parole Agent 1 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31920 | Therapeutic Activities Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | 2 |
| Financial Operations | Revenue and Taxation | 03801 | Realty Transfer Tax Specialist | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 03830 | Real Estate Valuation Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03845 | Bankruptcy Specialist | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03852 | Tax Discovery Specialist | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 05370 | Insurance Investigator 1 | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03565 | Contract Management Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Auditing | 03620 | Auditor 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31920 | Therapeutic Activities Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | 2 |
| Health and Medical Care | Physicians and Psychiatric Care | 37560 | Chief Psychiatric Officer | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37563 | Medical Director, Office of Developmental Programs | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37875 | Chief Medical Officer, DMVA | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Financial Operations | Insurance | 04015 | Insurance Company Financial Analyst Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38030 | Medical Marijuana Compliance Inspector | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04528 | Actuarial Associate Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 04528 | Actuarial Associate Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05221 | Equal Opportunity Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39220 | Disease Intervention Specialist Trainee | 06 | ST | P4 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Human Resources | 05011 | Human Resource Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
3 | 2 |
| Financial Operations | Revenue and Taxation | 03878 | Customer Experience Associate 2 | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01051 | Business Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | General Administrative | 01010 | Management Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 03400 | Insurance Company Examiner Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01470 | Revenue Research Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01605 | Information Technology Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Accounting | 03065 | Executive Financial Associate | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Accounting | 03066 | Executive Accounting Specialist Trainee | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 09450 | Lease Contract Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Retirement Administration | 09501 | SERS Retirement Counselor Trainee | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02294 | LCB Licensing Specialist | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02331 | PLCB Marketing Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02340 | Product Associate 2, PLCB | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03201 | Depository Financial Institutions Examiner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03206 | Non-Depository and Securities Compliance Examiner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02710 | Procurement Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
2 | 1 |
| Engineering, Architecture, and Highways | Civil Engineering | 11119 | Civil Engineer Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
2 | |
| Financial Operations | Accounting | 03020 | Accountant 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02620 | Purchasing Agent Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 10851 | Regional Traffic Management Center Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | General Administrative | 08630 | Administrative Officer 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
7 | 4 |
| Workforce and Employment Programs | Unemployment Compensation | 06811 | Unemployment Compensation Staff Development Specialist 1 | 06 | ST | F3 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06820 | Unemployment Compensation Operations Manager 1 | 06 | ST | F3 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06150 | Career Advisor | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Workforce and Employment Programs | Workforce Development and Planning | 06210 | Employment Facilitator, OVR | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06370 | Disabled Veterans Outreach Program Specialist, L&I | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06380 | Local Veterans' Employment Representative, L&I | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06410 | Unemployment Compensation Specialist 1 | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09610 | Motor Vehicle Program Supervisor 1 | 06 | ST | A5 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06610 | Unemployment Compensation Claims Examiner | 06 | ST | F1 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Workforce and Employment Programs | Unemployment Compensation | 06650 | Unemployment Compensation Operations Examiner | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06654 | Employment Security Audit Investigation Trainee | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06705 | Unemployment Compensation Tax Technician Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10530 | Cartographic Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09801 | Elections Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10730 | Construction Inspector Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07540 | Tax Appeals Reviewer | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10630 | Transportation Construction Inspector Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 10632 | Bridge Inspection Crane Technician Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 07402 | Third Party Liability Agent | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07251 | Legislative Aide | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09975 | Lottery Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09980 | District Lottery Representative | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10030 | Environmental Projects Construction Inspector Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10190 | Drafter Designer | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10301 | Highway Draftsman Designer | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08050 | Program Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | General Administrative | 08100 | Pennsylvania Management Associate | 06 | ST | A3 | $59,149.00 - $80,646.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08110 | Fiscal Management Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
2 | 2 |
| Data Sciences | Statistical Science | 05671 | Statistician 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| U0264 | Member Public Utility Commission | 06 | PO | 99 | N/A | ![]() |
||||
| U0268 | Member Environmental Hearing Board | 06 | PO | 99 | N/A | ![]() |
||||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 05730 | Alcohol Education Specialist | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10781 | Bridge and Structural Draftsman Designer | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05880 | Transportation Community Relations Coordinator 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| U0543 | State Police Commissioner | 06 | PO | L3 | N/A | ![]() |
||||
| U1280 | Governor's Office Digital Assistant | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||||
| U8596 | Deputy Director of Intergovernmental Affairs | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||||
| U2750 | Govern for America Fellow | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||||
| Facility Services and Property Management | Safety and Inspection | 71078 | UCC Building Inspector 1 | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 71271 | Labor and Contract Compliance Agent | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61410 | Game Farm Assistant Superintendent | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
Page 27 of 38
