Page 4 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Human and Social Services | Income Assistance and Human Services | 48883 | Child Support Enforcement Program Director | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 07415 | Child Support Enforcement Specialist | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 07425 | Child Support Enforcement Specialist Supervisor | 07 | ST | F5 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40010 | Childline Caseworker | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40025 | Childline Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40020 | Childline Supervisor | 07 | ST | F5 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43532 | Children, Youth and Families Regional Manager | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43533 | Children, Youth and Families, Southeast Regional Manager | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1112B | Civil Engineer (Bridges) | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1112G | Civil Engineer (General) | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Civil Engineering | 1112H | Civil Engineer (Hydraulic) | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1112S | Civil Engineer (Structural) | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1112T | Civil Engineer (Transportation) | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1116B | Civil Engineer Consultant (Bridges) | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1116G | Civil Engineer Consultant (General) | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1116H | Civil Engineer Consultant (Hydraulic) | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1116S | Civil Engineer Consultant (Structural) | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1116T | Civil Engineer Consultant (Transportation) | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1115B | Civil Engineer Manager (Bridges) | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1115I | Civil Engineer Manager (General) | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1115J | Civil Engineer Manager (Hydraulic) | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1115S | Civil Engineer Manager (Structural) | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1115T | Civil Engineer Manager (Transportation) | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Civil Engineering | 11118 | Civil Engineer Supervisor | 07 | ST | B3 | $69,203.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11119 | Civil Engineer Trainee | 06 | ST | B4 | $66,328.00 - $79,062.00 | ![]() |
2 | |
| Clerical and Office Services | Office Support | 00101 | Clerical Assistant 1 | 02 | ST | A1 | $32,078.00 - $46,924.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00102 | Clerical Assistant 2 | 03 | ST | A1 | $36,108.00 - $53,105.00 | ![]() |
7 | 23 |
| Clerical and Office Services | Office Support | 00103 | Clerical Assistant 3 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
17 | 7 |
| Clerical and Office Services | Office Support | 00190 | Clerical Supervisor 1 | 04 | ST | A2 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00200 | Clerical Supervisor 2 | 05 | ST | A2 | $45,907.00 - $69,203.00 | ![]() |
4 | |
| Natural Resources and Sciences | Laboratory Sciences | 32050 | Clinical Laboratory Technician | 03 | ST | B1 | $36,108.00 - $53,105.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30470 | Clinical Services Manager,DMVA | 11 | ST | P3 | $100,773.00 - $153,096.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73233 | Collections and Taxpayer Services Area Operations Director | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02315 | Commercial Facilities Analyst, PLCB | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71110 | Commissioned Boiler Inspector | 07 | ST | G1 | $63,335.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71113 | Commissioned Boiler Inspector Manager | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71111 | Commissioned Boiler Inspector Supervisor | 08 | ST | G2 | $72,411.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71109 | Commissioned Boiler Inspector Trainee | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71114 | Commissioned Boiler Plans Examiner Variance Reviewer | 08 | ST | G1 | $67,736.00 - $102,905.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03550 | Commissioner, Bureau of Commisions, Elections and Legislation - State | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02845 | Commodity Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02835 | Commodity Specialist | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 92220 | Commonwealth Pilot | 07 | ST | B1 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | General Administrative | 08001 | Commonwealth Public Service Intern | 02 | ST | A3 | $38,396.00 - $38,396.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05900 | Communications Director 1 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05910 | Communications Director 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05920 | Communications Director 3 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47585 | Community Based Correction Deputy Program Director | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47590 | Community Based Correction Program Director | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47571 | Community Corrections Center Director 1 | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47572 | Community Corrections Center Director 2 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47573 | Community Corrections Center Director 3 | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16310 | Community Development Regional Director | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34800 | Community Health Consultant | 10 | ST | P3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30820 | Community Health Nurse | 08 | ST | P4 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30840 | Community Health Nurse Administrator | 10 | ST | P3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30830 | Community Health Nurse Supervisor | 09 | ST | P5 | $77,379.00 - $117,497.00 | ![]() |
1 | |
| Human and Social Services | Income Assistance and Human Services | 43815 | Community Intellectual Disabilities Operations Director | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 05791 | Community Relations and Revitalization Consultant, DEP | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16300 | Community Resources Development Specialist 1 | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16301 | Community Resources Development Specialist 2 | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01840 | Computer Operations Manager 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01850 | Computer Operations Manager 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01860 | Computer Operations Manager 3 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01830 | Computer Operations Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01810 | Computer Operator 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01820 | Computer Operator 2 | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55040 | Conservation District Field Representative 1 | 05 | ST | B4 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55050 | Conservation District Field Representative 2 | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55020 | Conservation Program Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55060 | Conservation Program Specialist 1 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55070 | Conservation Program Specialist 2 | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11270 | Construction Cost Manager | 07 | ST | B2 | $59,345.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11240 | Construction Cost Technician 1 | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11260 | Construction Cost Technician 2 | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11265 | Construction Documentation Specialist | 06 | ST | B1 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 90210 | Construction Foreman | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10740 | Construction Inspector Manager | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10730 | Construction Inspector Supervisor | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94870 | Construction Project Administrator 1 | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94880 | Construction Project Administrator 2 | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13751 | Construction Project Coordinator, DGS | 08 | ST | B2 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10750 | Construction Regional Director, DGS | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 40317 | Consumer Transition Support Director, DHS | 09 | ST | N3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01967 | Contract Compliance Representative Manager, OIT | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01966 | Contract Compliance Representative, OIT | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03565 | Contract Management Specialist 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03570 | Contract Management Specialist 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03575 | Contract Management Specialist 3 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03580 | Contract Management Supervisor | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03095 | Contract Manager | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81150 | Cook 1 | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
1 | |
| Facility Services and Property Management | Facility Services | 81160 | Cook 2 | 04 | ST | N1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96160 | Copy Machine Operator | 02 | ST | J1 | $32,078.00 - $46,924.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03732 | Corporation Tax Account Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03731 | Corporation Tax Account Technician | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03760 | Corporation Tax Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03730 | Corporation Tax Officer 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03740 | Corporation Tax Officer 2 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03750 | Corporation Tax Supervisor | 08 | ST | A5 | $67,736.00 - $102,905.00 | ![]() |
Page 4 of 25
