Page 2 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Facility Services and Property Management | Facility Services | 82110 | Washing Machine Operator | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90030 | Semi Skilled Laborer | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90110 | Labor Foreman 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 91010 | Highway Foreman 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 91110 | Highway Sign Worker | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91210 | Sign Technician 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91380 | Transportation Equipment Operator A | 03 | ST | J1 | $44,988.00 - $53,105.00 | ![]() |
6 | 14 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92100 | Equipment Operator A | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 93000 | Tradesman Helper | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94005 | Building Trades Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94405 | Electrician Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94610 | Maintenance Repairman 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
1 | |
| Facility Services and Property Management | Building and Custodial | 95120 | Vector Control Specialist | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96240 | Micrographics Technician Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96580 | Forms Layout Specialist 1 | 03 | ST | A1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97110 | Utility Plant Operator 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97270 | Water Treatment Plant Operator Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97281 | Wastewater Treatment Plant Operator Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00103 | Clerical Assistant 3 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
17 | 7 |
| Clerical and Office Services | Office Support | 00190 | Clerical Supervisor 1 | 04 | ST | A2 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00380 | Hearing Stenographer | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00645 | Mail Production Team Leader | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00655 | Print Production Technician | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Financial Operations | Accounting | 00710 | Fiscal Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00910 | Summer Meals Regional Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01600 | IT Help Desk Apprentice | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01810 | Computer Operator 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02135 | Retail Wine Specialist | 04 | LS | M1 | $49,682.00 - $70,416.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02292 | LCB Licensing Technician 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02430 | Stock Clerk 3 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Administrative | Procurement and Inventory | 02440 | Storekeeper 1 | 04 | ST | A2 | $40,685.00 - $60,714.00 | ![]() |
||
| Financial Operations | Accounting | 03000 | Accounting Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Financial Operations | Revenue and Taxation | 03660 | Tax Examiner 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
2 | 2 |
| Financial Operations | Revenue and Taxation | 03875 | Customer Experience Associate Trainee | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Data Sciences | Statistical Science | 05410 | Statistical Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Administrative | Human Resources | 05620 | Human Resource Assistant 1 | 04 | ST | A3 | $40,685.00 - $60,714.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05943 | Tourist Information Supervisor | 04 | ST | A2 | $40,685.00 - $60,714.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06595 | Unemployment Compensation Claims Intake Interviewer Trainee | 04 | ST | F1 | $40,685.00 - $60,714.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06703 | Unemployment Compensation Tax Technician Trainee | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07010 | Legal Assistant 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Administrative | Retirement Administration | 09551 | Retirement Technician Trainee | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10210 | Transportation Technician | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10510 | Cartographic Drafter 1 | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11240 | Construction Cost Technician 1 | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11800 | Roadside Technician 1 | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12131 | Photogrammetry Technician 1 | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12510 | Roadway Programs Technician 1 | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Laboratory Sciences | 15110 | Chemistry Technician | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 15520 | Materials Technician 1 | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17550 | Electronic Technician | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20130 | Dormitory Counselor | 04 | ST | N1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Education and Cultural | Library | 25040 | Library Assistant 2 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Education and Cultural | Library | 25350 | Corrections Library Assistant | 04 | ST | A1 | $42,406.00 - $60,714.00 | ![]() |
||
| Education and Cultural | Museum and History | 26445 | Archaeological Technician | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
||
| Education and Cultural | Museum and History | 26620 | Custodial Guide 2 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Education and Cultural | Museum and History | 27610 | Able-Bodied Sailor, Flagship Niagara | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Education and Cultural | Museum and History | 27613 | Steward, Flagship Niagara | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30011 | Sexual Responsibility and Treatment Program Aide | 04 | ST | N1 | $40,685.00 - $60,714.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31431 | Residential Services Aide Supervisor | 04 | ST | N2 | $40,685.00 - $60,714.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39000 | Medical Records Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 44680 | Energy Assistance Worker | 04 | ST | F1 | $40,685.00 - $60,714.00 | ![]() |
3 | |
| Human and Social Services | Vocational Rehabilitation | 44810 | Vocational Rehabilitation Counseling Assistant | 04 | ST | F1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 47010 | Corrections Mail Inspector | 04 | ST | G1 | $40,685.00 - $60,714.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47230 | Corrections Officer 3 | 04 | CM | H3 | $52,519.00 - $106,015.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47611 | Records Specialist 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 52200 | Apiary Inspector | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56110 | Milk Marketing Examiner 1 | 04 | ST | G1 | $40,685.00 - $60,714.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56400 | Plant Industry Field Technician | 04 | ST | G1 | $40,685.00 - $60,714.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60001 | Waterways Conservation Officer Trainee | 04 | ST | K6 | $44,988.00 - $44,988.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60050 | Fishing Boating Facilities Maintainer | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60100 | State Game Warden Cadet | 04 | ST | K6 | $44,988.00 - $44,988.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60128 | Game Lands Maintenance Worker 2 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60170 | Wildlife Conservation Officer Law Enforcement Coordinator | 04 | GO | K8 | $69,915.00 - $111,205.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61020 | Fish Culturist 2 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61320 | Wildlife Maintenance Propagator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70020 | Field Investigator | 04 | ST | G1 | $40,685.00 - $60,714.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $40,685.00 - $40,685.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71039 | Driver License Examiner Assistant | 04 | ST | G1 | $40,685.00 - $60,714.00 | ![]() |
3 | 2 |
| Facility Services and Property Management | Safety and Inspection | 71057 | Certification, Accreditation and Licensing Inspector Trainee | 04 | ST | G1 | $40,685.00 - $60,714.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72018 | Fingerprint Technician Trainee | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74000 | State Police Cadet | 04 | ST | L6 | $40,685.00 - $40,685.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74030 | State Police Sergeant | 04 | SP | L1 | $111,956.00 - $145,547.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74720 | Security Officer 2 | 04 | ST | R2 | $40,685.00 - $60,714.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74735 | Installation Security Officer, DMVA | 04 | ST | R1 | $40,685.00 - $60,714.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74741 | Armed Installation Security Officer, DMVA | 04 | ST | R1 | $40,685.00 - $60,714.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74834 | Capitol Police Officer Recruit | 04 | ST | K6 | $44,988.00 - $44,988.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 80090 | Wait Staff/Attendant | 04 | ST | N1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80230 | Custodial Work Supervisor | 04 | ST | N2 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81160 | Cook 2 | 04 | ST | N1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81530 | Corrections Food Service Manager 1 | 04 | CM | N3 | $52,519.00 - $106,015.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90120 | Labor Foreman 2 | 04 | ST | J2 | $40,685.00 - $60,714.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91211 | Sign Technician 2 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91400 | Transportation Equipment Operator B | 04 | ST | J1 | $48,841.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91410 | Tunnel Maintainer | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92101 | Equipment Operator B | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92310 | Drill Operator | 04 | ST | J1 | $48,841.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93080 | Automotive Body Repairer | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93110 | Automotive Mechanic | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93112 | Automotive Vehicle Recovery Mechanic | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93129 | Diesel and Construction Equipment Mechanic Trainee | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
3 |
Page 2 of 25
