Page 24 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Engineering, Architecture, and Highways | Civil Engineering | 11715 | Senior Assistant District Executive, Transportation | 13 | ST | B3 | $149,693.00 - $182,651.00 | ![]() |
||
Education and Cultural | Museum and History | 26790 | Executive Director, Historical and Museum Commission | 13 | ST | C3 | $131,189.00 - $182,651.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 33510 | State Facility Director, DHS | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43220 | Director, Bureau of Operations, OIM | 13 | ST | F3 | $131,189.00 - $182,651.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 43535 | Director, Bureau of Juvenile Justice Services, OCYF, DHS | 13 | ST | F3 | $131,189.00 - $182,651.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43815 | Community Intellectual Disabilities Operations Director | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 44170 | Director, Bureau of Managed Care Operations, OMAP | 13 | ST | F3 | $131,189.00 - $182,651.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47421 | Corrections Superintendent 2 | 13 | CM | H3 | $108,597.00 - $165,204.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48200 | Director, Bureau of Veterans Homes, DMVA | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48883 | Child Support Enforcement Program Director | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Administrative | Equal Employment Opportunity | 49870 | Executive Director, Pennsylvania Human Relations Commission | 13 | ST | F3 | $131,189.00 - $182,651.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54390 | Director, Bureau of State Parks | 13 | ST | B3 | $131,189.00 - $182,651.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54460 | Director, Bureau of Forestry | 13 | ST | B3 | $131,189.00 - $182,651.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 64790 | Executive Director, PA Fish and Boat Commission | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64890 | Executive Director, Game Commission | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78300 | Executive Director, Pennsylvania Commission on Crime and Delinquency | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01725 | Information Technology Executive 5 | 14 | ST | A3 | $149,693.00 - $182,651.00 | ![]() |
||
Administrative | Human Resources | 05090 | Executive Director, State Civil Service Commission | 14 | ST | A3 | $149,693.00 - $182,651.00 | ![]() |
||
Engineering, Architecture, and Highways | Civil Engineering | 11221 | Chief Engineer, DOT | 14 | ST | B3 | $149,693.00 - $178,602.00 | ![]() |
||
Engineering, Architecture, and Highways | Civil Engineering | 11730 | Transportation District Executive | 14 | ST | B3 | $174,729.00 - $178,602.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43430 | Director, Bureau of Community Services, ODP | 14 | ST | F3 | $149,693.00 - $182,651.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43455 | Director, Bureau of State Operated Facilities, ODP | 14 | ST | A3 | $149,693.00 - $182,651.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43770 | Director, Bureau of Community and Hospital Operations, OMHSAS | 14 | ST | F3 | $149,693.00 - $182,651.00 | ![]() |
||
Human and Social Services | Vocational Rehabilitation | 45460 | Vocational Rehabilitation Executive Director | 14 | ST | F3 | $149,693.00 - $182,651.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48210 | Executive Director of Long-Term Care, DMVA | 14 | ST | A3 | $149,693.00 - $182,651.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47422 | Corrections Superintendent 3 | 15 | CM | H3 | $132,343.00 - $173,556.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02500 | Liquor Store General Manager 2B | 16 | LS | M8 | $55,355.00 - $77,438.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02510 | Liquor Store General Manager 3A | 17 | LS | M8 | $59,736.00 - $84,245.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02511 | Liquor Store General Manager 3B | 18 | LS | M8 | $65,037.00 - $91,599.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02512 | Liquor Store General Manager 3C | 19 | LS | M8 | $68,088.00 - $95,805.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02513 | Liquor Store General Manager 4 | 20 | LS | M8 | $72,059.00 - $100,519.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74745 | DCNR Ranger Trainee | 28 | RG | R4 | $47,007.00 - $47,007.00 | ![]() |
1 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17670 | Specialized Law Enforcement Instructor | 29 | XD | 99 | N/A | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74750 | DCNR Ranger | 29 | RG | R4 | $49,135.00 - $77,322.00 | ![]() |
1 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74835 | Capitol Police Officer Trainee | 29 | CP | L4 | $53,746.00 - $53,746.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60119 | Game Warden Group Supervisor | 2A | GO | K8 | $58,836.00 - $93,596.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47320 | Corrections Community Center Monitor | 30 | CO | H1 | $41,081.00 - $78,616.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74760 | DCNR Ranger Supervisor | 30 | RG | R4 | $56,020.00 - $88,150.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74841 | Capitol Police Officer | 30 | CP | L4 | $53,746.00 - $89,966.00 | ![]() |
||
Clerical and Office Services | Specialized Clerical | 42874 | Corrections Stock Clerk | 32 | CO | H1 | $43,543.00 - $85,250.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74842 | Capitol Police Officer, Corporal | 33 | CP | L4 | $59,650.00 - $96,934.00 | ![]() |
||
Health and Medical Care | Healthcare | 30100 | Forensic Security Employee Trainee | 34 | CO | H1 | $45,588.00 - $47,925.00 | ![]() |
1 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47200 | Corrections Officer Trainee | 34 | CO | H1 | $45,588.00 - $47,925.00 | ![]() |
6 | |
Health and Medical Care | Healthcare | 30110 | Forensic Security Employee 1 | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47210 | Corrections Officer 1 | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
2 | |
Facility Services and Property Management | Utility Plant Services | 47280 | Corrections Utility Plant Operator | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
3 | |
Facility Services and Property Management | Utility Plant Services | 47290 | Corrections Plant Mechanic | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47613 | Corrections Records Specialist | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
Administrative | Procurement and Inventory | 47755 | Corrections Warehouse Supervisor | 35 | CS | A2 | $47,925.00 - $96,538.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Equipment Operation | 69510 | Corrections Equipment Operator | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
Facility Services and Property Management | Facility Services | 81510 | Corrections Food Service Instructor | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
1 | |
Skilled Trades, Maintenance, and Labor | Skilled Trades | 93470 | Corrections Locksmith | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 98560 | Corrections Maintenance Foreman | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
1 | |
Facility Services and Property Management | Utility Plant Services | 98570 | Corrections Water Treatment Plant Foreman | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
Facility Services and Property Management | Utility Plant Services | 98580 | Corrections Wastewater Treatment Plant Foreman | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98812 | Corrections Licensed Barber Manager | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30480 | Registered PRN Nurse | 36 | XH | P7 | N/A | ![]() |
1 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74843 | Capitol Police Officer, Sergeant | 36 | CP | L4 | $66,201.00 - $107,596.00 | ![]() |
||
Health and Medical Care | Healthcare | 30120 | Forensic Security Employee 2 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30270 | Licensed Practical PRN Nurse | 37 | XH | N7 | N/A | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47220 | Corrections Officer 2 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
10 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47630 | Corrections Records Supervisor | 37 | CS | A2 | $51,868.00 - $104,716.00 | ![]() |
||
Facility Services and Property Management | Facility Services | 81520 | Corrections Food Service Supervisor | 37 | CS | N2 | $51,868.00 - $104,716.00 | ![]() |
||
Facility Services and Property Management | Utility Plant Services | 98031 | Corrections Utility Plant Supervisor | 37 | CS | J2 | $51,868.00 - $104,716.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98200 | Corrections Wood Furniture Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98220 | Corrections Mattress Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98230 | Corrections Soap Detergent Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98290 | Corrections Garment Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98295 | Corrections Optical Lab Factory Foreman | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98300 | Corrections Metal Products Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 98310 | Corrections Printing Shop Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Facility Services and Property Management | Facility Services | 98340 | Corrections Laundry Plant Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98345 | Corrections General Industries Factory Foreperson | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 98800 | Corrections Automotive Mechanic Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98810 | Corrections Barber Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
1 | 1 |
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98820 | Corrections Carpentry Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
1 | 1 |
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98830 | Corrections Welding Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
1 | 1 |
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98850 | Corrections Plumbing Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
1 | 1 |
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98870 | Corrections Machinist Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98880 | Corrections Masonry Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98890 | Corrections Painting Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98910 | Corrections Shoe Repair Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98920 | Corrections Sheet Metal Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98930 | Corrections Cosmetology Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98950 | Corrections Refrigeration Mechanic Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Equipment Operation | 98960 | Corrections Construction Equipment Operator Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98970 | Corrections Electrical Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
2 | 2 |
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98980 | Corrections Electronics Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
2 | 2 |
Health and Medical Care | Healthcare | 30321 | PRN Nurse Aide | 38 | XH | N7 | N/A | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74844 | Capitol Police Officer, Lieutenant | 39 | CP | L4 | $73,483.00 - $119,426.00 | ![]() |
1 | |
Marketing and Retail Sales Operations | Correctional Industries | 98222 | Corrections Mattress Factory Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98296 | Corrections Optical Lab Factory Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
Facility Services and Property Management | Facility Services | 98350 | Corrections Laundry Plant Supervisor | 40 | CS | N2 | $58,273.00 - $118,674.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98400 | Corrections Wood Furniture Factory Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98415 | Corrections General Industries Factory Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98430 | Corrections Knitting Mill Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98460 | Corrections Garment Factory Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
Clerical and Office Services | Office Support | 00001 | Limited-Term Clerk | 50 | XH | A7 | N/A | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02400 | Executive Director, Pennsylvania Liquor Control Board | 55 | XH | A3 | N/A | ![]() |
Page 24 of 25