Page 22 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Facility Services and Property Management | Grounds Maintenance | 50730 | Capitol Grounds Supervisor, DGS | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 50740 | Equipment, Groundskeeping and Operations Supervisor, Agriculture | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
1 | |
| Natural Resources and Sciences | Forestry and Plant Sciences | 54060 | Wildland Fire Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54120 | Forest Maintenance Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54140 | Forest Technician | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54310 | Park Manager Trainee | 05 | ST | B3 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54408 | Corrections Forest and Nursery Manager | 05 | CM | B3 | $56,196.00 - $113,448.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54540 | Park Maintenance Supervisor 1 | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55040 | Conservation District Field Representative 1 | 05 | ST | B4 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55100 | Recreation and Conservation Advisor Trainee | 05 | ST | A4 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 55520 | Food Inspection Technician, Agriculture | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56111 | Milk Marketing Examiner 2 | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56401 | Plant Industry Inspection Technician | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56420 | Plant Industry Lab Technician | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60060 | Fishing Boating Facilities Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60129 | Game Lands Maintenance Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61030 | Fish Culture Station Foreman | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
1 | |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61045 | Fisheries Technician | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62100 | Wildlife Technician | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70060 | Regulatory Enforcement Inspector | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
2 | 2 |
| Financial Operations | Insurance | 70350 | State Workers' Insurance Fund Claims Representative | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70355 | Workers' Compensation Compliance Investigator | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Financial Operations | Insurance | 70390 | State Workers' Insurance Fund Underwriting Technician | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Financial Operations | Insurance | 70393 | State Workers' Insurance Fund Auditing Technician | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70420 | Weights Measures Inspector | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70510 | LCB Licensing Analyst 1 | 05 | ST | A4 | $45,907.00 - $69,203.00 | ![]() |
1 | 1 |
| Financial Operations | Insurance | 70710 | Mine Subsidence Insurance Representative | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70750 | Motor Carrier Enforcement Officer Trainee | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70800 | Special Investigator Trainee | 05 | ST | G4 | $45,907.00 - $69,203.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71040 | Driver License Examiner | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
3 | 4 |
| Facility Services and Property Management | Safety and Inspection | 71058 | Certification, Accreditation and Licensing Inspector | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71060 | Safety Inspector Trainee | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71077 | UCC Building Inspector Trainee | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71109 | Commissioned Boiler Inspector Trainee | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71715 | UCC Elevator Inspector Trainee | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72020 | Fingerprint Technician | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73020 | Police Communications Operator | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
1 | |
| Clerical and Office Services | Specialized Clerical | 73021 | Pennsylvania Game Commission Dispatcher | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74220 | Fire and Safety Marshal | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74240 | Installation Firefighter, DMVA | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74520 | Dog Law Enforcement Warden | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74730 | Security Officer 3 | 05 | ST | R3 | $45,907.00 - $69,203.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74736 | Installation Security Officer Supervisor, DMVA | 05 | ST | R2 | $45,907.00 - $69,203.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74742 | Armed Installation Security Officer Supervisor, DMVA | 05 | ST | R2 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75400 | Environmental Trainee | 05 | ST | B4 | $45,907.00 - $69,203.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78390 | Criminal Justice System Specialist Trainee | 05 | ST | A4 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80240 | Custodial Services Manager | 05 | ST | J3 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80245 | Facility Services Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81040 | Food Service Supervisor | 05 | ST | N2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 90210 | Construction Foreman | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91020 | Highway Foreman 2 | 05 | ST | J2 | $53,105.00 - $69,203.00 | ![]() |
1 | 3 |
| Visual Arts, Media, and Public Relations | Art and Design | 91212 | Sign Technician Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91405 | Transportation Equipment Operator Specialist | 05 | ST | J1 | $53,105.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91420 | Tunnel Maintainer Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92131 | Transportation Equipment Operator Instructor | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92320 | Drill Operator Supervisor | 05 | ST | J2 | $53,105.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92401 | Installation Roads and Equipment Supervisor, DMVA | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 93090 | Motor Vehicle Program Inspector | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93130 | Diesel and Construction Equipment Mechanic | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
1 | 11 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93850 | Generator Technician | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94020 | Carpenter 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94320 | Plumber 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94360 | High Voltage Electrician Trainee | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94420 | Electrician 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94450 | Medium Voltage Electrician | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94520 | Painter Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96040 | Photographic Specialist 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96090 | Micrographics Technician Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96520 | Forms Designer 2 | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 96560 | Artist Illustrator 2 | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 96600 | Forms Layout Specialist 3 | 05 | ST | A2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97301 | Water Treatment Plant Chief Operator | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97311 | Wastewater Treatment Plant Chief Operator | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97330 | Water Treatment Plant Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97340 | Wastewater Treatment Plant Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97350 | Mine Drainage Treatment Plant Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97730 | HVAC Refrigeration Technician | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97830 | Building Automation Systems Technician 1 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97835 | Target Range Technician, DMVA | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00103 | Clerical Assistant 3 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
17 | 7 |
| Clerical and Office Services | Office Support | 00190 | Clerical Supervisor 1 | 04 | ST | A2 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00380 | Hearing Stenographer | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00645 | Mail Production Team Leader | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00655 | Print Production Technician | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Financial Operations | Accounting | 00710 | Fiscal Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00910 | Summer Meals Regional Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01600 | IT Help Desk Apprentice | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01810 | Computer Operator 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02135 | Retail Wine Specialist | 04 | LS | M1 | $49,682.00 - $70,416.00 | ![]() |
1 | 2 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02292 | LCB Licensing Technician 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02430 | Stock Clerk 3 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Administrative | Procurement and Inventory | 02440 | Storekeeper 1 | 04 | ST | A2 | $40,685.00 - $60,714.00 | ![]() |
||
| Financial Operations | Accounting | 03000 | Accounting Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03660 | Tax Examiner 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
1 | 1 |
| Financial Operations | Revenue and Taxation | 03875 | Customer Experience Associate Trainee | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Data Sciences | Statistical Science | 05410 | Statistical Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Administrative | Human Resources | 05620 | Human Resource Assistant 1 | 04 | ST | A3 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Visual Arts, Media, and Public Relations | Public Relations | 05943 | Tourist Information Supervisor | 04 | ST | A2 | $40,685.00 - $60,714.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06595 | Unemployment Compensation Claims Intake Interviewer Trainee | 04 | ST | F1 | $40,685.00 - $60,714.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06703 | Unemployment Compensation Tax Technician Trainee | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
Page 22 of 25
