Page 17 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47090 | Parole Board Secretary | 12 | ST | G3 | $112,450.00 - $170,876.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Legislative Affairs | 47095 | Director of Policy, Grants and Legislative Affairs, Corrections | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 47130 | Corrections Employment and Vocational Assistant | 05 | ST | F1 | $44,890.00 - $67,678.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47133 | Corrections Employment and Vocational Coordinator | 07 | ST | F4 | $58,035.00 - $88,235.00 | ![]() |
1 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47150 | Pardons Case Specialist | 08 | ST | G4 | $66,250.00 - $100,636.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47200 | Corrections Officer Trainee | 34 | CO | H1 | $44,691.00 - $46,986.00 | ![]() |
3 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47210 | Corrections Officer 1 | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
2 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47220 | Corrections Officer 2 | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
7 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47230 | Corrections Officer 3 | 04 | CM | H3 | $51,482.00 - $101,614.00 | ![]() |
3 | 2 |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47240 | Corrections Officer 4 | 06 | CM | H3 | $58,895.00 - $116,323.00 | ![]() |
1 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47250 | Corrections Officer 5 | 08 | CM | H3 | $67,443.00 - $133,204.00 | ![]() |
1 | |
Facility Services and Property Management | Utility Plant Services | 47280 | Corrections Utility Plant Operator | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
1 | |
Facility Services and Property Management | Utility Plant Services | 47290 | Corrections Plant Mechanic | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
2 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47320 | Corrections Community Center Monitor | 30 | CO | H1 | $40,268.00 - $77,072.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47410 | Corrections Superintendent Assistant | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47421 | Corrections Superintendent 2 | 13 | CM | H3 | $106,465.00 - $161,957.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47422 | Corrections Superintendent 3 | 15 | CM | H3 | $129,741.00 - $170,152.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47427 | Deputy Corrections Superintendent 2 | 10 | CM | H3 | $85,282.00 - $143,179.00 | ![]() |
1 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47428 | Deputy Corrections Superintendent 3 | 12 | CM | H3 | $98,934.00 - $161,957.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47435 | Chief, Treatment Services Division, Corrections | 11 | ST | F3 | $98,563.00 - $149,732.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47438 | Corrections Classification Program Manager | 08 | CM | F3 | $67,443.00 - $133,204.00 | ![]() |
||
Data Sciences | Statistical Science | 47456 | Director of Planning, Research, Statistics, and Grants, Corrections | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47461 | Inmate Classification Systems Analyst, Corrections | 07 | ST | F3 | $58,035.00 - $88,235.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47462 | Inmate Classification Systems Supervisor Corrections | 08 | ST | F3 | $66,250.00 - $100,636.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47470 | Corrections Unit Manager | 05 | CM | H3 | $55,101.00 - $108,734.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47530 | Corrections Counselor 1 | 06 | ST | F4 | $50,836.00 - $77,321.00 | ![]() |
1 | 1 |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47540 | Corrections Counselor 2 | 07 | ST | F4 | $58,035.00 - $88,235.00 | ![]() |
1 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47550 | Corrections Counselor Supervisor | 08 | ST | F5 | $66,250.00 - $100,636.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47571 | Community Corrections Center Director 1 | 08 | ST | F3 | $66,250.00 - $100,636.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47572 | Community Corrections Center Director 2 | 09 | ST | F3 | $75,678.00 - $114,915.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47573 | Community Corrections Center Director 3 | 10 | ST | F3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47580 | Regional Community Corrections Director | 10 | ST | F3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47585 | Community Based Correction Deputy Program Director | 11 | ST | F3 | $98,563.00 - $149,732.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47590 | Community Based Correction Program Director | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47592 | Director, Bureau of Reentry Coordination, Corrections | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47611 | Records Specialist 1 | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47612 | Records Specialist 2 | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47613 | Corrections Records Specialist | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
1 | 1 |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47630 | Corrections Records Supervisor | 37 | CS | A2 | $50,846.00 - $102,651.00 | ![]() |
1 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47635 | Records Specialist Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47636 | Assistant Records Administrator Corrections | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47637 | Records Administrator, Corrections | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47638 | Director, Bureau of Population Management and Sentence Computation | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 47641 | Director of Health Care Services, Corrections | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 47646 | Infection Control Coordinator, Corrections | 09 | ST | P3 | $75,678.00 - $114,915.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 47660 | Corrections Health Care Administrator | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 47720 | Special Assistant to the Secretary of Corrections | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 47730 | Director, Bureau of Operations, Corrections | 11 | ST | F3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Procurement and Inventory | 47755 | Corrections Warehouse Supervisor | 35 | CS | A2 | $46,986.00 - $94,660.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 47885 | Director, Bureau Of Victims' Services, PCCD | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 47901 | Corrections Religious and Volunteer Services Administrator | 09 | ST | F3 | $75,678.00 - $114,915.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 47989 | Chaplain | 07 | ST | F3 | $58,035.00 - $88,235.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 47990 | Chaplaincy Program Director | 08 | ST | F3 | $66,250.00 - $100,636.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 48000 | Director, Bureau of Aging Services | 11 | ST | F3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48200 | Director, Bureau of Veterans Homes, DMVA | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48210 | Executive Director of Long-Term Care, DMVA | 14 | ST | A3 | $146,407.00 - $178,641.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48249 | Veterans Services Specialist, DMVA | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48250 | Veterans Services Officer, DMVA | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48251 | Veterans Services Officer Supervisor, DMVA | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48252 | Veterans Services Officer Manager DMVA | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48253 | Director Bureau of Veterans Programs, Initiatives, Reintegration and Outreach DMVA | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Administrative | Human Resources | 48254 | Special Advisor for Veterans Programs | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48300 | Director, Children's Health Insurance Program, OMAP | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48630 | Veterans Extended Care Facility Commandant | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48711 | Human Services Hearings Officer | 08 | ST | F3 | $66,250.00 - $100,636.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48721 | Human Services Hearings Officer Supervisor | 09 | ST | F3 | $75,678.00 - $114,915.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48731 | Human Services Hearings and Appeals Manager | 10 | ST | F3 | $86,299.00 - $131,208.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 48795 | Mental Health and Substance Abuse Services Manager | 11 | ST | F3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48798 | Human Services Policy Research and Evaluation Consultant | 08 | ST | F3 | $66,250.00 - $100,636.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48815 | Human Services Program Specialist | 07 | ST | F4 | $58,035.00 - $88,235.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48825 | Human Services Program Specialist Supervisor | 08 | ST | F5 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Financial Analysis | 48855 | Guardianship Program Services Manager, DHS | 09 | ST | F3 | $75,678.00 - $114,915.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48862 | Director, Bureau of Quality Assurance and Program Analytics, OLTL | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Financial Analysis | 48863 | Director, Bureau of Finance, OLTL | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48864 | Director, Bureau of Fee-for-Service Programs, OLTL | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 48865 | Director, Aging and Disability Resources Office | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48868 | Director, Bureau of Coordinated and Integrated Services, OLTL | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48871 | Director, Bureau of Policy Development and Communications Management, OLTL | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48883 | Child Support Enforcement Program Director | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48892 | Human Services Analyst | 07 | ST | F3 | $58,035.00 - $88,235.00 | ![]() |
1 | 1 |
Human and Social Services | Income Assistance and Human Services | 48894 | Human Services Analyst Supervisor | 08 | ST | F3 | $66,250.00 - $100,636.00 | ![]() |
1 | |
Human and Social Services | Psychological and Social Services | 48930 | Volunteer Resources Coordinator | 07 | ST | F4 | $58,035.00 - $88,235.00 | ![]() |
||
Health and Medical Care | Healthcare | 49070 | State Work Program Trainee | 01 | ST | N1 | $27,795.00 - $40,607.00 | ![]() |
||
Clerical and Office Services | Office Support | 49080 | Public Services Trainee For Clerical Services | 01 | ST | N1 | $27,795.00 - $40,607.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49230 | HIPP Operations Specialist | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49240 | HIPP Operations Specialist Supervisor | 07 | ST | A5 | $58,035.00 - $88,235.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49250 | Hipp Operations Program Manager | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Administrative | Equal Employment Opportunity | 49790 | Regional Director, Human Relations Commission | 11 | ST | F3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Equal Employment Opportunity | 49810 | Human Relations Representative 1 | 06 | ST | F4 | $50,836.00 - $77,321.00 | ![]() |
||
Administrative | Equal Employment Opportunity | 49820 | Human Relations Representative 2 | 07 | ST | F4 | $58,035.00 - $88,235.00 | ![]() |
||
Administrative | Equal Employment Opportunity | 49830 | Human Relations Representative 3 | 08 | ST | F5 | $66,250.00 - $100,636.00 | ![]() |
||
Administrative | Equal Employment Opportunity | 49860 | Director of Enforcement, PHRC | 11 | ST | F3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Equal Employment Opportunity | 49870 | Executive Director, Pennsylvania Human Relations Commission | 13 | ST | F3 | $128,294.00 - $178,641.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49880 | Human Services Program Executive 1 | 09 | ST | F3 | $75,678.00 - $114,915.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49890 | Human Services Program Executive 2 | 10 | ST | F3 | $86,299.00 - $131,208.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 49895 | Executive Director, Governor's Cabinet and Advisory Committee on People with Disabilities | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49900 | Chief of Staff, Secretary of Human Services | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49901 | Special Assistant to the Secretary of Human Services | 11 | ST | F3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49902 | Director, PA eHealth Partnership Program | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49905 | Chief of Staff, Deputy Secretary of Human Services | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
Page 17 of 25