Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 3 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Skilled Trades, Maintenance, and Labor | Skilled Trades | 93300 | Gunsmith | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 93310 | Machinist | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 93410 | Welder | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 93450 | Locksmith | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | General Labor | 93710 | Office Equipment Repair Technician | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | General Labor | 93900 | Adaptive Equipment Technician | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 94010 | Carpenter 1 | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 94110 | Roofer Tinsmith | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 94210 | Mason | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 94310 | Plumber 1 | 04 | ST | J1 | $39,785.00 - $59,384.00 | 2 | ||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 94410 | Electrician 1 | 04 | ST | J1 | $39,785.00 - $59,384.00 | 1 | ||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 94510 | Painter | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94620 | Maintenance Repairman 2 | 04 | ST | J1 | $39,785.00 - $59,384.00 | 4 | 14 | |
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94751 | Corrections Facility Maintenance Manager 1 | 04 | CM | J3 | $49,037.00 - $96,783.00 | 1 | 1 | |
Facility Services and Property Management | Building and Custodial | 95130 | Vector Control Specialist Supervisor | 04 | ST | J2 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 95410 | Barber 1 | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 95510 | Cosmetologist 1 | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Visual Arts, Media, and Public Relations | Digital Media Production | 95980 | Media Technician | 04 | ST | B1 | $39,785.00 - $59,384.00 | |||
Clerical and Office Services | Print and Mail Production | 96080 | Micrographics Technician | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 96550 | Artist Illustrator 1 | 04 | ST | B1 | $39,785.00 - $59,384.00 | |||
Clerical and Office Services | Print and Mail Production | 96590 | Forms Layout Specialist 2 | 04 | ST | A1 | $39,785.00 - $59,384.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 96620 | Exhibits Technician | 04 | ST | B1 | $39,785.00 - $59,384.00 | |||
Facility Services and Property Management | Utility Plant Services | 97120 | Utility Plant Operator 2 | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Facility Services and Property Management | Utility Plant Services | 97300 | Water Treatment Plant Operator | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Facility Services and Property Management | Utility Plant Services | 97310 | Wastewater Treatment Plant Operator | 04 | ST | J1 | $39,785.00 - $59,384.00 | 1 | ||
Facility Services and Property Management | Utility Plant Services | 97320 | Mine Drainage Treatment Plant Operator | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97715 | HVAC and Building Automation Technician Trainee | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97720 | HVAC Refrigeration Maintenance Mechanic | 04 | ST | J1 | $39,785.00 - $59,384.00 | 1 | ||
Facility Services and Property Management | Utility Plant Services | 97810 | Plant Mechanic | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97820 | Building Automation Systems Operator | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Facility Services and Property Management | Utility Plant Services | 98032 | Corrections Utilities Supervisor | 04 | CM | J3 | $49,037.00 - $96,783.00 | |||
Clerical and Office Services | Office Support | 00150 | Executive Secretary 1 | 05 | ST | A3 | $44,890.00 - $67,678.00 | 1 | 1 | |
Clerical and Office Services | Office Support | 00200 | Clerical Supervisor 2 | 05 | ST | A2 | $44,890.00 - $67,678.00 | 3 | 2 | |
Clerical and Office Services | Print and Mail Production | 00660 | Print/Mail Production Supervisor | 05 | ST | A2 | $44,890.00 - $67,678.00 | |||
Financial Operations | Accounting | 00720 | Fiscal Technician | 05 | ST | A1 | $44,890.00 - $67,678.00 | 1 | 1 | |
Financial Operations | Accounting | 00730 | Fiscal Technician Supervisory | 05 | ST | A2 | $44,890.00 - $67,678.00 | |||
Clerical and Office Services | Specialized Clerical | 00900 | Summer Meals Regional Coordinator | 05 | ST | A2 | $44,890.00 - $67,678.00 | |||
Information Technology | IT Applications and Operations | 01820 | Computer Operator 2 | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02191 | Retail Training Instructor Trainee | 05 | ST | M3 | $44,890.00 - $67,678.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02293 | LCB Licensing Technician 2 | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02330 | PLCB Marketing Analyst Trainee | 05 | ST | A3 | $44,890.00 - $67,678.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02339 | Product Associate 1, PLCB | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Administrative | Procurement and Inventory | 02450 | Storekeeper 2 | 05 | ST | A2 | $44,890.00 - $67,678.00 | |||
Clerical and Office Services | Specialized Clerical | 02530 | Surplus Property Agent | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Administrative | Procurement and Inventory | 02570 | Food Assistance Representative | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Administrative | Procurement and Inventory | 02610 | Purchasing Agent | 05 | ST | A1 | $44,890.00 - $67,678.00 | 2 | 1 | |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02910 | Product and Supply Analyst Trainee, PLCB | 05 | ST | A3 | $44,890.00 - $67,678.00 | |||
Financial Operations | Accounting | 03010 | Accounting Technician | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Financial Operations | Revenue and Taxation | 03670 | Tax Examiner 2 | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Financial Operations | Revenue and Taxation | 03731 | Corporation Tax Account Technician | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Financial Operations | Revenue and Taxation | 03781 | Tax Account Collections Technician | 05 | ST | G1 | $44,890.00 - $67,678.00 | 1 | ||
Facility Services and Property Management | Real Estate | 03820 | Real Estate Valuation Analyst | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Financial Operations | Revenue and Taxation | 03876 | Taxpayer Service Information Specialist | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Administrative | Equal Employment Opportunity | 05220 | Equal Opportunity Assistant | 05 | ST | A3 | $44,890.00 - $67,678.00 | |||
Administrative | Human Resources | 05323 | Human Resource Management Trainee | 05 | ST | A3 | $46,788.00 - $67,678.00 | |||
Administrative | Human Resources | 05630 | Human Resource Assistant 2 | 05 | ST | A3 | $44,890.00 - $67,678.00 | 1 | ||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 05729 | Alcohol Education Specialist Trainee | 05 | ST | A4 | $44,890.00 - $67,678.00 | |||
Policy, Legislative Affairs, and Communications | Executive Communications | 05810 | Press Assistant | 05 | ST | A3 | $44,890.00 - $67,678.00 | |||
Workforce and Employment Programs | Workforce Development and Planning | 06151 | Career Advisor Trainee | 05 | ST | F4 | $44,890.00 - $67,678.00 | 2 | 2 | |
Workforce and Employment Programs | Workforce Development and Planning | 06440 | Workforce Development Analyst Trainee | 05 | ST | F4 | $44,890.00 - $67,678.00 | |||
Workforce and Employment Programs | Unemployment Compensation | 06600 | Unemployment Compensation Claims Intake Interviewer | 05 | ST | F1 | $44,890.00 - $67,678.00 | 1 | ||
Workforce and Employment Programs | Unemployment Compensation | 06704 | Unemployment Compensation Tax Technician | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Attorneys and Administrative Law | Legal Support | 07020 | Legal Assistant 2 | 05 | ST | A1 | $44,890.00 - $67,678.00 | 3 | ||
Attorneys and Administrative Law | Investigation and Compliance | 07510 | Driver Safety Examiner | 05 | ST | G1 | $44,890.00 - $67,678.00 | |||
Financial Operations | Revenue and Taxation | 07521 | Taxpayer Assistance Technician | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Administrative | General Administrative | 08010 | Administration and Management Trainee | 05 | ST | A3 | $44,890.00 - $67,678.00 | |||
Administrative | General Administrative | 08040 | Management Technician | 05 | ST | A4 | $44,890.00 - $67,678.00 | |||
Financial Operations | Financial Analysis | 08180 | Financial Programs Trainee | 05 | ST | A3 | $44,890.00 - $67,678.00 | 1 | ||
Administrative | General Administrative | 08210 | Administrative Assistant 1 | 05 | ST | A4 | $44,890.00 - $67,678.00 | 4 | 3 | |
Financial Operations | Financial Analysis | 08600 | Facility Reimbursement Technician | 05 | ST | G1 | $44,890.00 - $67,678.00 | |||
Administrative | Human Resources | 09230 | Representation Elections Officer | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Administrative | Retirement Administration | 09552 | Retirement Technician | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10020 | Environmental Projects Construction Inspector | 05 | ST | B1 | $44,890.00 - $67,678.00 | 1 | 1 | |
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10180 | Drafter | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10300 | Highway Drafter | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10520 | Cartographic Drafter 2 | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10620 | Transportation Construction Inspector | 05 | ST | B1 | $44,890.00 - $67,678.00 | 1 | ||
Skilled Trades, Maintenance, and Labor | Equipment Operation | 10631 | Bridge Inspection Crane Technician | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10700 | Building Construction Inspector | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 10710 | Electrical Construction Inspector | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10720 | Mechanical Construction Inspector | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10780 | Bridge and Structural Drafter | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10840 | Traffic Control Technician | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 10850 | Regional Traffic Management Center Operator | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11260 | Construction Cost Technician 2 | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Facility Services and Property Management | Safety and Inspection | 11300 | Safety Specialist Trainee | 05 | ST | A3 | $44,890.00 - $67,678.00 | |||
Community Planning and Economic Development | Transportation Planning | 11659 | Transportation Planning Technician | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11810 | Roadside Technician 2 | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Facility Services and Property Management | Safety and Inspection | 12040 | UCC Building Plans Examiner Trainee | 05 | ST | G1 | $44,890.00 - $67,678.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12141 | Photogrammetry Technician 2 | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12220 | Survey Technician | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12271 | Land Research Survey Technician | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Engineering, Architecture, and Highways | Highways | 12511 | Roadway Programs Technician 2 | 05 | ST | B1 | $44,890.00 - $67,678.00 | 1 | 1 | |
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 13050 | Environmental Engineering Technician | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 15530 | Materials Technician 2 | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Facility Services and Property Management | Real Estate | 17147 | Real Estate Technician | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Facility Services and Property Management | Real Estate | 17151 | Licensed Real Estate Appraiser Trainee | 05 | ST | B4 | $44,890.00 - $67,678.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17370 | Utility Relocation Technician | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17580 | Air Monitoring Equipment Specialist | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Education and Cultural | Early and Secondary Education | 20131 | Dormitory Counselor Supervisor | 05 | ST | N2 | $44,890.00 - $67,678.00 |
Page 3 of 25