Page 8 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Administrative | Program Analysis and Improvement | 28590 | Quality Systems Program Manager, DEP | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 28595 | Small Business Ombudsman, DEP | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28596 | Director, External Affairs Office, DEP | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 47095 | Director of Policy, Grants and Legislative Affairs, Corrections | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 16060 | Mass Transit Systems Director | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16140 | Chief, Small Communities Program Division | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39590 | Director, Bureau of Fee-for-Service Programs, OMAP | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38110 | Director, Bureau of Program Licensure, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Administrative Executive | 38120 | Director, Bureau of Operational Excellence, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38120 | Director, Bureau of Operational Excellence, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Administrative Executive | 38130 | Director, Bureau of Administration, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 38170 | Director, Bureau of Health Promotion and Risk Reduction | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38201 | Chief, Licensing Operations Division, DDAP | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 33451 | Director of Clinical Services, State Center | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 33510 | State Facility Director, DHS | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
1 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 33540 | Forensic Unit Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 33540 | Forensic Unit Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03753 | Trust Valuation Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03760 | Corporation Tax Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38100 | Director, Bureau of County Program Oversight, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03871 | Taxpayer Rights Advocate | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Auditing | 03655 | Audit Policy Planning and Advisory Services Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Auditing | 03650 | Executive Audit Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Auditing | 03645 | Executive Senior Audit Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16310 | Community Development Regional Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03540 | Director, Bureau of Corporations and Charitable Organizations, State | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03550 | Commissioner, Bureau of Commisions, Elections and Legislation - State | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03565 | Contract Management Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03570 | Contract Management Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03575 | Contract Management Specialist 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03580 | Contract Management Supervisor | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Auditing | 03624 | Audit Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Auditing | 03630 | Assistant Audit Executive, PSERS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Auditing | 03631 | Senior Internal Auditor, PSERS | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Auditing | 03640 | Executive Audit Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03560 | Executive Director, State Athletic Commission | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 11300 | Safety Specialist Trainee | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31970 | Chief, Division of Acute and Ambulatory Care Facilities | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 31975 | Chief, Division of School Health, DOH | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31990 | Chief, Division of Nursing Care Facilities, DOH | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31991 | Regional Nursing Home Field Services Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34510 | Director, Bureau of Epidemiology | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34580 | Director, Bureau of Managed Care, PID | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34710 | Director, Bureau of Immunizations, DOH | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 38023 | Corrections Treatment Services Program Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34700 | Director, Bureau of Health Facilities and Home Care Services, DOH | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34680 | Director, Bureau of Long-Term Care Programs | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03980 | Revenue Tax Audit Program Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03985 | Revenue Tax Audit Program Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03990 | Revenue Regional Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04000 | Insurance Consumer Services Division Chief | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34650 | Chief of Staff, Health | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34655 | Physician General Staff Assistant | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 34660 | Special Assistant to the Secretary, Health | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34665 | Director, Long-Term Care Transformation Office, DOH | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34690 | Director, Bureau of Communicable Diseases | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Insurance | 04335 | Insurance Claims Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04450 | Underwriting and Claims Coordinator, DGS | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Human Resources | 05093 | Human Resource Manager 3 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05094 | Human Resource Manager 4 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Human Resources | 05095 | Human Resource Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05100 | Chief, Position Classification Services Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05121 | Director, Employee Relations and Workforce Support Office | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Human Resources | 05131 | Director, Talent Management Office | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Human Resources | 05150 | Chief, Salary Administration Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05160 | Director, Human Resource Shared Services Office | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Human Resources | 05164 | Director, Human Resource Analytics and Program Support Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05165 | Director, Human Resource Systems Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05202 | Human Resource Program Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05205 | Chief, Absence Services Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05220 | Equal Opportunity Assistant | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05221 | Equal Opportunity Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05222 | Equal Opportunity Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05223 | Equal Opportunity Specialist 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05224 | Equal Opportunity Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Human Resources | 05091 | Human Resource Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| 05089 | Human Resource Director, Pennsylvania Human Relations Commission | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||||
| Financial Operations | Banking and Securities | 04670 | Securities Offerings Analyst 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04680 | Securities Offerings Analyst 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04690 | Senior Securities Offerings Analyst, Banking and Securities | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04710 | Securities Accountant 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04720 | Securities Accountant 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04730 | Securities Accountant 3 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48253 | Director, Bureau of Veterans Outreach and Reintegration, DMVA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04830 | Senior Securities Compliance Examiner and Enforcement Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04840 | Director, Securities Registration Office, Banking and Securities | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 04960 | Revenue District Office Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Human Resources | 05011 | Human Resource Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
3 | 2 |
| Administrative | Human Resources | 05012 | Human Resource Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Administrative | Human Resources | 05013 | Human Resource Analyst 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Attorneys and Administrative Law | Legal Support | 05066 | Chief of Appeals, State Civil Service Commission | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Human Resources | 05067 | Director, Bureau of Talent Management and Organizational Development | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05071 | Chief, Posting Development Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05083 | Human Resource Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 05084 | Human Resource Director, Liquor Control Board | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05090 | Executive Director, State Civil Service Commission | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03290 | Chief, Invoice Processing Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03295 | Chief, Quality Assurance Division, OCO | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03300 | Chief, Payroll Operations Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03301 | Depository Financial Institutions Program Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
Page 8 of 38
