Page 8 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02135 | Retail Wine Specialist | 04 | LS | M1 | $50,680.00 - $71,824.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02191 | Retail Training Instructor Trainee | 05 | ST | M3 | $46,827.00 - $70,592.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02193 | Retail Training Instructor Supervisor | 07 | ST | M3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02192 | Retail Training Instructor | 06 | ST | M3 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31460 | Residential Services Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 30211 | Residential Services Unit Manager | 09 | ST | N3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31470 | Residential Services Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31431 | Residential Services Aide Supervisor | 04 | ST | N2 | $41,506.00 - $61,927.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31441 | Residential Services Aide Night Supervisor | 05 | ST | N2 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31421 | Residential Services Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Human and Social Services | Psychological and Social Services | L0786 | Residential Program Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0785 | Residential Program Trainee (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0787 | Residential Program Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0793 | Residential Program Director 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0792 | Residential Program Director 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0791 | Residential Program Director 1 (Local Government) | LG | N/A | ![]() |
||||
| U3220 | Resident Worker B | 01 | VR | 98 | N/A | ![]() |
||||
| U3210 | Resident Worker A | 01 | VR | 98 | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0590 | Resident Selection Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0860 | Resident Initiatives Coordinator (Local Government) | LG | N/A | ![]() |
||||
| U1272 | Research Associate, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| H9030 | Research Associate 4, PHC4 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U3432 | Research Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3412 | Requirements Release Manager, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| Administrative | Human Resources | 09230 | Representation Elections Officer | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45511 | Rehabilitation Center Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45511 | Rehabilitation Center Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45510 | Rehabilitation Center Administrator | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45510 | Rehabilitation Center Administrator | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| U0188 | Regulatory Specialist | 99 | XH | A3 | N/A | ![]() |
||||
| Attorneys and Administrative Law | Investigation and Compliance | 70075 | Regulatory Enforcement Inspector Supervisor | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70060 | Regulatory Enforcement Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53231 | Regulation and Compliance Chief, Agriculture | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39026 | Registry Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39028 | Registry Specialist Supervisor | 08 | ST | P3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39027 | Registry Specialist | 07 | ST | P3 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39029 | Registry Manager | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30480 | Registered PRN Nurse | 36 | XH | P7 | N/A | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31290 | Registered Physical Therapist Assistant | 05 | ST | N1 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1173 | Registered Nurse Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30430 | Registered Nurse Supervisor | 09 | ST | P5 | $78,925.00 - $119,844.00 | ![]() |
1 | 5 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30620 | Registered Nurse Instructor Supervisor | 09 | ST | P5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30610 | Registered Nurse Instructor | 08 | ST | P4 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30425 | Registered Nurse Assessment Coordinator | 08 | ST | P4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1172 | Registered Nurse 2 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1171 | Registered Nurse 1 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30420 | Registered Nurse | 08 | ST | P4 | $69,086.00 - $104,959.00 | ![]() |
4 | 23 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 10851 | Regional Traffic Management Center Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 10850 | Regional Traffic Management Center Operator | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 08480 | Regional Program Outreach Coordinator, Agriculture | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46053 | Regional Probation and Parole Director | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14255 | Regional Pollution Prevention and Compliance Assistance Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Retirement Administration | 21902 | Regional Office Administrator, PSERS | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31991 | Regional Nursing Home Field Services Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46134 | Regional Institutional Parole Director | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51520 | Regional Food Safety Supervisor, Agriculture | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61210 | Regional Fish Production Manager | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14250 | Regional Environmental Field Operations Director | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| U1350 | Regional Director, Lieutenant Governor's Office | 33 | XH | 99 | N/A | ![]() |
||||
| Administrative | Equal Employment Opportunity | 49790 | Regional Director, Human Relations Commission | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70312 | Regional Director, Bureau of Enforcement and Investigation | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| U0964 | Regional Deputy Secretary Corrections | 01 | DS | A8 | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47580 | Regional Community Corrections Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08294 | Redevelopment Assistance Capital Program Specialist 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08293 | Redevelopment Assistance Capital Program Specialist 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| U8132 | Redevelopment Assistance Capital Program Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Community Planning and Economic Development | Community Planning | 08292 | Redevelopment Assistance Capital Program Associate | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08925 | Redevelopment Assistance Capital Program Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | L0775 | Recreational Physical Education Instructor (Local Government) | LG | N/A | ![]() |
||||
| Natural Resources and Sciences | State Parks and Recreation | 55130 | Recreation and Conservation Program Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55150 | Recreation and Conservation Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55140 | Recreation and Conservation Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55100 | Recreation and Conservation Advisor Trainee | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55120 | Recreation and Conservation Advisor 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55110 | Recreation and Conservation Advisor 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | L0675 | Recovery Support Specialist (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47635 | Records Specialist Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47612 | Records Specialist 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47611 | Records Specialist 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47637 | Records Administrator, Corrections | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| U0869 | Receiver | 77 | XH | A3 | N/A | ![]() |
||||
| Financial Operations | Revenue and Taxation | 03801 | Realty Transfer Tax Specialist | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 03830 | Real Estate Valuation Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 03820 | Real Estate Valuation Analyst | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17147 | Real Estate Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17148 | Real Estate Specialist | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 09480 | Real Estate Manager, DGS | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17280 | Real Estate Division Chief, Game Commission | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17161 | Real Estate Appraiser | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17171 | Real Estate Appraisal Reviewer | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Library | 25090 | Rare Books Librarian | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01150 | Radio Telecommunications Supervisor | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01140 | Radio Telecommunications Specialist 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01130 | Radio Telecommunications Specialist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01080 | Radio Specialist Supervisor | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01155 | Radio Specialist Manager | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01090 | Radio Specialist Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01070 | Radio Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75260 | Radiation Protection Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14330 | Radiation Protection Program Supervisor | 09 | ST | B5 | $78,925.00 - $119,844.00 | ![]() |
Page 8 of 38
