Page 8 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74802 | Installation Police Chief, DMVA | 08 | ST | R3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74834 | Capitol Police Officer Recruit | 04 | ST | K6 | $45,888.00 - $45,888.00 | ![]() |
1 | |
| E2700 | State Ethics Commission Intern | 01 | ST | 98 | $32,724.00 - $32,724.00 | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94741 | Transportation Facility Administrator 1 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94742 | Transportation Facility Administrator 2 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94743 | Transportation Facility Administrator 3 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94830 | Facilities Operations Administrator 1 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94840 | Facilities Operations Administrator 2 | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93410 | Welder | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93450 | Locksmith | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 93710 | Office Equipment Repair Technician | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93850 | Generator Technician | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97270 | Water Treatment Plant Operator Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97281 | Wastewater Treatment Plant Operator Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97300 | Water Treatment Plant Operator | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97301 | Water Treatment Plant Chief Operator | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97720 | HVAC Refrigeration Maintenance Mechanic | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97730 | HVAC Refrigeration Technician | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Clerical and Office Services | Print and Mail Production | 96580 | Forms Layout Specialist 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 96570 | Graphic Designer Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 96560 | Graphic Designer 2 | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 96550 | Graphic Designer 1 | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96019 | Digital Production Assistant | 06 | ST | B3 | $53,008.00 - $80,646.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96021 | Digital Photographic Specialist 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96022 | Digital Photographic Specialist 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96370 | Duplicating Manager 1 | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96380 | Duplicating Manager 2 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 96390 | Chief of Graphic Arts, Liquor Control Board | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 96520 | Forms Designer 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96520 | Forms Designer 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96055 | Multimedia Services Supervisor, DGS | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71950 | Director, Bureau of Driver Licensing | 12 | ST | G3 | $117,282.00 - $178,231.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71910 | Safety Environmental Program Manager | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54390 | Director, Bureau of State Parks | 13 | ST | B3 | $133,810.00 - $186,309.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54409 | Forestry Regional Supervisor, Game Commission | 07 | ST | B5 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54410 | Forester | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Natural Resources and Sciences | Forestry and Plant Sciences | 54411 | Forest Nursery Assistant Manager | 06 | ST | B3 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54412 | Forest Assistant Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54413 | Forest Nursery Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53990 | Forest Insect Pest Aide 2 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54414 | Forest Program Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53222 | Dog Law Veterinarian | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53230 | Animal /Poultry Health Manager, Agriculture | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53231 | Regulation and Compliance Chief, Agriculture | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53320 | Veterinary Laboratory Diagnostician | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53321 | Wildlife Veterinarian | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53332 | Veterinary Laboratory Microbiology Services Manager | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53333 | Veterinary Laboratory Pathology Services Manager | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53334 | Chief, Division of Veterinary Laboratories | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55110 | Recreation and Conservation Advisor 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55120 | Recreation and Conservation Advisor 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55130 | Recreation and Conservation Program Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55140 | Recreation and Conservation Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 55210 | Farm Products Show Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 55520 | Food Inspection Technician, Agriculture | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 55690 | Director, Bureau of Farmland Preservation, Agriculture | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56110 | Milk Marketing Examiner 1 | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56111 | Milk Marketing Examiner 2 | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54485 | Ecological Program Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54490 | Ecological Program Supervisor | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54495 | Ecological Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54510 | Forest Pathologist, DCNR | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54540 | Park Maintenance Supervisor 1 | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54541 | Park Maintenance Supervisor 2 | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 54590 | Special Assistant to the Secretary DCNR | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54800 | Environmental Education Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Natural Resources and Sciences | State Parks and Recreation | 54800 | Environmental Education Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare Administration and Public Health | 47660 | Corrections Health Care Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 47720 | Special Assistant to the Secretary of Corrections | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 47730 | Director, Bureau of Operations, Corrections | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47885 | Director, Bureau Of Victims' Services, PCCD | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47901 | Corrections Religious and Volunteer Services Administrator | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47902 | Corrections Religious and Volunteer Services Coordinator | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47989 | Chaplain | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47410 | Corrections Superintendent Assistant | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47435 | Chief, Treatment Services Division, Corrections | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51521 | Food Safety Program Specialist | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48630 | Veterans Extended Care Facility Commandant | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48721 | Human Services Hearings Officer Supervisor | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49870 | Executive Director, Pennsylvania Human Relations Commission | 13 | ST | F3 | $133,810.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49880 | Human Services Program Executive 1 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49890 | Human Services Program Executive 2 | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 49895 | Executive Director, Governor's Cabinet and Advisory Committee on People with Disabilities | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 49900 | Chief of Staff, Secretary of Human Services | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 51512 | Pesticide Specialist | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51515 | Agronomic Program Specialist | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51519 | Food Inspector 2, Agriculture | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49860 | Director of Enforcement, PHRC | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48711 | Human Services Hearings Officer | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49830 | Human Relations Representative 3 | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49810 | Human Relations Representative 1 | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
2 | |
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48731 | Human Services Hearings and Appeals Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48795 | Mental Health and Substance Abuse Services Manager | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare | 49070 | State Work Program Trainee | 01 | ST | N1 | $28,988.00 - $42,347.00 | ![]() |
||
| Clerical and Office Services | Office Support | 49080 | Public Services Trainee For Clerical Services | 01 | ST | N1 | $28,988.00 - $42,347.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49230 | HIPP Operations Specialist | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49240 | HIPP Operations Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49250 | Hipp Operations Program Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49790 | Regional Director, Human Relations Commission | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| 49800 | Human Relations Representative Trainee | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
Page 8 of 38
