Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 1 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Financial Operations | Financial Analysis | G7020 | Chief, Fiscal Operations Division, PUC | 11 | UT | A3 | N/A | |||
Policy, Legislative Affairs, and Communications | Executive Communications | G0589 | Digital Director 2, PUC | 09 | UT | A3 | N/A | |||
Information Technology | Project and Business Relationship Management | G0197 | Project Manager 2, PUC | 10 | UT | A3 | N/A | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98980 | Corrections Electronics Trade Instructor | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98970 | Corrections Electrical Trade Instructor | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Skilled Trades, Maintenance, and Labor | Equipment Operation | 98960 | Corrections Construction Equipment Operator Instructor | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98950 | Corrections Refrigeration Mechanic Trade Instructor | 37 | CO | H1 | $48,425.00 - $95,536.00 | 1 | 1 | |
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98930 | Corrections Cosmetology Instructor | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98920 | Corrections Sheet Metal Trade Instructor | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98910 | Corrections Shoe Repair Trade Instructor | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98890 | Corrections Painting Trade Instructor | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98880 | Corrections Masonry Trade Instructor | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98870 | Corrections Machinist Trade Instructor | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98850 | Corrections Plumbing Trade Instructor | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98830 | Corrections Welding Trade Instructor | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98820 | Corrections Carpentry Trade Instructor | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98812 | Corrections Licensed Barber Manager | 35 | CO | H1 | $44,753.00 - $88,067.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98810 | Corrections Barber Instructor | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 98800 | Corrections Automotive Mechanic Trade Instructor | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98790 | Director of Correctional Industries | 11 | ST | J3 | $98,563.00 - $149,732.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98780 | Assistant Director of Correctional Industries | 10 | ST | J3 | $86,299.00 - $131,208.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98601 | Correctional Industries Manager 2 | 08 | CM | J3 | $64,235.00 - $126,866.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98600 | Correctional Industries Manager 1 | 06 | CM | J3 | $56,098.00 - $110,788.00 | |||
Facility Services and Property Management | Utility Plant Services | 98580 | Corrections Wastewater Treatment Plant Foreman | 35 | CO | H1 | $44,753.00 - $88,067.00 | |||
Facility Services and Property Management | Utility Plant Services | 98570 | Corrections Water Treatment Plant Foreman | 35 | CO | H1 | $44,753.00 - $88,067.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 98560 | Corrections Maintenance Foreman | 35 | CO | H1 | $44,753.00 - $88,067.00 | |||
Clerical and Office Services | Print and Mail Production | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $54,413.00 - $108,284.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98460 | Corrections Garment Factory Supervisor | 40 | CS | J2 | $54,413.00 - $108,284.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98430 | Corrections Knitting Mill Supervisor | 40 | CS | J2 | $54,413.00 - $108,284.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98415 | Corrections General Industries Factory Supervisor | 40 | CS | J2 | $54,413.00 - $108,284.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98400 | Corrections Wood Furniture Factory Supervisor | 40 | CS | J2 | $54,413.00 - $108,284.00 | |||
Facility Services and Property Management | Facility Services | 98350 | Corrections Laundry Plant Supervisor | 40 | CS | N2 | $54,413.00 - $108,284.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98345 | Corrections General Industries Factory Foreperson | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Facility Services and Property Management | Facility Services | 98340 | Corrections Laundry Plant Foreman 1 | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Clerical and Office Services | Print and Mail Production | 98310 | Corrections Printing Shop Foreman 1 | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98300 | Corrections Metal Products Factory Foreman 1 | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98296 | Corrections Optical Lab Factory Supervisor | 40 | CS | J2 | $54,413.00 - $108,284.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98295 | Corrections Optical Lab Factory Foreman | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98290 | Corrections Garment Factory Foreman 1 | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98230 | Corrections Soap Detergent Factory Foreman 1 | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98222 | Corrections Mattress Factory Supervisor | 40 | CS | J2 | $54,413.00 - $108,284.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98220 | Corrections Mattress Factory Foreman 1 | 37 | CO | H1 | $48,425.00 - $95,536.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98200 | Corrections Wood Furniture Factory Foreman 1 | 37 | CO | H1 | $48,425.00 - $94,785.00 | |||
Facility Services and Property Management | Utility Plant Services | 98032 | Corrections Utilities Supervisor | 04 | CM | J3 | $49,037.00 - $96,783.00 | |||
Facility Services and Property Management | Utility Plant Services | 98031 | Corrections Utility Plant Supervisor | 37 | CS | J2 | $48,425.00 - $95,536.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97860 | Building Automation Systems Administrator | 08 | ST | J3 | $66,250.00 - $100,636.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97850 | Building Automation Systems Technician 3 | 07 | ST | J1 | $58,035.00 - $88,235.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97840 | Building Automation Systems Technician 2 | 06 | ST | J1 | $50,836.00 - $77,321.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97835 | Target Range Technician, DMVA | 05 | ST | J1 | $44,890.00 - $67,678.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97830 | Building Automation Systems Technician 1 | 05 | ST | J1 | $44,890.00 - $67,678.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97820 | Building Automation Systems Operator | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Facility Services and Property Management | Utility Plant Services | 97810 | Plant Mechanic | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97740 | HVAC Refrigeration Supervisor | 07 | ST | J2 | $58,035.00 - $88,235.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97735 | HVAC Refrigeration Specialist | 06 | ST | J1 | $50,836.00 - $77,321.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97730 | HVAC Refrigeration Technician | 05 | ST | J1 | $44,890.00 - $67,678.00 | 1 | ||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97720 | HVAC Refrigeration Maintenance Mechanic | 04 | ST | J1 | $39,785.00 - $59,384.00 | 1 | ||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97715 | HVAC and Building Automation Technician Trainee | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Facility Services and Property Management | Utility Plant Services | 97380 | Mine Drainage Treatment Plant Manager | 06 | ST | J3 | $50,836.00 - $77,321.00 | |||
Facility Services and Property Management | Utility Plant Services | 97350 | Mine Drainage Treatment Plant Supervisor | 05 | ST | J2 | $44,890.00 - $67,678.00 | |||
Facility Services and Property Management | Utility Plant Services | 97340 | Wastewater Treatment Plant Supervisor | 05 | ST | J2 | $44,890.00 - $67,678.00 | |||
Facility Services and Property Management | Utility Plant Services | 97330 | Water Treatment Plant Supervisor | 05 | ST | J2 | $44,890.00 - $67,678.00 | |||
Facility Services and Property Management | Utility Plant Services | 97320 | Mine Drainage Treatment Plant Operator | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Facility Services and Property Management | Utility Plant Services | 97311 | Wastewater Treatment Plant Chief Operator | 05 | ST | J1 | $44,890.00 - $67,678.00 | |||
Facility Services and Property Management | Utility Plant Services | 97310 | Wastewater Treatment Plant Operator | 04 | ST | J1 | $39,785.00 - $59,384.00 | 1 | ||
Facility Services and Property Management | Utility Plant Services | 97301 | Water Treatment Plant Chief Operator | 05 | ST | J1 | $44,890.00 - $67,678.00 | |||
Facility Services and Property Management | Utility Plant Services | 97300 | Water Treatment Plant Operator | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Facility Services and Property Management | Utility Plant Services | 97281 | Wastewater Treatment Plant Operator Trainee | 03 | ST | J1 | $35,306.00 - $51,932.00 | |||
Facility Services and Property Management | Utility Plant Services | 97270 | Water Treatment Plant Operator Trainee | 03 | ST | J1 | $35,306.00 - $51,932.00 | |||
Facility Services and Property Management | Utility Plant Services | 97260 | Utilities Supervisor | 07 | ST | J3 | $58,035.00 - $88,235.00 | |||
Facility Services and Property Management | Utility Plant Services | 97130 | Utility Plant Supervisor | 06 | ST | J2 | $50,836.00 - $77,321.00 | |||
Facility Services and Property Management | Utility Plant Services | 97120 | Utility Plant Operator 2 | 04 | ST | J1 | $39,785.00 - $59,384.00 | 1 | ||
Facility Services and Property Management | Utility Plant Services | 97110 | Utility Plant Operator 1 | 03 | ST | J1 | $35,306.00 - $51,932.00 | |||
Facility Services and Property Management | Utility Plant Services | 97010 | Utility Plant Helper | 02 | ST | J1 | $31,374.00 - $45,888.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 96620 | Exhibits Technician | 04 | ST | B1 | $39,785.00 - $59,384.00 | |||
Visual Arts, Media, and Public Relations | Print Media | 96600 | Forms Layout Specialist 3 | 05 | ST | A2 | $44,890.00 - $67,678.00 | |||
Clerical and Office Services | Print and Mail Production | 96590 | Forms Layout Specialist 2 | 04 | ST | A1 | $39,785.00 - $59,384.00 | |||
Clerical and Office Services | Print and Mail Production | 96580 | Forms Layout Specialist 1 | 03 | ST | A1 | $35,306.00 - $51,932.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 96570 | Artist Illustrator 3 | 06 | ST | B2 | $50,836.00 - $77,321.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 96560 | Artist Illustrator 2 | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 96550 | Artist Illustrator 1 | 04 | ST | B1 | $39,785.00 - $59,384.00 | |||
Visual Arts, Media, and Public Relations | Print Media | 96520 | Forms Designer 2 | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Visual Arts, Media, and Public Relations | Print Media | 96390 | Chief of Graphic Arts, Liquor Control Board | 08 | ST | J3 | $66,250.00 - $100,636.00 | |||
Clerical and Office Services | Print and Mail Production | 96380 | Duplicating Manager 2 | 07 | ST | J3 | $58,035.00 - $88,235.00 | |||
Clerical and Office Services | Print and Mail Production | 96370 | Duplicating Manager 1 | 06 | ST | J3 | $50,836.00 - $77,321.00 | |||
Clerical and Office Services | Print and Mail Production | 96290 | Graphic Services Center Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Clerical and Office Services | Print and Mail Production | 96240 | Micrographics Technician Trainee | 03 | ST | J1 | $35,306.00 - $51,932.00 | |||
Clerical and Office Services | Print and Mail Production | 96160 | Copy Machine Operator | 02 | ST | J1 | $31,374.00 - $45,888.00 | |||
Clerical and Office Services | Print and Mail Production | 96090 | Micrographics Technician Supervisor | 05 | ST | J2 | $44,890.00 - $67,678.00 | |||
Clerical and Office Services | Print and Mail Production | 96080 | Micrographics Technician | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Visual Arts, Media, and Public Relations | Digital Media Production | 96060 | Director, Commonwealth Media Services, DGS | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Visual Arts, Media, and Public Relations | Digital Media Production | 96059 | Assistant Director, Commonwealth Media Services, DGS | 10 | ST | B3 | $86,299.00 - $131,208.00 | |||
Visual Arts, Media, and Public Relations | Digital Media Production | 96055 | Multimedia Services Supervisor, DGS | 09 | ST | B3 | $75,678.00 - $114,915.00 | |||
Visual Arts, Media, and Public Relations | Digital Media Production | 96045 | Photographic Services Supervisor, DGS | 09 | ST | B3 | $75,678.00 - $114,915.00 | |||
Visual Arts, Media, and Public Relations | Digital Media Production | 96040 | Photographic Specialist 2 | 05 | ST | J1 | $44,890.00 - $67,678.00 | |||
Visual Arts, Media, and Public Relations | Digital Media Production | 96035 | Video / Audio Broadcast Supervisor, DGS | 09 | ST | B3 | $75,678.00 - $114,915.00 | |||
Visual Arts, Media, and Public Relations | Digital Media Production | 96029 | Digital Video Audio Specialist 2 | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Visual Arts, Media, and Public Relations | Digital Media Production | 96028 | Digital Video Audio Specialist 1 | 07 | ST | B3 | $58,035.00 - $88,235.00 | |||
Visual Arts, Media, and Public Relations | Digital Media Production | 96027 | Digital Media Producer 2 | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Visual Arts, Media, and Public Relations | Digital Media Production | 96026 | Digital Media Producer 1 | 07 | ST | B3 | $58,035.00 - $88,235.00 | |||
Visual Arts, Media, and Public Relations | Digital Media Production | 96025 | Video / Audio Production Supervisor, DGS | 09 | ST | B3 | $75,678.00 - $114,915.00 |
Page 1 of 25