Page 21 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Administrative | Procurement and Inventory | 42874 | Corrections Stock Clerk | 32 | CO | H1 | $43,543.00 - $85,250.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47200 | Corrections Officer Trainee | 34 | CO | H1 | $45,588.00 - $47,925.00 | ![]() |
10 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47210 | Corrections Officer 1 | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47220 | Corrections Officer 2 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
10 | |
| Facility Services and Property Management | Utility Plant Services | 47280 | Corrections Utility Plant Operator | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 47290 | Corrections Plant Mechanic | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47320 | Corrections Community Center Monitor | 30 | CO | H1 | $41,081.00 - $78,616.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47613 | Corrections Records Specialist | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 69510 | Corrections Equipment Operator | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81510 | Corrections Food Service Instructor | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
3 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93470 | Corrections Locksmith | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98200 | Corrections Wood Furniture Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98220 | Corrections Mattress Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98230 | Corrections Soap Detergent Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98290 | Corrections Garment Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98295 | Corrections Optical Lab Factory Foreman | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98300 | Corrections Metal Products Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98310 | Corrections Printing Shop Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 98340 | Corrections Laundry Plant Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98345 | Corrections General Industries Factory Foreperson | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 98560 | Corrections Maintenance Foreman | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98570 | Corrections Water Treatment Plant Foreman | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98580 | Corrections Wastewater Treatment Plant Foreman | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 98800 | Corrections Automotive Mechanic Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98810 | Corrections Barber Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
2 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98812 | Corrections Licensed Barber Manager | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98820 | Corrections Carpentry Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98830 | Corrections Welding Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98850 | Corrections Plumbing Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98870 | Corrections Machinist Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98880 | Corrections Masonry Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98890 | Corrections Painting Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98910 | Corrections Shoe Repair Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98920 | Corrections Sheet Metal Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98930 | Corrections Cosmetology Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98950 | Corrections Refrigeration Mechanic Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 98960 | Corrections Construction Equipment Operator Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98970 | Corrections Electrical Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98980 | Corrections Electronics Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47230 | Corrections Officer 3 | 04 | CM | H3 | $52,519.00 - $106,015.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47240 | Corrections Officer 4 | 06 | CM | H3 | $60,069.00 - $121,389.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47250 | Corrections Officer 5 | 08 | CM | H3 | $68,793.00 - $138,974.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47421 | Corrections Superintendent 2 | 13 | CM | H3 | $108,597.00 - $165,204.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47422 | Corrections Superintendent 3 | 15 | CM | H3 | $132,343.00 - $173,556.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47427 | Deputy Corrections Superintendent 2 | 10 | CM | H3 | $86,983.00 - $146,035.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47428 | Deputy Corrections Superintendent 3 | 12 | CM | H3 | $100,910.00 - $165,204.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47470 | Corrections Unit Manager | 05 | CM | H3 | $56,196.00 - $113,448.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07310 | Appeals Referee | 09 | ST | I5 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Museum and History | 27610 | Able-Bodied Sailor, Flagship Niagara | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Education and Cultural | Museum and History | 27613 | Steward, Flagship Niagara | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Education and Cultural | Museum and History | 27615 | Sailmaker, Flagship Niagara | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Education and Cultural | Museum and History | 27617 | Coxswain, Flagship Niagara | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Education and Cultural | Museum and History | 27619 | Engineer, Flagship Niagara | 07 | ST | J1 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Museum and History | 27620 | Second Mate, Flagship Niagara | 07 | ST | J1 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 50000 | Livestock Worker 1 | 02 | ST | J1 | $32,078.00 - $46,924.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 50010 | Livestock Worker 2 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53980 | Forest Insect Pest Aide 1 | 02 | ST | J1 | $32,078.00 - $46,924.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53990 | Forest Insect Pest Aide 2 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54010 | Forest Lookout | 02 | ST | J1 | $32,078.00 - $46,924.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54030 | Wildland Fire Responder | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60050 | Fishing Boating Facilities Maintainer | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
2 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60128 | Game Lands Maintenance Worker 2 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61019 | Fish Culturist 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
1 | |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61020 | Fish Culturist 2 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61320 | Wildlife Maintenance Propagator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90010 | Laborer | 02 | ST | J1 | $32,078.00 - $46,924.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 90020 | Highway Maintenance Worker | 02 | ST | J1 | $32,078.00 - $46,924.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90030 | Semi Skilled Laborer | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90110 | Labor Foreman 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 91010 | Highway Foreman 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 91110 | Highway Sign Worker | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91210 | Sign Technician 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91211 | Sign Technician 2 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91360 | Transportation Equipment Operator Trainee | 02 | ST | J1 | $41,526.00 - $46,924.00 | ![]() |
1 | 2 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91380 | Transportation Equipment Operator A | 03 | ST | J1 | $44,988.00 - $53,105.00 | ![]() |
3 | 13 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91400 | Transportation Equipment Operator B | 04 | ST | J1 | $48,841.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91405 | Transportation Equipment Operator Specialist | 05 | ST | J1 | $53,105.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91410 | Tunnel Maintainer | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92100 | Equipment Operator A | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92101 | Equipment Operator B | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92131 | Transportation Equipment Operator Instructor | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92310 | Drill Operator | 04 | ST | J1 | $48,841.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 93000 | Tradesman Helper | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93080 | Automotive Body Repairer | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93110 | Automotive Mechanic | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93112 | Automotive Vehicle Recovery Mechanic | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93129 | Diesel and Construction Equipment Mechanic Trainee | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | 4 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93130 | Diesel and Construction Equipment Mechanic | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
1 | 11 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93133 | Diesel and Construction Equipment Mechanic Instructor | 06 | ST | J1 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93230 | Aircraft Mechanic | 06 | ST | J1 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93235 | Helicopter Mechanic | 07 | ST | J1 | $63,335.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93300 | Gunsmith | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93310 | Machinist | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93410 | Welder | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93450 | Locksmith | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 93710 | Office Equipment Repair Technician | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93850 | Generator Technician | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 93900 | Adaptive Equipment Technician | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94005 | Building Trades Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
Page 21 of 25
