Page 4 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92101 | Equipment Operator B | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92131 | Transportation Equipment Operator Instructor | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92310 | Drill Operator | 04 | ST | J1 | $48,841.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 93000 | Tradesman Helper | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93080 | Automotive Body Repairer | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93110 | Automotive Mechanic | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93112 | Automotive Vehicle Recovery Mechanic | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93129 | Diesel and Construction Equipment Mechanic Trainee | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
3 | |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93130 | Diesel and Construction Equipment Mechanic | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
1 | 11 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93133 | Diesel and Construction Equipment Mechanic Instructor | 06 | ST | J1 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93230 | Aircraft Mechanic | 06 | ST | J1 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93235 | Helicopter Mechanic | 07 | ST | J1 | $63,335.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93300 | Gunsmith | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93310 | Machinist | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93410 | Welder | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93450 | Locksmith | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 93710 | Office Equipment Repair Technician | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93850 | Generator Technician | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 93900 | Adaptive Equipment Technician | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94005 | Building Trades Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94010 | Carpenter 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94020 | Carpenter 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94110 | Roofer Tinsmith | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94210 | Mason | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94310 | Plumber 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94320 | Plumber 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94360 | High Voltage Electrician Trainee | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94390 | High Voltage Electrician | 07 | ST | J1 | $69,203.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94405 | Electrician Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94410 | Electrician 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94420 | Electrician 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94450 | Medium Voltage Electrician | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94510 | Painter | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94610 | Maintenance Repairman 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94620 | Maintenance Repairman 2 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
2 | 4 |
| Facility Services and Property Management | Building and Custodial | 95120 | Vector Control Specialist | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 95410 | Barber 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 95510 | Cosmetologist 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96040 | Photographic Specialist 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96080 | Micrographics Technician | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96160 | Copy Machine Operator | 02 | ST | J1 | $32,078.00 - $46,924.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96240 | Micrographics Technician Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97010 | Utility Plant Helper | 02 | ST | J1 | $32,078.00 - $46,924.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97110 | Utility Plant Operator 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97120 | Utility Plant Operator 2 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97270 | Water Treatment Plant Operator Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97281 | Wastewater Treatment Plant Operator Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97300 | Water Treatment Plant Operator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97301 | Water Treatment Plant Chief Operator | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97310 | Wastewater Treatment Plant Operator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97311 | Wastewater Treatment Plant Chief Operator | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97320 | Mine Drainage Treatment Plant Operator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97715 | HVAC and Building Automation Technician Trainee | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97720 | HVAC Refrigeration Maintenance Mechanic | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97730 | HVAC Refrigeration Technician | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97735 | HVAC Refrigeration Specialist | 06 | ST | J1 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97810 | Plant Mechanic | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97820 | Building Automation Systems Operator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97830 | Building Automation Systems Technician 1 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97835 | Target Range Technician, DMVA | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97840 | Building Automation Systems Technician 2 | 06 | ST | J1 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97850 | Building Automation Systems Technician 3 | 07 | ST | J1 | $59,345.00 - $90,211.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07310 | Appeals Referee | 09 | ST | I5 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47230 | Corrections Officer 3 | 04 | CM | H3 | $52,519.00 - $106,015.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47240 | Corrections Officer 4 | 06 | CM | H3 | $60,069.00 - $121,389.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47250 | Corrections Officer 5 | 08 | CM | H3 | $68,793.00 - $138,974.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47421 | Corrections Superintendent 2 | 13 | CM | H3 | $108,597.00 - $165,204.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47422 | Corrections Superintendent 3 | 15 | CM | H3 | $132,343.00 - $173,556.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47427 | Deputy Corrections Superintendent 2 | 10 | CM | H3 | $86,983.00 - $146,035.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47428 | Deputy Corrections Superintendent 3 | 12 | CM | H3 | $100,910.00 - $165,204.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47470 | Corrections Unit Manager | 05 | CM | H3 | $56,196.00 - $113,448.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30100 | Forensic Security Employee Trainee | 34 | CO | H1 | $45,588.00 - $47,925.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30110 | Forensic Security Employee 1 | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30120 | Forensic Security Employee 2 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 42874 | Corrections Stock Clerk | 32 | CO | H1 | $43,543.00 - $85,250.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47200 | Corrections Officer Trainee | 34 | CO | H1 | $45,588.00 - $47,925.00 | ![]() |
10 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47210 | Corrections Officer 1 | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47220 | Corrections Officer 2 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
7 | |
| Facility Services and Property Management | Utility Plant Services | 47280 | Corrections Utility Plant Operator | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
1 | |
| Facility Services and Property Management | Utility Plant Services | 47290 | Corrections Plant Mechanic | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47320 | Corrections Community Center Monitor | 30 | CO | H1 | $41,081.00 - $78,616.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47613 | Corrections Records Specialist | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 69510 | Corrections Equipment Operator | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81510 | Corrections Food Service Instructor | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
3 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93470 | Corrections Locksmith | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
1 | 1 |
| Marketing and Retail Sales Operations | Correctional Industries | 98200 | Corrections Wood Furniture Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98220 | Corrections Mattress Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98230 | Corrections Soap Detergent Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98290 | Corrections Garment Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98295 | Corrections Optical Lab Factory Foreman | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98300 | Corrections Metal Products Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 98310 | Corrections Printing Shop Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 98340 | Corrections Laundry Plant Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98345 | Corrections General Industries Factory Foreperson | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 98560 | Corrections Maintenance Foreman | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
1 | |
| Facility Services and Property Management | Utility Plant Services | 98570 | Corrections Water Treatment Plant Foreman | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98580 | Corrections Wastewater Treatment Plant Foreman | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 98800 | Corrections Automotive Mechanic Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98810 | Corrections Barber Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
2 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98812 | Corrections Licensed Barber Manager | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
Page 4 of 25
