Page 8 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31120 | Licensed Occupational Therapist | 08 | ST | F4 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31385 | Forensic Therapeutic Activities Worker | 06 | ST | F4 | $54,240.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31389 | Forensic Vocational Adjustment Services Worker | 06 | ST | F4 | $54,240.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31460 | Residential Services Worker | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31820 | Vocational Services Worker | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31920 | Therapeutic Activities Worker | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Human and Social Services | Therapeutic and Treatment Services | 38420 | Drug and Alcohol Treatment Specialist 1 | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Human and Social Services | Therapeutic and Treatment Services | 38430 | Drug and Alcohol Treatment Specialist 2 | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
1 | 1 |
| Human and Social Services | Psychological and Social Services | 40010 | Childline Caseworker | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40110 | OIM Program Services Advocate | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40120 | Income Maintenance Examiner | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40160 | Court Liaison Program Specialist | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40652 | Interstate Compact Specialist | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41450 | Juvenile Court Consultant | 08 | ST | F4 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41810 | Youth Development Counselor | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
2 | |
| Human and Social Services | Psychological and Social Services | 41850 | Youth Development Activities Specialist | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 43601 | Early Learning Program Certification Representative | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43671 | Human Services Licensing Representative | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 44520 | Blind Enterprises Construction Specialist 1 | 05 | ST | F4 | $45,907.00 - $69,203.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 44600 | Agent, Enterprises For the Blind | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44720 | Income Maintenance Caseworker | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
11 | |
| Workforce and Employment Programs | Employment Program Compliance | 45070 | Disability Claims Adjudicator Trainee | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45080 | Disability Claims Adjudicator | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 45090 | Disability Adjudication Hearings Officer | 08 | ST | F4 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 47133 | Corrections Employment and Vocational Coordinator | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47530 | Corrections Counselor 1 | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47540 | Corrections Counselor 2 | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
1 | 1 |
| Human and Social Services | Income Assistance and Human Services | 48815 | Human Services Program Specialist | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48930 | Volunteer Resources Coordinator | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49810 | Human Relations Representative 1 | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49820 | Human Relations Representative 2 | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70860 | Special Agent S, OSIG | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06121 | Employment Security Manager 1 | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06122 | Employment Security Manager 2 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06135 | BECS Regional Director | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06480 | Workforce Development Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06657 | Employment Security Audit Investigation Director | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06706 | Unemployment Compensation Tax Operations Manager 1 | 07 | ST | F3 | $59,345.00 - $90,211.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06707 | Unemployment Compensation Tax Operations Manager 2 | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06811 | Unemployment Compensation Staff Development Specialist 1 | 06 | ST | F3 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06812 | Unemployment Compensation Staff Development Specialist 2 | 07 | ST | F3 | $59,345.00 - $90,211.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06820 | Unemployment Compensation Operations Manager 1 | 06 | ST | F3 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06830 | Unemployment Compensation Operations Manager 2 | 07 | ST | F3 | $59,345.00 - $90,211.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06860 | Director, Office of Unemployment Compensation Tax Services, L&I | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06870 | Director, Bureau of Workforce Development Partnership | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06960 | State Monitor Advocate, L & I | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 07435 | Child Support Enforcement Manager | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21270 | Food and Nutrition Field Services Program Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 22985 | Unemployment Compensation Service Center Operations Manager 1 | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 22986 | Unemployment Compensation Service Center Operations Manager 2 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 22990 | Unemployment Compensation Service Center Administrator 1 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 22991 | Unemployment Compensation Service Center Administrator 2 | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31140 | Chief Occupational Therapist | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31500 | Director of Residential Unit Management, DHS | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31850 | Vocational Services Manager | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31950 | Therapeutic Activities Manager | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31960 | Therapeutic Activities Director | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 33460 | Director of Social and Rehabilitative Services, Mental Health | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 33521 | Director for Program Services, State Center | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37090 | Chief, Planning and Review (WIC) | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37101 | Director, Bureau of Family Health | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37102 | Director, Bureau of Women, Infants and Children (WIC) | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38450 | Drug and Alcohol Treatment Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38480 | Professional Health Monitoring Program Specialist | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40025 | Childline Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40113 | Income Maintenance Staff Development Specialist | 07 | ST | F3 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40114 | Income Maintenance Staff Development Manager | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40140 | Income Maintenance Examiner Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41010 | Aging Services Specialist | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41020 | Aging Services Supervisor | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41105 | Director, Bureau of Quality Assurance, Aging | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41106 | Director, Alzheimer's, Dementia, and Related Disorders Office, PDA | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41108 | Director, Office of Community Services and Advocacy, Aging | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41140 | Director, Bureau of PACE | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41170 | Director, Bureau of Protective Services, Aging | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41460 | Juvenile Court Policy and Program Development Specialist | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41465 | Deputy Director, Juvenile Court Judges' Commission | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41470 | Executive Director, Juvenile Court Judges' Commission | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41510 | Juvenile Justice Training and Research Director | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41640 | Developmental Disabilities Program Representative | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41670 | Income Maintenance Program Representative | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 41730 | Human Services Program Representative 1 | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 41740 | Human Services Program Representative 2 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41830 | Youth Development Counselor Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41860 | Juvenile Justice Facility Program Director, DHS | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41870 | Juvenile Justice Complex Director | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41875 | Juvenile Justice Regional Director, DHS | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42030 | Income Maintenance Administrator 1 | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Human and Social Services | Income Assistance and Human Services | 42040 | Income Maintenance Administrator 2 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42050 | Income Maintenance Administrator 3 | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42060 | Income Maintenance Administrator 4 | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42070 | Executive Director, Philadelphia County Assistance Office | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43130 | Corrections Classification and Treatment Manager | 08 | CM | F3 | $68,793.00 - $138,974.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43220 | Director, Bureau of Operations, OIM | 13 | ST | F3 | $131,189.00 - $182,651.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43240 | Director, Bureau of Policy, OIM | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43350 | Director, Bureau of Program Integrity, DHS | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 43374 | Financial Management and Administration Director, OMHSAS | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43389 | Quality Assurance Risk Management Director | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43430 | Director, Bureau of Community Services, ODP | 14 | ST | F3 | $149,693.00 - $182,651.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43450 | Director, Bureau of Policy and Quality Management, ODP | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
Page 8 of 25
