Page 6 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Human and Social Services | Psychological and Social Services | 46198 | Sexual Offender Assessment Board Psychologist | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47885 | Director, Bureau Of Victims' Services, PCCD | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47901 | Corrections Religious and Volunteer Services Administrator | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47902 | Corrections Religious and Volunteer Services Coordinator | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47989 | Chaplain | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47990 | Chaplaincy Program Director | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48000 | Director, Bureau of Aging Services | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48795 | Mental Health and Substance Abuse Services Manager | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48865 | Director, Aging and Disability Resources Office | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48930 | Volunteer Resources Coordinator | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01051 | Business Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Information Technology | Project and Business Relationship Management | 01052 | Business Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
1 | 2 |
| Information Technology | Project and Business Relationship Management | 01053 | Business Analyst 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
1 | |
| Information Technology | Project and Business Relationship Management | 01054 | Business Analyst 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01955 | IT Service Management Process Administrator 1, OIT | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01956 | IT Service Management Process Administrator 2, OIT | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01971 | Project Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01972 | Project Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01973 | Project Manager 3 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | G0197 | Project Manager 2, PUC | 10 | UT | A3 | N/A | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 04240 | Chief, Division of Administration and Coverage, MCARE | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 07402 | Third Party Liability Agent | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 07403 | Third Party Liability Agent Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 07425 | Child Support Enforcement Specialist Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31970 | Chief, Division of Acute and Ambulatory Care Facilities | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31986 | Chief, Division of Intermediate Care Facilities | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31990 | Chief, Division of Nursing Care Facilities, DOH | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31991 | Regional Nursing Home Field Services Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 35220 | Mortuary Inspector | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38010 | Drug and Alcohol Licensing Specialist, DDAP | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38011 | Drug and Alcohol Licensing Specialist Supervisor | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38030 | Medical Marijuana Compliance Inspector | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38040 | Medical Marijuana Compliance Inspector Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38110 | Director, Bureau of Program Licensure, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
1 | |
| Health and Medical Care | Program Compliance and Licensing | 38230 | Chief, Licensing Inspection Division, DDAP | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39080 | WIC Program Representative | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39090 | WIC Program Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39240 | Health Care Surveyor | 08 | ST | G4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39241 | Health Care Nurse Surveyor | 08 | ST | G4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39250 | Health Care Surveyor Supervisor | 09 | ST | G5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39280 | Life Safety Code Administrator | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39680 | Third Party Liability Specialist | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Health and Medical Care | Program Compliance and Licensing | 39690 | Third Party Liability Specialist Supervisor | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 41730 | Human Services Program Representative 1 | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
3 | 3 |
| Health and Medical Care | Program Compliance and Licensing | 41740 | Human Services Program Representative 2 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43671 | Human Services Licensing Representative | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43681 | Human Services Licensing Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43691 | Director, Bureau of Human Services Licensing | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 70251 | Special Investigator-In-Charge, OSIG | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 71842 | Special Agent Manager, OSIG | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 71844 | Investigation Manager, OSIG | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08050 | Program Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08060 | Program Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
2 | 2 |
| Administrative | Program Analysis and Improvement | 08070 | Program Analyst 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08084 | Program Analyst 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08095 | Program Analyst 5 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08101 | Agency Director of Strategic Operations 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08102 | Agency Director of Strategic Operations 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09801 | Elections Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09802 | Elections Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09803 | Elections Analyst 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09805 | Elections Systems Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 28590 | Quality Systems Program Manager, DEP | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Procurement and Inventory | 01042 | Materials and Services Manager, Transportation | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02420 | Stock Clerk 2 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
1 | 1 |
| Administrative | Procurement and Inventory | 02440 | Storekeeper 1 | 04 | ST | A2 | $41,506.00 - $61,927.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02450 | Storekeeper 2 | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02460 | Warehouse Manager | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02530 | Surplus Property Agent | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02570 | Food Assistance Representative | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02590 | Director, Bureau of Food Assistance, Agriculture | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02600 | Supplies and Surplus Operations Director, DGS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02610 | Purchasing Agent | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02620 | Purchasing Agent Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02654 | Quality Assurance Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02655 | Quality Assurance Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02710 | Procurement Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02720 | Procurement Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02730 | Procurement Specialist 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02740 | Procurement Specialist 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02750 | Procurement Specialist 5 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02770 | IT Procurement Manager, DGS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02835 | Commodity Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02841 | Associate Commodity Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02845 | Commodity Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02870 | Chief Procurement Officer | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03095 | Contract Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03280 | Chief, Contracts Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03565 | Contract Management Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03570 | Contract Management Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03575 | Contract Management Specialist 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03580 | Contract Management Supervisor | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Procurement and Inventory | 08955 | Director, Bureau of Procurement and Contract Management | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Procurement and Inventory | 09050 | Employment First Worker | 01 | ST | A1 | $28,988.00 - $42,347.00 | ![]() |
||
| Administrative | Procurement and Inventory | 42874 | Corrections Stock Clerk | 32 | CO | H1 | $44,524.00 - $87,191.00 | ![]() |
2 | |
| Administrative | Procurement and Inventory | 47755 | Corrections Warehouse Supervisor | 35 | CS | A2 | $49,010.00 - $98,728.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05720 | Information Writer | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05760 | Editor 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05770 | Editor 2 | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05780 | Editor 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
Page 6 of 25
