Page 15 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Human and Social Services | Psychological and Social Services | 46196 | Sexual Offenders Assessment Board Investigator Supervisor | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46198 | Sexual Offender Assessment Board Psychologist | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47885 | Director, Bureau Of Victims' Services, PCCD | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47901 | Corrections Religious and Volunteer Services Administrator | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47902 | Corrections Religious and Volunteer Services Coordinator | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47989 | Chaplain | 07 | ST | F3 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47990 | Chaplaincy Program Director | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48000 | Director, Bureau of Aging Services | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48200 | Director, Bureau of Veterans Homes, DMVA | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48210 | Executive Director of Long-Term Care, DMVA | 14 | ST | A3 | $149,693.00 - $182,651.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48249 | Veterans Services Specialist, DMVA | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Human and Social Services | Income Assistance and Human Services | 48250 | Veterans Services Officer, DMVA | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48251 | Veterans Services Officer Supervisor, DMVA | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Human and Social Services | Income Assistance and Human Services | 48252 | Veterans Services Officer Manager DMVA | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48253 | Director, Bureau of Veterans Outreach and Reintegration, DMVA | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48255 | Director, Bureau of Veterans Programs, DMVA | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48256 | Executive Director of Veterans Services and Programs, DMVA | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48300 | Director, Children's Health Insurance Program, OMAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48630 | Veterans Extended Care Facility Commandant | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48795 | Mental Health and Substance Abuse Services Manager | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48815 | Human Services Program Specialist | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48825 | Human Services Program Specialist Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48862 | Director, Bureau of Quality Assurance and Program Analytics, OLTL | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48864 | Director, Bureau of Fee-for-Service Programs, OLTL | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48865 | Director, Aging and Disability Resources Office | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48868 | Director, Bureau of Coordinated and Integrated Services, OLTL | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48871 | Director, Bureau of Policy Development and Communications Management, OLTL | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48883 | Child Support Enforcement Program Director | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48892 | Human Services Analyst | 07 | ST | F3 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48894 | Human Services Analyst Supervisor | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48930 | Volunteer Resources Coordinator | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49230 | HIPP Operations Specialist | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49240 | HIPP Operations Specialist Supervisor | 07 | ST | A5 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49250 | Hipp Operations Program Manager | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49880 | Human Services Program Executive 1 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49890 | Human Services Program Executive 2 | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49901 | Special Assistant to the Secretary of Human Services | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49902 | Director, PA eHealth Partnership Program | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49905 | Chief of Staff, Deputy Secretary of Human Services | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01051 | Business Analyst 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Information Technology | Project and Business Relationship Management | 01052 | Business Analyst 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01053 | Business Analyst 3 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01054 | Business Analyst 4 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01070 | Radio Specialist | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01080 | Radio Specialist Supervisor | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01090 | Radio Specialist Administrator | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01130 | Radio Telecommunications Specialist 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01140 | Radio Telecommunications Specialist 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01150 | Radio Telecommunications Supervisor | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01155 | Radio Specialist Manager | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01160 | Telecommunications Coordinator | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01170 | Telecommunications Specialist 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01180 | Telecommunications Specialist 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01185 | Telecommunications Supervisor | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01190 | Telecommunications Administrator | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01265 | Tax Systems Operations Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01266 | Senior Tax Systems Operations Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01508 | Digital Forensic Examiner 1 | 08 | ST | B4 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01509 | Digital Forensic Examiner 2 | 09 | ST | B4 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01510 | Information Technology Technician | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01511 | Network Specialist 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01512 | Network Specialist 2 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01514 | Network Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01515 | Network Administrator 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01517 | Information Security Specialist 1 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01518 | Information Security Specialist 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01519 | Information Security Specialist 3 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01521 | Applications Developer 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01522 | Applications Developer 2 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01524 | Senior Applications Developer | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01525 | Applications Developer Administrator | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01531 | Database Analyst | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01532 | Database Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01533 | Database Administrator 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01541 | Information Technology Generalist 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01542 | Information Technology Generalist 2 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01544 | Information Technology Generalist Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01545 | Information Technology Generalist Administrator 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01546 | Information Technology Manager 1 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01547 | Information Technology Manager 2 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01548 | Information Technology Manager 3 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01551 | Chief Information Officer 1 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01552 | Chief Information Officer 2 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01553 | Chief Information Officer 3 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01600 | IT Help Desk Apprentice | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01605 | Information Technology Trainee | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01675 | Network Planning And Support Services Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01721 | Information Technology Executive 1 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01722 | Information Technology Executive 2 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01723 | Information Technology Executive 3 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01724 | Information Technology Executive 4 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01725 | Information Technology Executive 5 | 14 | ST | A3 | $149,693.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01810 | Computer Operator 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01820 | Computer Operator 2 | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01830 | Computer Operations Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01840 | Computer Operations Manager 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01850 | Computer Operations Manager 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01860 | Computer Operations Manager 3 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01874 | IES Testing and Quality Assurance Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01876 | IES Integration Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
Page 15 of 25
