Page 22 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Community Planning and Economic Development | Transportation Planning | 28310 | Public Transportation Analyst 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28340 | Mass Transit Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28350 | Mass Transit Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28410 | Planner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28411 | Planner 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28415 | Environmental Planner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Community Planning and Economic Development | Community Planning | 28416 | Environmental Planner 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28417 | Environmental Planning Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28418 | Environmental Planning Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 28595 | Small Business Ombudsman, DEP | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28596 | Director, External Affairs Office, DEP | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 40319 | Statewide Housing Administrator, DHS | 09 | ST | N3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 44520 | Blind Enterprises Construction Specialist 1 | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 44600 | Agent, Enterprises For the Blind | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00001 | Limited-Term Clerk | 50 | XH | A7 | N/A | ![]() |
1 | |
| Clerical and Office Services | Office Support | 00002 | Limited-Term Clerk Typist | 56 | XH | A7 | N/A | ![]() |
||
| Clerical and Office Services | Office Support | 00006 | Tax Season Clerk | 57 | XH | A7 | N/A | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00008 | Revenue Field Office Clerk | 02 | ST | A7 | $32,724.00 - $32,724.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00010 | Messenger | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00101 | Clerical Assistant 1 | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00102 | Clerical Assistant 2 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
17 | 22 |
| Clerical and Office Services | Office Support | 00103 | Clerical Assistant 3 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
7 | 6 |
| Clerical and Office Services | Office Support | 00150 | Executive Secretary 1 | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00160 | Executive Secretary 2 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00190 | Clerical Supervisor 1 | 04 | ST | A2 | $41,506.00 - $61,927.00 | ![]() |
1 | |
| Clerical and Office Services | Office Support | 00200 | Clerical Supervisor 2 | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
1 | 2 |
| Clerical and Office Services | Specialized Clerical | 00380 | Hearing Stenographer | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00635 | Mail Production Assistant | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00640 | Mail Production Operator | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00645 | Mail Production Team Leader | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00650 | Print Production Operator | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00655 | Print Production Technician | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | |
| Clerical and Office Services | Print and Mail Production | 00660 | Print/Mail Production Supervisor | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00900 | Summer Meals Regional Coordinator | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00910 | Summer Meals Regional Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02530 | Surplus Property Agent | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 22120 | Licensing and Certification Evaluator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 42874 | Corrections Stock Clerk | 32 | CO | H1 | $44,524.00 - $87,191.00 | ![]() |
2 | |
| Clerical and Office Services | Specialized Clerical | 44680 | Energy Assistance Worker | 04 | ST | F1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 46021 | Parole Communications Operator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 46022 | Parole Communications Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 47010 | Corrections Mail Inspector | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 47020 | Corrections Mail Inspector Supervisor | 05 | ST | G2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Office Support | 49080 | Public Services Trainee For Clerical Services | 01 | ST | N1 | $28,988.00 - $42,347.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73020 | Police Communications Operator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
3 | |
| Clerical and Office Services | Specialized Clerical | 73021 | Pennsylvania Game Commission Dispatcher | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73022 | Pennsylvania Game Commission Dispatcher Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73029 | Police Communications Operator Instructor | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96080 | Micrographics Technician | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96090 | Micrographics Technician Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96160 | Copy Machine Operator | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96240 | Micrographics Technician Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96290 | Graphic Services Center Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96370 | Duplicating Manager 1 | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96380 | Duplicating Manager 2 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96520 | Forms Designer 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96580 | Forms Layout Specialist 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96590 | Forms Layout Specialist 2 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96600 | Forms Layout Specialist 3 | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 98310 | Corrections Printing Shop Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03540 | Director, Bureau of Corporations and Charitable Organizations, State | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03550 | Commissioner, Bureau of Commisions, Elections and Legislation - State | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03560 | Executive Director, State Athletic Commission | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 05066 | Chief of Appeals, State Civil Service Commission | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 06750 | Unemployment Compensation Tax Appeals Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07010 | Legal Assistant 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | 1 |
| Attorneys and Administrative Law | Legal Support | 07020 | Legal Assistant 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07030 | Legal Assistant Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Attorneys and Administrative Law | Legal Support | 07040 | Paralegal | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07050 | Paralegal Supervisor | 07 | ST | A2 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07071 | Legal Office Administrator 1, OGC | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07072 | Legal Office Administrator 2, OGC | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Attorneys and Administrative Law | Legal Support | 07073 | Legal Office Administrator 3, OGC | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07074 | Legal Office Administrator 4, OGC | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07091 | Legal Analyst, OGC | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07092 | Senior Legal Analyst, OGC | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07310 | Appeals Referee | 09 | ST | I5 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07320 | Appeals Referee Program Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07322 | UC Appeals System Administrator | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07340 | Medical Fee Review Hearing Officer | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 07510 | Driver Safety Examiner | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07560 | Tax Appeals Hearing Officer | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07580 | Tax Appeals Board Member | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 45090 | Disability Adjudication Hearings Officer | 08 | ST | F4 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46300 | Parole Hearing Officer | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46305 | Deputy Chief Parole Hearing Officer | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46310 | Chief Parole Hearing Officer | 12 | ST | G3 | $117,282.00 - $178,231.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46471 | Hearing Examiner, Corrections | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46472 | Chief Hearing Examiner, Corrections | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46473 | Hearing Examiner Supervisor, Corrections | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48711 | Human Services Hearings Officer | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48721 | Human Services Hearings Officer Supervisor | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48731 | Human Services Hearings and Appeals Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70020 | Field Investigator | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70060 | Regulatory Enforcement Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Attorneys and Administrative Law | Investigation and Compliance | 70075 | Regulatory Enforcement Inspector Supervisor | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70119 | Labor Law Investigator | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70120 | Labor Law Investigation Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70122 | Director, Bureau of Labor Law Compliance, L&I | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70191 | Manager, Racetrack Commission Office | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
Page 22 of 25
