Page 10 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Information Technology | Radio and Telecommunications | 01180 | Telecommunications Specialist 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01185 | Telecommunications Supervisor | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01190 | Telecommunications Administrator | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01265 | Tax Systems Operations Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01266 | Senior Tax Systems Operations Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01508 | Digital Forensic Examiner 1 | 08 | ST | B4 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01509 | Digital Forensic Examiner 2 | 09 | ST | B4 | $77,379.00 - $117,497.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01510 | Information Technology Technician | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01511 | Network Specialist 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01512 | Network Specialist 2 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01514 | Network Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01515 | Network Administrator 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01517 | Information Security Specialist 1 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01518 | Information Security Specialist 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01519 | Information Security Specialist 3 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01521 | Applications Developer 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01522 | Applications Developer 2 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01524 | Senior Applications Developer | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01525 | Applications Developer Administrator | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01531 | Database Analyst | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01532 | Database Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01533 | Database Administrator 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01541 | Information Technology Generalist 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01542 | Information Technology Generalist 2 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01544 | Information Technology Generalist Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01545 | Information Technology Generalist Administrator 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01546 | Information Technology Manager 1 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01547 | Information Technology Manager 2 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01548 | Information Technology Manager 3 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01551 | Chief Information Officer 1 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01552 | Chief Information Officer 2 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01553 | Chief Information Officer 3 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01600 | IT Help Desk Apprentice | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01605 | Information Technology Trainee | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01675 | Network Planning And Support Services Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01721 | Information Technology Executive 1 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01722 | Information Technology Executive 2 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01723 | Information Technology Executive 3 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01724 | Information Technology Executive 4 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01725 | Information Technology Executive 5 | 14 | ST | A3 | $149,693.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01810 | Computer Operator 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01820 | Computer Operator 2 | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01830 | Computer Operations Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01840 | Computer Operations Manager 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01850 | Computer Operations Manager 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01860 | Computer Operations Manager 3 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01874 | IES Testing and Quality Assurance Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01876 | IES Integration Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01879 | IES Database Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01882 | IES Security Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01885 | IES Basis Administrator | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01887 | IES Applications Developer | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01890 | IES Business Warehouse Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01891 | IES Senior Business Warehouse Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01894 | IES Business Operations Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01895 | IES Senior Business Operations Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01955 | IT Service Management Process Administrator 1, OIT | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01956 | IT Service Management Process Administrator 2, OIT | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01966 | Contract Compliance Representative, OIT | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01967 | Contract Compliance Representative Manager, OIT | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01968 | Director, Enterprise Architecture Office, OIT | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01971 | Project Manager 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01972 | Project Manager 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01973 | Project Manager 3 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01980 | Information Technology Policy Associate 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01981 | Information Technology Policy Associate 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01982 | Information Technology Policy Specialist 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01983 | Information Technology Policy Specialist 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01984 | Information Technology Policy and Planning Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01986 | Director, Bureau of IT Project Development and Delivery, DOT | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | G0197 | Project Manager 2, PUC | 10 | UT | A3 | N/A | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 07415 | Child Support Enforcement Specialist | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 07425 | Child Support Enforcement Specialist Supervisor | 07 | ST | F5 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 08730 | Executive Director, Developmental Disabilities Council | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 30211 | Residential Services Unit Manager | 09 | ST | N3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31460 | Residential Services Worker | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31470 | Residential Services Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31500 | Director of Residential Unit Management, DHS | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31820 | Vocational Services Worker | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Human and Social Services | Therapeutic and Treatment Services | 31840 | Vocational Services Supervisor | 07 | ST | F5 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31960 | Therapeutic Activities Director | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 33451 | Director of Clinical Services, State Center | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 33460 | Director of Social and Rehabilitative Services, Mental Health | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 33521 | Director for Program Services, State Center | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 33540 | Forensic Unit Director | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38020 | Drug and Alcohol Program Analyst | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38021 | Drug and Alcohol Program Supervisor | 08 | ST | A5 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38022 | Drug and Alcohol Program Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 38023 | Corrections Treatment Services Program Administrator | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
2 | |
| Human and Social Services | Therapeutic and Treatment Services | 38027 | Drug and Alcohol Program Representative | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38028 | Drug and Alcohol Program Representative Supervisor | 09 | ST | A5 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38100 | Director, Bureau of County Program Oversight, DDAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38201 | Chief, Licensing Operations Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38210 | Director, Division of Drug and Alcohol Prevention and Intervention | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38220 | Chief, Prevention and Treatment Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38222 | Chief, Specialty Grants Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38420 | Drug and Alcohol Treatment Specialist 1 | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
2 | 2 |
| Human and Social Services | Therapeutic and Treatment Services | 38430 | Drug and Alcohol Treatment Specialist 2 | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
2 | 1 |
| Human and Social Services | Therapeutic and Treatment Services | 38440 | Drug and Alcohol Treatment Specialist Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
2 | |
| Human and Social Services | Therapeutic and Treatment Services | 38450 | Drug and Alcohol Treatment Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
Page 10 of 25
