Page 25 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Human and Social Services | Income Assistance and Human Services | 43536 | Director, Bureau of Policy, Programs and Operations, OCYF | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43537 | Director, Bureau of Children and Family Services, OCYF | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43050 | Licensed Psychologist Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 22985 | Unemployment Compensation Service Center Operations Manager 1 | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 22986 | Unemployment Compensation Service Center Operations Manager 2 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 22990 | Unemployment Compensation Service Center Administrator 1 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 22991 | Unemployment Compensation Service Center Administrator 2 | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21270 | Food and Nutrition Field Services Program Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41640 | Developmental Disabilities Program Representative | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41670 | Income Maintenance Program Representative | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 41730 | Human Services Program Representative 1 | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
1 | 2 |
| Health and Medical Care | Program Compliance and Licensing | 41740 | Human Services Program Representative 2 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 40085 | Social Work Discipline Coordinator, DMVA | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40090 | Social Worker Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40113 | Income Maintenance Staff Development Specialist | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40114 | Income Maintenance Staff Development Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40140 | Income Maintenance Examiner Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41140 | Director, Bureau of PACE | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42040 | Income Maintenance Administrator 2 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42050 | Income Maintenance Administrator 3 | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42060 | Income Maintenance Administrator 4 | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43350 | Director, Bureau of Program Integrity, DHS | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 43374 | Financial Management and Administration Director, OMHSAS | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43389 | Quality Assurance Risk Management Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43430 | Director, Bureau of Community Services, ODP | 14 | ST | F3 | $152,685.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43450 | Director, Bureau of Policy and Quality Management, ODP | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43580 | Mental Health Services Area Manager, DHS | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43591 | Intellectual Disabilities Programs Community Services Area Manager | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43240 | Director, Bureau of Policy, OIM | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42070 | Executive Director, Philadelphia County Assistance Office | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40025 | Childline Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44838 | Vocational Rehabilitation Manager 2 | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44839 | Vocational Rehabilitation Specialist | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44840 | Vocational Rehabilitation Specialist Supervisor | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44841 | Vocational Rehabilitation Specialist Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44843 | Vocational Rehabilitation Manager 1 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44844 | Assistant District Administrator, OVR | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43060 | Licensed Psychologist Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43100 | Licensed Psychologist Manager, Corrections | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
4 | 5 |
| Human and Social Services | Psychological and Social Services | 43105 | Director, Psychology Office, Corrections | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43130 | Corrections Classification and Treatment Manager | 08 | CM | F3 | $70,338.00 - $142,103.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43220 | Director, Bureau of Operations, OIM | 13 | ST | F3 | $133,810.00 - $186,309.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45143 | Director, Bureau of Disability Determination | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45151 | Administration and Programs Director, BDD | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45160 | Disability Adjudication Administrator | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45170 | Disability Program Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43770 | Director, Bureau of Community and Hospital Operations, OMHSAS | 14 | ST | F3 | $152,685.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43795 | Mental Health and Substance Abuse Children's Behavioral Services Director | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 43810 | Mental Health Fiscal and Administrative Support Chief | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44250 | BVS Field Operations Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44260 | Blindness Visual Services District Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44270 | Business Enterprise Program Director, OVR | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 45401 | Vocational Rehabilitation Education Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46198 | Sexual Offender Assessment Board Psychologist | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45471 | Vocational Rehabilitation Director of Central Operations | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45510 | Rehabilitation Center Administrator | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45510 | Rehabilitation Center Administrator | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45511 | Rehabilitation Center Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45511 | Rehabilitation Center Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38450 | Drug and Alcohol Treatment Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38480 | Professional Health Monitoring Program Specialist | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31500 | Director of Residential Unit Management, DHS | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 33460 | Director of Social and Rehabilitative Services, Mental Health | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 33521 | Director for Program Services, State Center | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31850 | Vocational Services Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31950 | Therapeutic Activities Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31950 | Therapeutic Activities Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37101 | Director, Bureau of Family Health | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37102 | Director, Bureau of Women, Infants and Children (WIC) | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31960 | Therapeutic Activities Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31960 | Therapeutic Activities Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41460 | Juvenile Court Policy and Program Development Specialist | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41465 | Deputy Director, Juvenile Court Judges' Commission | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41470 | Executive Director, Juvenile Court Judges' Commission | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41510 | Juvenile Justice Training and Research Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06135 | BECS Regional Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06811 | Unemployment Compensation Staff Development Specialist 1 | 06 | ST | F3 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06812 | Unemployment Compensation Staff Development Specialist 2 | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06820 | Unemployment Compensation Operations Manager 1 | 06 | ST | F3 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06830 | Unemployment Compensation Operations Manager 2 | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06860 | Director, Office of Unemployment Compensation Tax Services, L&I | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06870 | Director, Bureau of Workforce Development Partnership | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06707 | Unemployment Compensation Tax Operations Manager 2 | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
1 | |
| Workforce and Employment Programs | Unemployment Compensation | 06706 | Unemployment Compensation Tax Operations Manager 1 | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06657 | Employment Security Audit Investigation Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| U0275 | Chairman Uc Board Of Review | 94 | XH | F3 | N/A | ![]() |
||||
| U0276 | Member Uc Board Of Review | 95 | XH | F3 | N/A | ![]() |
||||
| U8687 | Director Bureau of Workforce Development | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | 49900 | Chief of Staff, Secretary of Human Services | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 49901 | Special Assistant to the Secretary of Human Services | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49901 | Special Assistant to the Secretary of Human Services | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 48798 | Human Services Policy Research and Evaluation Consultant | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48798 | Human Services Policy Research and Evaluation Consultant | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Financial Analysis | 48855 | Guardianship Program Services Manager, DHS | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48860 | Director, Bureau of Hearings and Appeals, DHS | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48892 | Human Services Analyst | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
2 | 2 |
| Human and Social Services | Income Assistance and Human Services | 48894 | Human Services Analyst Supervisor | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47990 | Chaplaincy Program Director | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48000 | Director, Bureau of Aging Services | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47461 | Inmate Classification Systems Analyst, Corrections | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
Page 25 of 38
