Page 25 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Human and Social Services | Income Assistance and Human Services | 42060 | Income Maintenance Administrator 4 | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43350 | Director, Bureau of Program Integrity, DHS | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43388 | Quality Assurance and Performance Improvement Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43389 | Quality Assurance Risk Management Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43390 | Director, Bureau of Quality Management and Data Review | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43392 | Quality Assurance Risk Management Coordinator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43393 | Quality Assurance/Risk Management Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43420 | State Hospital Support Operations Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43430 | Director, Bureau of Community Services, ODP | 14 | ST | F3 | $152,685.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43441 | Director, Bureau of Supports for Autism and Special Populations, ODP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43450 | Director, Bureau of Policy and Quality Management, ODP | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43455 | Director, Bureau of State Operated Facilities, ODP | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43580 | Mental Health Services Area Manager, DHS | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43591 | Intellectual Disabilities Programs Community Services Area Manager | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43240 | Director, Bureau of Policy, OIM | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43230 | OIM Policy and Program Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
1 | |
| Human and Social Services | Income Assistance and Human Services | 43223 | OIM Automation Planning and Support Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43222 | Director, Bureau of Program Support, Office of Income Maintenance | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42070 | Executive Director, Philadelphia County Assistance Office | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 42990 | Psychological Services Specialist, DOC | 08 | ST | F4 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Human and Social Services | Psychological and Social Services | 42991 | Psychological Services Supervisor, DOC | 09 | ST | F5 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 40025 | Childline Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40060 | Social Worker 1 | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40061 | Forensic Social Worker 1 | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44826 | Vocational Rehabilitation Counselor Trainee | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44827 | Vocational Rehabilitation Counselor Trainee, Deaf and Hard of Hearing | 06 | ST | F4 | $60,538.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44829 | Vocational Rehabilitation Counselor, Deaf and Hard of Hearing | 07 | ST | F4 | $66,074.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44831 | Vocational Rehabilitation Counselor | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44835 | Vocational Rehabilitation Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44838 | Vocational Rehabilitation Manager 2 | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44839 | Vocational Rehabilitation Specialist | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44840 | Vocational Rehabilitation Specialist Supervisor | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44841 | Vocational Rehabilitation Specialist Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44843 | Vocational Rehabilitation Manager 1 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44844 | Assistant District Administrator, OVR | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44920 | Orientation and Mobility Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Human and Social Services | Psychological and Social Services | 43060 | Licensed Psychologist Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43090 | Clinical Psychology Intern | 03 | ST | F4 | $36,831.00 - $54,162.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43100 | Licensed Psychologist Manager, Corrections | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
4 | 5 |
| Human and Social Services | Psychological and Social Services | 43105 | Director, Psychology Office, Corrections | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43130 | Corrections Classification and Treatment Manager | 08 | CM | F3 | $70,338.00 - $142,103.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43150 | OIM Program Evaluation Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43161 | Chief, Division of Staff Development, OIM | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43220 | Director, Bureau of Operations, OIM | 13 | ST | F3 | $133,810.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43221 | Director, Bureau of Employment Programs, OIM | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44825 | Vocational Rehabilitation Counselor Intern | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Human and Social Services | Vocational Rehabilitation | 44810 | Vocational Rehabilitation Counseling Assistant | 04 | ST | F1 | $41,506.00 - $61,927.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44720 | Income Maintenance Caseworker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
10 | |
| Human and Social Services | Income Assistance and Human Services | 43750 | Director, Bureau of Program Evaluation, OIM | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43770 | Director, Bureau of Community and Hospital Operations, OMHSAS | 14 | ST | F3 | $152,685.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43790 | Director, Bureau of Policy, Planning and Program Development, OMHSAS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43795 | Mental Health and Substance Abuse Children's Behavioral Services Director | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43815 | Community Intellectual Disabilities Operations Director | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43940 | Director, Bureau of Policy, Analysis, and Planning, OMAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 44120 | Director, Bureau of Data and Claims Management, OMAP | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43041 | Licensed Psychologist | 09 | ST | F4 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 44250 | BVS Field Operations Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44260 | Blindness Visual Services District Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44270 | Business Enterprise Program Director, OVR | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44651 | Victim Assistance Coordinator | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44652 | Victim Assistance Director | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44653 | Victim Assistance Supervisor | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44730 | Income Maintenance Casework Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 46198 | Sexual Offender Assessment Board Psychologist | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46197 | Sexual Offenders Assessment Board Investigator | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46196 | Sexual Offenders Assessment Board Investigator Supervisor | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40010 | Childline Caseworker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Human and Social Services | Therapeutic and Treatment Services | 38028 | Drug and Alcohol Program Representative Supervisor | 09 | ST | A5 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31385 | Forensic Therapeutic Activities Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31386 | Forensic Therapeutic Activities Supervisor | 07 | ST | F5 | $63,257.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31389 | Forensic Vocational Adjustment Services Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45510 | Rehabilitation Center Administrator | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45511 | Rehabilitation Center Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38430 | Drug and Alcohol Treatment Specialist 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
2 | 2 |
| Human and Social Services | Therapeutic and Treatment Services | 38440 | Drug and Alcohol Treatment Specialist Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38450 | Drug and Alcohol Treatment Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38480 | Professional Health Monitoring Program Specialist | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31460 | Residential Services Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31470 | Residential Services Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31500 | Director of Residential Unit Management, DHS | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38120 | Director, Bureau of Operational Excellence, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38201 | Chief, Licensing Operations Division, DDAP | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 33451 | Director of Clinical Services, State Center | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 33460 | Director of Social and Rehabilitative Services, Mental Health | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 33521 | Director for Program Services, State Center | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 33540 | Forensic Unit Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38100 | Director, Bureau of County Program Oversight, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31850 | Vocational Services Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31920 | Therapeutic Activities Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | 2 |
| Human and Social Services | Therapeutic and Treatment Services | 31940 | Therapeutic Activities Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31950 | Therapeutic Activities Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31960 | Therapeutic Activities Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 38023 | Corrections Treatment Services Program Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38027 | Drug and Alcohol Program Representative | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48253 | Director, Bureau of Veterans Outreach and Reintegration, DMVA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41312 | Director, Bureau of Early Learning Policy and Professional Development | 11 | ST | N3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41313 | Director, Bureau of Early Intervention Services and Family Supports | 11 | ST | N3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 08730 | Executive Director, Developmental Disabilities Council | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | L1040 | Homemaker Trainee (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L1041 | Homemaker Local Government (Local Government) | LG | N/A | ![]() |
Page 25 of 38
