Page 11 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Resources and Sciences | State Parks and Recreation | 54840 | Environmental Education Program Specialist | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54850 | Environmental Education Program Specialist Supervisor | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54810 | Environmental Education Regional Program Coordinator | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54800 | Environmental Education Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | State Parks and Recreation | 54740 | Environmental Education Specialist Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54820 | Environmental Education Specialist Supervisor | 07 | ST | B5 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75945 | Environmental Emergency Response Coordinator | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75943 | Environmental Emergency Response Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14530 | Environmental Engineer | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14535 | Environmental Engineer Consultant | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Environmental Engineering | 14540 | Environmental Engineer Manager | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14520 | Environmental Engineering Specialist | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 13050 | Environmental Engineering Technician | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14510 | Environmental Engineering Trainee | 06 | ST | B4 | $66,328.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75550 | Environmental Group Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 35425 | Environmental Health Program Analyst | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75210 | Environmental Health Program Manager, DOH | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 34530 | Environmental Health Specialist | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 54080 | Environmental Interpretive Technician | 03 | ST | B1 | $36,108.00 - $53,105.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14243 | Environmental Manager, DMVA | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28415 | Environmental Planner 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28416 | Environmental Planner 2 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28418 | Environmental Planning Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28417 | Environmental Planning Supervisor | 08 | ST | A5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14241 | Environmental Program Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10020 | Environmental Projects Construction Inspector | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10030 | Environmental Projects Construction Inspector Supervisor | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14231 | Environmental Protection Compliance Specialist | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14230 | Environmental Protection Specialist | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14234 | Environmental Specialist 1, DMVA | 06 | ST | B3 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14235 | Environmental Specialist 2, DMVA | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14233 | Environmental Specialist Trainee, DMVA | 05 | ST | B3 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14240 | Environmental Supervisor, DMVA | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75400 | Environmental Trainee | 05 | ST | B4 | $45,907.00 - $69,203.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05220 | Equal Opportunity Assistant | 05 | ST | A3 | $45,907.00 - $69,203.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05224 | Equal Opportunity Manager 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05225 | Equal Opportunity Manager 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05221 | Equal Opportunity Specialist 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05222 | Equal Opportunity Specialist 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05223 | Equal Opportunity Specialist 3 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
1 | 1 |
| Administrative | Equal Employment Opportunity | 05228 | Equal Opportunity Specialist 4, Office of Administration | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92100 | Equipment Operator A | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92101 | Equipment Operator B | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Facility Services and Property Management | Grounds Maintenance | 50740 | Equipment, Groundskeeping and Operations Supervisor, Agriculture | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
1 | |
| Financial Operations | Accounting | 03085 | Executive Accounting Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Accounting | 03070 | Executive Accounting Specialist | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Accounting | 03066 | Executive Accounting Specialist Trainee | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Administrative | General Administrative | 08260 | Executive Assistant | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Auditing | 03650 | Executive Audit Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Auditing | 03640 | Executive Audit Specialist | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07810 | Executive Budget Associate | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07860 | Executive Budget Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07820 | Executive Budget Specialist 1 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07830 | Executive Budget Specialist 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07840 | Executive Budget Specialist 3 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07850 | Executive Budget Supervisor | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 80100 | Executive Chef, Governor's Residence | 08 | ST | N3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48210 | Executive Director of Long-Term Care, DMVA | 14 | ST | A3 | $149,693.00 - $182,651.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09930 | Executive Director of Lottery, Revenue | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48256 | Executive Director of Veterans Services and Programs, DMVA | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08995 | Executive Director PENNVEST | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75720 | Executive Director, Citizens Advisory Council | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 26910 | Executive Director, Council on the Arts | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 08730 | Executive Director, Developmental Disabilities Council | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08940 | Executive Director, Financial Management Center, DCED | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47053 | Executive Director, Firearm Education and Training Commission | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64890 | Executive Director, Game Commission | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 49895 | Executive Director, Governor's Cabinet and Advisory Committee on People with Disabilities | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16546 | Executive Director, Governor's Center for Local Government Services | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 16791 | Executive Director, Hardwoods Development Council | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Museum and History | 26790 | Executive Director, Historical and Museum Commission | 13 | ST | C3 | $131,189.00 - $182,651.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41470 | Executive Director, Juvenile Court Judges' Commission | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64790 | Executive Director, PA Fish and Boat Commission | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78300 | Executive Director, Pennsylvania Commission on Crime and Delinquency | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41150 | Executive Director, Pennsylvania Council on Aging | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49870 | Executive Director, Pennsylvania Human Relations Commission | 13 | ST | F3 | $131,189.00 - $182,651.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02400 | Executive Director, Pennsylvania Liquor Control Board | 55 | XH | A3 | N/A | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41117 | Executive Director, Pennsylvania Long-Term Care Council | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42070 | Executive Director, Philadelphia County Assistance Office | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Administrative | Retirement Administration | 09582 | Executive Director, PSERS | 55 | XH | A3 | N/A | ![]() |
||
| Administrative | Retirement Administration | 09565 | Executive Director, SERS | 55 | XH | A3 | N/A | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46199 | Executive Director, Sexual Offenders Assessment Board | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03560 | Executive Director, State Athletic Commission | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Education and Cultural | Education Administration | 20890 | Executive Director, State Board Of Education | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05090 | Executive Director, State Civil Service Commission | 14 | ST | A3 | $149,693.00 - $182,651.00 | ![]() |
||
| Financial Operations | Accounting | 03065 | Executive Financial Associate | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16830 | Executive Policy Manager 1 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16840 | Executive Policy Manager 2 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16850 | Executive Policy Manager 3 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16810 | Executive Policy Specialist 1 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16820 | Executive Policy Specialist 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13894 | Executive Portfolio Manager, DGS | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00150 | Executive Secretary 1 | 05 | ST | A3 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00160 | Executive Secretary 2 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56290 | Executive Secretary, Pennsylvania Milk Board | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55090 | Executive Secretary, State Conservation Commission | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Financial Operations | Accounting | 03073 | Executive Senior Accountant | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Auditing | 03645 | Executive Senior Audit Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 96620 | Exhibits Technician | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 12911 | Facilities and Space Management Chief | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
Page 11 of 25
