Page 8 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Community Planning and Economic Development | Transportation Planning | 08536 | Director, Public-Private Transportation Partnership Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 08770 | Special Advisor for Women and Minority Veterans, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 09300 | Director of Operations, State Tax Equalization Board | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 09310 | Correctional Industries Sales and Marketing Representative | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Correctional Industries | 09320 | Correctional Industries Sales and Marketing Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Retirement Administration | 09575 | PMRS Retirement Counselor Trainee | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Retirement Administration | 09576 | PMRS Retirement Counselor | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Financial Analysis | 09579 | Chief Financial Officer, PMRS | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Retirement Administration | 09580 | Assistant Secretary, PMRS | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09804 | Elections Analyst 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09805 | Elections Systems Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Retirement Administration | 09561 | Retirement Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Retirement Administration | 09556 | Retirement Benefits Specialist Supervisor | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Retirement Administration | 09555 | Retirement Benefits Specialist | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | General Administrative | 09340 | Automotive Fleet Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 09341 | Transportation Automotive Equipment Specialist | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 09421 | DGS Leasing Coordinator | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Retirement Administration | 09540 | Retirement Communications Manager, PSERS | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Retirement Administration | 09545 | Director, Bureau of Communications and Counseling, PSERS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Retirement Administration | 09551 | Retirement Technician Trainee | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Administrative | Retirement Administration | 09552 | Retirement Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Retirement Administration | 09553 | Retirement Technician Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Retirement Administration | 09503 | SERS Regional Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11290 | Building Construction Cost Estimator | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 05380 | Insurance Investigator 2 | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Retirement Administration | 05341 | Director, Health Insurance Office, PSERS | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02380 | Secretary, Liquor Control Board | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02381 | Director of Asset Protection, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 02385 | Director, Bureau of Merchandise Financial Planning, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02386 | Director of E-Commerce, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02387 | Director, Bureau of Wholesale Operations, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02388 | Director, Bureau of Business Development, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02389 | Director of Customer Service, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02270 | Director, Bureau of Licensing, PLCB | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02191 | Retail Training Instructor Trainee | 05 | ST | M3 | $46,827.00 - $70,592.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02192 | Retail Training Instructor | 06 | ST | M3 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02193 | Retail Training Instructor Supervisor | 07 | ST | M3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02200 | State Liquor Store Administrator 1 | 07 | ST | M3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02910 | Product and Supply Analyst Trainee, PLCB | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02915 | Product and Supply Analyst, PLCB | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02920 | Product Analyst 2, PLCB | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02925 | Supply Analyst 2, PLCB | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02930 | Product Analyst 3, PLCB | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02935 | Supply Analyst 3, PLCB | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02940 | Product and Supply Manager, PLCB | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Accounting | 03000 | Accounting Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | 2 |
| Administrative | Procurement and Inventory | 02440 | Storekeeper 1 | 04 | ST | A2 | $41,506.00 - $61,927.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02450 | Storekeeper 2 | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02460 | Warehouse Manager | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01140 | Radio Telecommunications Specialist 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01150 | Radio Telecommunications Supervisor | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01155 | Radio Specialist Manager | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01160 | Telecommunications Coordinator | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01170 | Telecommunications Specialist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01180 | Telecommunications Specialist 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01185 | Telecommunications Supervisor | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01190 | Telecommunications Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01220 | Revenue Forecasting Associate | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00150 | Executive Secretary 1 | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00160 | Executive Secretary 2 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00190 | Clerical Supervisor 1 | 04 | ST | A2 | $41,506.00 - $61,927.00 | ![]() |
1 | 1 |
| Clerical and Office Services | Office Support | 00200 | Clerical Supervisor 2 | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
2 | 1 |
| Financial Operations | Insurance | 03450 | Insurance Company Information Systems Examination Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00380 | Hearing Stenographer | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00635 | Mail Production Assistant | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00640 | Mail Production Operator | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00645 | Mail Production Team Leader | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01722 | Information Technology Executive 2 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01723 | Information Technology Executive 3 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01724 | Information Technology Executive 4 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01725 | Information Technology Executive 5 | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Data Sciences | Statistical Science | 01750 | Health Data Quality Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01810 | Computer Operator 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01820 | Computer Operator 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01830 | Computer Operations Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01840 | Computer Operations Manager 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01509 | Digital Forensic Examiner 2 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01510 | Information Technology Technician | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 04250 | Chief, Division of Claims Administration, MCARE | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04260 | Director, Bureau of Special Funds | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04290 | Director, Bureau of Medical Care Availability and Reduction of Error Fund | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04291 | Director, Bureau of Budget and Procurement Services, Insurance | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 04300 | Medical Malpractice Claims Examiner 1 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 04310 | Medical Malpractice Claims Examiner 2 | 09 | ST | A4 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04321 | Insurance Claims Evaluator 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 04560 | Life and Health Insurance Actuary 2 | 10 | ST | B4 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04570 | Property Casualty Insurance Actuary 1 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04570 | Property Casualty Insurance Actuary 1 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04580 | Property Casualty Insurance Actuary 2 | 10 | ST | B4 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04160 | Chief Actuary, Insurance | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04580 | Property Casualty Insurance Actuary 2 | 10 | ST | B4 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 04143 | Medical Malpractice Claims Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04134 | Director, Bureau of Market Actions | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03890 | Revenue Tax Auditor Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 04094 | Insurance Market Conduct Examiner Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Financial Operations | Insurance | 04095 | Senior Insurance Company Licensing Specialist | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 04110 | Chief, Insurance Field Investigations and Enforcement | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04125 | Insurance Ombudsman, PID | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04131 | Director, Bureau of Consumer Services, Insurance | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Corrections Education | 04133 | Chief, Correction Education Division, Corrections | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
Page 8 of 38
