Page 13 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Human and Social Services | Income Assistance and Human Services | 48200 | Director, Bureau of Veterans Homes, DMVA | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48210 | Executive Director of Long-Term Care, DMVA | 14 | ST | A3 | $146,407.00 - $178,641.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48249 | Veterans Services Specialist, DMVA | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48250 | Veterans Services Officer, DMVA | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48251 | Veterans Services Officer Supervisor, DMVA | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48252 | Veterans Services Officer Manager DMVA | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48253 | Director, Bureau of Veterans Outreach and Reintegration, DMVA | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48255 | Director, Bureau of Veterans Programs, DMVA | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48256 | Executive Director of Veterans Services and Programs, DMVA | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48300 | Director, Children's Health Insurance Program, OMAP | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48630 | Veterans Extended Care Facility Commandant | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48798 | Human Services Policy Research and Evaluation Consultant | 08 | ST | F3 | $66,250.00 - $100,636.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48815 | Human Services Program Specialist | 07 | ST | F4 | $58,035.00 - $88,235.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48825 | Human Services Program Specialist Supervisor | 08 | ST | F5 | $66,250.00 - $100,636.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48862 | Director, Bureau of Quality Assurance and Program Analytics, OLTL | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48864 | Director, Bureau of Fee-for-Service Programs, OLTL | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48868 | Director, Bureau of Coordinated and Integrated Services, OLTL | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48871 | Director, Bureau of Policy Development and Communications Management, OLTL | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48883 | Child Support Enforcement Program Director | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48892 | Human Services Analyst | 07 | ST | F3 | $58,035.00 - $88,235.00 | ![]() |
3 | 3 |
Human and Social Services | Income Assistance and Human Services | 48894 | Human Services Analyst Supervisor | 08 | ST | F3 | $66,250.00 - $100,636.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49230 | HIPP Operations Specialist | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49240 | HIPP Operations Specialist Supervisor | 07 | ST | A5 | $58,035.00 - $88,235.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49250 | Hipp Operations Program Manager | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49880 | Human Services Program Executive 1 | 09 | ST | F3 | $75,678.00 - $114,915.00 | ![]() |
1 | |
Human and Social Services | Income Assistance and Human Services | 49890 | Human Services Program Executive 2 | 10 | ST | F3 | $86,299.00 - $131,208.00 | ![]() |
||
Administrative | Human Resources | 05011 | Human Resource Analyst 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Administrative | Human Resources | 05012 | Human Resource Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
1 | |
Administrative | Human Resources | 05013 | Human Resource Analyst 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
1 | 2 |
Administrative | Human Resources | 05014 | Human Resource Analyst 4 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Human Resources | 05015 | Human Resource Analyst 5 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Administrative | Human Resources | 05062 | Director, Bureau of Employee Benefits | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Administrative | Human Resources | 05063 | Director, Human Resource Service Center | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Administrative | Human Resources | 05064 | Director, Bureau of Organization Management | 12 | ST | A3 | $112,450.00 - $156,558.00 | ![]() |
||
Administrative | Human Resources | 05067 | Director, Bureau of Talent Management and Organizational Development | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05071 | Chief, Posting Development Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05083 | Human Resource Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Administrative | Human Resources | 05084 | Human Resource Director, Liquor Control Board | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05090 | Executive Director, State Civil Service Commission | 14 | ST | A3 | $146,407.00 - $178,641.00 | ![]() |
||
Administrative | Human Resources | 05091 | Human Resource Manager 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Human Resources | 05092 | Human Resource Manager 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Administrative | Human Resources | 05093 | Human Resource Manager 3 | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05094 | Human Resource Manager 4 | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Administrative | Human Resources | 05095 | Human Resource Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05100 | Chief, Position Classification Services Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05121 | Director, Employee Relations and Workforce Support Office | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Administrative | Human Resources | 05131 | Director, Talent Management Office | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Administrative | Human Resources | 05150 | Chief, Salary Administration Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05155 | Director, Bureau of Talent Development | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05160 | Director, Human Resource Shared Services Office | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Administrative | Human Resources | 05164 | Director, Human Resource Analytics and Program Support Office | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05165 | Director, Human Resource Systems Office | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05202 | Human Resource Program Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05205 | Chief, Absence Services Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05315 | Accelerated Grievance Program Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
1 | |
Administrative | Human Resources | 05323 | Human Resource Management Trainee | 05 | ST | A3 | $46,788.00 - $67,678.00 | ![]() |
||
Administrative | Human Resources | 05411 | Field Human Resource Officer 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Administrative | Human Resources | 05412 | Field Human Resource Officer 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Administrative | Human Resources | 05413 | Field Human Resource Officer 3 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Human Resources | 05620 | Human Resource Assistant 1 | 04 | ST | A3 | $39,785.00 - $59,384.00 | ![]() |
||
Administrative | Human Resources | 05630 | Human Resource Assistant 2 | 05 | ST | A3 | $44,890.00 - $67,678.00 | ![]() |
2 | 2 |
Administrative | Human Resources | 05990 | Director, Bureau of Employee Relations | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Administrative | Human Resources | 07730 | Labor Mediator | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Human Resources | 07750 | Labor Mediation Regional Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Administrative | Human Resources | 07760 | Labor Mediation Director | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Administrative | Human Resources | 08790 | Secretary, Labor Relations Board | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Administrative | Human Resources | 09230 | Representation Elections Officer | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
||
Administrative | Human Resources | 48254 | Special Advisor for Veterans Programs | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Engineering, Architecture, and Highways | Highways | 11709 | District Program Administrator, DOT | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Engineering, Architecture, and Highways | Highways | 12510 | Roadway Programs Technician 1 | 04 | ST | B1 | $39,785.00 - $59,384.00 | ![]() |
2 | |
Engineering, Architecture, and Highways | Highways | 12511 | Roadway Programs Technician 2 | 05 | ST | B1 | $44,890.00 - $67,678.00 | ![]() |
1 | 1 |
Engineering, Architecture, and Highways | Highways | 12512 | Roadway Programs Technician Supervisor | 06 | ST | B2 | $50,836.00 - $77,321.00 | ![]() |
||
Engineering, Architecture, and Highways | Highways | 12513 | Roadway Programs Specialist | 06 | ST | B4 | $50,836.00 - $77,321.00 | ![]() |
||
Engineering, Architecture, and Highways | Highways | 12515 | Roadway Programs Manager 1 | 08 | ST | B5 | $66,250.00 - $100,636.00 | ![]() |
||
Engineering, Architecture, and Highways | Highways | 12516 | Roadway Programs Manager 2 | 09 | ST | B3 | $75,678.00 - $114,915.00 | ![]() |
||
Engineering, Architecture, and Highways | Highways | 12518 | Roadway Programs Coordinator | 07 | ST | B3 | $58,035.00 - $88,235.00 | ![]() |
2 | 2 |
Health and Medical Care | Healthcare Administration and Public Health | 08730 | Executive Director, Developmental Disabilities Council | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 30424 | Infection Prevention Administrator | 09 | ST | P3 | $75,678.00 - $114,915.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 30760 | Healthcare Associated Infection Prevention Specialist | 09 | ST | P3 | $75,678.00 - $114,915.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 30845 | Nursing Director, Bureau of Community Health Systems, DOH | 11 | ST | P3 | $98,563.00 - $149,732.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 30850 | Director, Bureau of Community Health Systems | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 31981 | Chief, Division of Home Health | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 32110 | Public Health Laboratory Division Director | 10 | ST | P3 | $86,299.00 - $131,208.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 33510 | State Facility Director, DHS | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34000 | Director, Bureau of Medical Marijuana | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34580 | Director, Bureau of Managed Care, PID | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34601 | Public Health Program Associate 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34611 | Public Health Program Associate 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34621 | Public Health Program Administrator | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34635 | Public Health Program Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
1 | 1 |
Health and Medical Care | Healthcare Administration and Public Health | 34640 | Public Health Program Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34643 | Director, Drug Surveillance and Misuse Prevention Office | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34645 | Director, Health Equity Office | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34648 | Director, Operational Excellence Office, DOH | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34650 | Chief of Staff, Health | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34655 | Physician General Staff Assistant | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34680 | Director, Bureau of Long-Term Care Programs | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34690 | Director, Bureau of Communicable Diseases | 12 | ST | A3 | $112,450.00 - $163,482.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34700 | Director, Bureau of Non-Long-Term Care Programs | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34800 | Community Health Consultant | 10 | ST | P3 | $86,299.00 - $131,208.00 | ![]() |
Page 13 of 25