Page 19 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Natural Resources and Sciences | Agriculture and Food Sciences | 55520 | Food Inspection Technician, Agriculture | 05 | ST | G1 | $44,890.00 - $67,678.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 55690 | Director, Bureau of Farmland Preservation, Agriculture | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 56110 | Milk Marketing Examiner 1 | 04 | ST | G1 | $39,785.00 - $59,384.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 56111 | Milk Marketing Examiner 2 | 05 | ST | G1 | $44,890.00 - $67,678.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 56212 | Milk Marketing Enforcement Director | 09 | ST | G3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 56290 | Executive Secretary, Milk Marketing Board | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 56300 | Plant Pathologist | 07 | ST | B4 | $58,035.00 - $88,235.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 56301 | Plant Pathology Supervisor | 08 | ST | B5 | $66,250.00 - $100,636.00 | ![]() |
1 | |
Natural Resources and Sciences | Forestry and Plant Sciences | 56305 | Plant Pathology Program Manager | 09 | ST | B3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 56310 | Chief, Plant Protection Division | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 56311 | Chief, Division of Health and Safety | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 56400 | Plant Industry Field Technician | 04 | ST | G1 | $39,785.00 - $59,384.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 56401 | Plant Industry Inspection Technician | 05 | ST | G1 | $44,890.00 - $67,678.00 | ![]() |
1 | 1 |
Natural Resources and Sciences | Forestry and Plant Sciences | 56420 | Plant Industry Lab Technician | 05 | ST | G1 | $44,890.00 - $67,678.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 56421 | Plant Inspector | 07 | ST | G4 | $58,035.00 - $88,235.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 56431 | Plant Industry Regional Supervisor | 08 | ST | G3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 56435 | Plant Inspection Program Specialist | 08 | ST | G3 | $66,250.00 - $100,636.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60000 | Waterways Conservation Officer | 02 | FB | K9 | $52,932.00 - $84,082.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60001 | Waterways Conservation Officer Trainee | 04 | ST | K6 | $43,990.00 - $59,384.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60005 | Waterways Conservation Officer Special Investigator | 03 | FB | K9 | $60,401.00 - $95,995.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60010 | Assistant Regional Supervisor, Fish Commission | 03 | FB | K9 | $60,401.00 - $95,995.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60020 | Waterways Conservation Officer Manager | 08 | ST | K3 | $66,250.00 - $100,636.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60030 | Law Enforcement Program Operations Manager | 09 | ST | K3 | $75,678.00 - $114,915.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60040 | Director, Bureau of Law Enforcement, PFBC | 10 | ST | K3 | $86,299.00 - $131,208.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60050 | Fishing Boating Facilities Maintainer | 04 | ST | J1 | $39,785.00 - $59,384.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60060 | Fishing Boating Facilities Supervisor | 05 | ST | J2 | $44,890.00 - $67,678.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60070 | Fishing and Boating Facilities Manager | 07 | ST | J3 | $58,035.00 - $88,235.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60100 | State Game Warden Cadet | 04 | ST | K6 | $43,990.00 - $59,384.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60110 | Wildlife Conservation Officer | 01 | GO | K8 | $52,932.00 - $84,186.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60115 | Wildlife Conservation Officer Special Investigator | 03 | GO | K8 | $62,884.00 - $100,022.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60119 | Game Warden Group Supervisor | 2A | GO | K8 | $57,689.00 - $91,760.00 | ![]() |
1 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60120 | Wildlife Conservation Officer Supervisor | 03 | GO | K8 | $62,884.00 - $100,022.00 | ![]() |
||
Facility Services and Property Management | Grounds Maintenance | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $35,306.00 - $51,932.00 | ![]() |
1 | 1 |
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60128 | Game Lands Maintenance Worker 2 | 04 | ST | J1 | $39,785.00 - $59,384.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60129 | Game Lands Maintenance Supervisor | 05 | ST | J2 | $44,890.00 - $67,678.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60130 | Game Land Management Group Supervisor | 02 | GO | K8 | $56,521.00 - $89,924.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60131 | Wildlife Habitat Group Manager | 06 | ST | J3 | $50,836.00 - $77,321.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60170 | Wildlife Conservation Officer Law Enforcement Coordinator | 04 | GO | K8 | $68,538.00 - $109,014.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60171 | Wildlife Regional Director | 10 | ST | K3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60180 | Game Land Officer Manager 1 | 07 | ST | K3 | $58,035.00 - $88,235.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60190 | Game Land Officer Manager 2 | 08 | ST | K3 | $66,250.00 - $100,636.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60200 | Centralized Dispatch Operations Manager, Game Commission | 09 | ST | K3 | $75,678.00 - $114,915.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60210 | Assistant Director, Bureau of Wildlife Protection | 09 | ST | K3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60220 | Director, Bureau of Wildlife Protection | 10 | ST | K3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61019 | Fish Culturist 1 | 03 | ST | J1 | $35,306.00 - $51,932.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61020 | Fish Culturist 2 | 04 | ST | J1 | $39,785.00 - $59,384.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61030 | Fish Culture Station Foreman | 05 | ST | J2 | $44,890.00 - $67,678.00 | ![]() |
1 | |
Natural Resources and Sciences | Animal and Wildlife Sciences | 61045 | Fisheries Technician | 05 | ST | B1 | $44,890.00 - $67,678.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61110 | Fish Culture Station Manager | 07 | ST | J3 | $58,035.00 - $88,235.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61210 | Fish Production Manager | 09 | ST | J3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61220 | Director of Fish Production | 10 | ST | J3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61230 | Aquatic Resources Education Manager | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61235 | Aquatic Resources Program Specialist | 07 | ST | C3 | $58,035.00 - $88,235.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 61320 | Wildlife Maintenance Propagator | 04 | ST | J1 | $39,785.00 - $59,384.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 61410 | Game Farm Assistant Superintendent | 06 | ST | J3 | $50,836.00 - $77,321.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 61420 | Game Farm Superintendent | 07 | ST | J3 | $58,035.00 - $88,235.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 62100 | Wildlife Technician | 05 | ST | B1 | $44,890.00 - $67,678.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 62130 | Wildlife Biologist 3 | 08 | ST | B3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 62140 | Wildlife Management Program Chief | 09 | ST | B3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 62150 | Director, Bureau of Wildlife Management, Game Commission | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 63030 | Wildlife Habitat Management Program Chief | 09 | ST | B3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 63040 | Director, Bureau of Land Management | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 64450 | Boating Safety Education Manager | 08 | ST | G3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64510 | Wildlife Conservation Education Specialist, Game Commission | 07 | ST | C3 | $58,035.00 - $88,235.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64600 | Wildlife Conservation Education and Information Manager | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64610 | Wildlife Information Education Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 64750 | Director, Bureau of Boating and Outreach, PFBC | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 64760 | Director, Bureau of Boating, PFBC | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Administrative | Administrative Executive | 64780 | Deputy Director for Field Operations, PFBC | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 64790 | Executive Director, PA Fish and Boat Commission | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Administrative | Administrative Executive | 64800 | Deputy Director for Administration, PFBC | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64870 | Deputy Executive Dir Game Commission | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64890 | Executive Director, Game Commission | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Equipment Operation | 69510 | Corrections Equipment Operator | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70020 | Field Investigator | 04 | ST | G1 | $39,785.00 - $59,384.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70060 | Regulatory Enforcement Inspector | 05 | ST | G1 | $44,890.00 - $67,678.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70075 | Regulatory Enforcement Inspector Supervisor | 07 | ST | G5 | $58,035.00 - $88,235.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70119 | Labor Law Investigator | 06 | ST | G1 | $50,836.00 - $77,321.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70120 | Labor Law Investigation Supervisor | 07 | ST | G2 | $58,035.00 - $88,235.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70122 | Director of Labor Law Compliance | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Workforce and Employment Programs | Workers' Compensation | 70160 | Workers' Compensation Director | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Workforce and Employment Programs | Workers' Compensation | 70162 | Workers' Compensation Claims Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Workforce and Employment Programs | Workers' Compensation | 70164 | Workers' Compensation Medical Cost Containment Chief | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Workforce and Employment Programs | Workers' Compensation | 70169 | Workers' Compensation Health and Safety Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Workforce and Employment Programs | Workers' Compensation | 70170 | Workers' Compensation Report Processing and Audit Section Supervisor | 08 | ST | B3 | $66,250.00 - $100,636.00 | ![]() |
||
Workforce and Employment Programs | Workers' Compensation | 70171 | Workers' Compensation Accident Illness Prevention Analyst | 07 | ST | B4 | $58,035.00 - $88,235.00 | ![]() |
||
Workforce and Employment Programs | Workers' Compensation | 70172 | Workers' Compensation Self Insurance Chief | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70191 | Manager, Racetrack Commission Office | 08 | ST | G3 | $66,250.00 - $100,636.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70251 | Special Investigator-In-Charge, OSIG | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70308 | Professional Conduct Investigator 1 | 06 | ST | G4 | $50,836.00 - $77,321.00 | ![]() |
1 | 1 |
Attorneys and Administrative Law | Investigation and Compliance | 70309 | Professional Conduct Investigator 2 | 07 | ST | G4 | $58,035.00 - $88,235.00 | ![]() |
1 | |
Attorneys and Administrative Law | Investigation and Compliance | 70312 | Regional Director, Bureau of Enforcement and Investigation | 09 | ST | G3 | $75,678.00 - $114,915.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70313 | Deputy Director of Field Investigations, State | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70314 | Professional Conduct Investigator Supervisor | 08 | ST | G5 | $66,250.00 - $100,636.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70315 | Director, Bureau of Enforcement and Investigation | 11 | ST | G3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Insurance | 70341 | Tort Claims Representative | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Insurance | 70342 | Tort Claims Evaluator | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Insurance | 70343 | Tort Claims Supervisor | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Attorneys and Administrative Law | Legal Support | 70344 | Tort Liability Specialist Transportation | 06 | ST | A1 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Insurance | 70350 | State Workers' Insurance Fund Claims Representative | 05 | ST | G1 | $44,890.00 - $67,678.00 | ![]() |
Page 19 of 25