Page 5 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Administrative | Administrative Executive | 38120 | Director, Bureau of Operational Excellence, DDAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Administrative | Administrative Executive | 38130 | Director, Bureau of Administration, DDAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 38170 | Director, Bureau of Health Promotion and Risk Reduction | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 39435 | Director, Bureau of Emergency Preparedness and Response, DOH | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 39439 | Director, Bureau of Emergency Medical Services, DOH | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41105 | Director, Bureau of Quality Assurance, Aging | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41106 | Director, Alzheimer's, Dementia, and Related Disorders Office, PDA | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41140 | Director, Bureau of PACE | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41170 | Director, Bureau of Protective Services, Aging | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 41307 | Director, Bureau of Early Learning Resource Center Operations | 11 | ST | N3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 41309 | Director, Bureau of Certification Services, OCDEL | 11 | ST | N3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 41312 | Director, Bureau of Early Learning Policy and Professional Development | 11 | ST | N3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 41313 | Director, Bureau of Early Intervention Services and Family Supports | 11 | ST | N3 | $100,773.00 - $153,096.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41465 | Deputy Director, Juvenile Court Judges' Commission | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41870 | Juvenile Justice Complex Director | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 42060 | Income Maintenance Administrator 4 | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43221 | Director, Bureau of Employment Programs, OIM | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43222 | Director, Bureau of Program Support, Office of Income Maintenance | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43350 | Director, Bureau of Program Integrity, DHS | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43390 | Director, Bureau of Quality Management and Data Review | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 43420 | State Hospital Support Operations Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43441 | Director, Bureau of Supports for Autism and Special Populations, ODP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43450 | Director, Bureau of Policy and Quality Management, ODP | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Financial Analysis | 43480 | Director, Bureau of Financial Management and Program Support, ODP | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 43533 | Children, Youth and Families, Southeast Regional Manager | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Financial Analysis | 43534 | Director, Bureau of Budget and Fiscal Support, OCYF | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43536 | Director, Bureau of Policy, Programs and Operations, OCYF | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 43538 | Chief, Division of Administration and Quality Improvement, OCYF | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 43591 | Intellectual Disabilities Programs Community Services Area Manager | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43750 | Director, Bureau of Program Evaluation, OIM | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43790 | Director, Bureau of Policy, Planning and Program Development, OMHSAS | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43795 | Mental Health and Substance Abuse Children's Behavioral Services Director | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43940 | Director, Bureau of Policy, Analysis, and Planning, OMAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Financial Analysis | 44156 | Managed Care Financial Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 44160 | Chief, Division of Monitoring and Compliance, OMAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 44200 | Bureau of Blindness and Visual Services Director | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Workforce and Employment Programs | Employment Program Compliance | 45142 | Assistant Director, Bureau of Disability Determination | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Vocational Rehabilitation | 45470 | Vocational Rehabilitation Director of Program Operations | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Nursing and Rehabilitation Therapies | 45471 | Vocational Rehabilitation Director of Central Operations | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46050 | Director, Bureau of Central Services, Corrections | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46053 | Regional Probation and Parole Director | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46199 | Executive Director, Sexual Offenders Assessment Board | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46305 | Deputy Chief Parole Hearing Officer | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47435 | Chief, Treatment Services Division, Corrections | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Data Sciences | Statistical Science | 47456 | Director of Planning, Research, Statistics, and Grants, Corrections | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47585 | Community Based Correction Deputy Program Director | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47638 | Director, Bureau of Population Management and Sentence Computation | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 47641 | Director of Health Care Services, Corrections | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 47720 | Special Assistant to the Secretary of Corrections | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 47730 | Director, Bureau of Operations, Corrections | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 47885 | Director, Bureau Of Victims' Services, PCCD | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 48000 | Director, Bureau of Aging Services | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48256 | Executive Director of Veterans Services and Programs, DMVA | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48300 | Director, Children's Health Insurance Program, OMAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 48795 | Mental Health and Substance Abuse Services Manager | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48862 | Director, Bureau of Quality Assurance and Program Analytics, OLTL | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Financial Analysis | 48863 | Director, Bureau of Finance, OLTL | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48864 | Director, Bureau of Fee-for-Service Programs, OLTL | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48868 | Director, Bureau of Coordinated and Integrated Services, OLTL | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48871 | Director, Bureau of Policy Development and Communications Management, OLTL | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Administrative | Equal Employment Opportunity | 49790 | Regional Director, Human Relations Commission | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Administrative | Equal Employment Opportunity | 49860 | Director of Enforcement, PHRC | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49901 | Special Assistant to the Secretary of Human Services | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49905 | Chief of Staff, Deputy Secretary of Human Services | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51610 | Director, Food Safety and Laboratory Services | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 52710 | Director, Bureau of Plant Industry | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54370 | State Parks Regional Manager | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54419 | Forest Field Operations Manager | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54420 | Forest and Planning Administration Director, DCNR | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54421 | Director of Forest Resource Planning and Stewardship | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 54590 | Special Assistant to the Secretary DCNR | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 56290 | Executive Secretary, Pennsylvania Milk Board | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Administrative | Administrative Executive | 64780 | Deputy Director for Field Operations, PFBC | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Administrative | Administrative Executive | 64800 | Deputy Director for Administration, PFBC | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64870 | Deputy Executive Dir Game Commission | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70315 | Director, Bureau of Enforcement and Investigation | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Insurance | 70396 | SWIF Operations Director | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 70640 | Investigation Manager, Corrections | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70921 | Director of Horse Racing | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Facility Services and Property Management | Safety and Inspection | 71480 | Director of Occupational and Industrial Safety | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 71743 | Mine Safety Program Manager 2 | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73200 | Director of Individual Taxes, Revenue | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73210 | Director of Audits, Revenue | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73220 | Director of Business Trust Fund Taxes, Revenue | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73230 | Director of Collections and Taxpayer Services | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73250 | Director, Bureau of Imaging and Document Management, Revenue | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73255 | Director of Pass Through Business, Revenue | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73260 | Customer Experience Center Director | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73320 | Director, Bureau of Business Taxpayer Accounting, Revenue | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73330 | Director, Bureau of Motor and Alternative Fuel Taxes, Revenue | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73340 | Director, Bureau of Compliance, Revenue | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74860 | Capitol Police Force Superintendent | 11 | ST | R3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 75935 | District Mining Manager | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76090 | State Fire Commissioner | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 76174 | Special Assistant to the Deputy Adjutant General Veterans Affairs | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76184 | Deputy Director for Homeland Security | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78460 | Director, Office of Criminal Justice Improvements | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94860 | Director, Bureau of Facilities Management, DMVA | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Visual Arts, Media, and Public Relations | Digital Media Production | 96060 | Director, Commonwealth Media Services, DGS | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98790 | Director of Correctional Industries | 11 | ST | J3 | $100,773.00 - $153,096.00 | ![]() |
Page 5 of 25