Page 3 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Information Technology | IT Applications and Operations | 01511 | Network Specialist 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01512 | Network Specialist 2 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01514 | Network Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01515 | Network Administrator 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01517 | Information Security Specialist 1 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01518 | Information Security Specialist 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01519 | Information Security Specialist 3 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01521 | Applications Developer 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01522 | Applications Developer 2 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01524 | Senior Applications Developer | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01525 | Applications Developer Administrator | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01531 | Database Analyst | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01532 | Database Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01533 | Database Administrator 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01541 | Information Technology Generalist 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
3 | |
| Information Technology | IT Applications and Operations | 01542 | Information Technology Generalist 2 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01544 | Information Technology Generalist Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01545 | Information Technology Generalist Administrator 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01546 | Information Technology Manager 1 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01547 | Information Technology Manager 2 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01548 | Information Technology Manager 3 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01551 | Chief Information Officer 1 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01552 | Chief Information Officer 2 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01553 | Chief Information Officer 3 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01600 | IT Help Desk Apprentice | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01605 | Information Technology Trainee | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01675 | Network Planning And Support Services Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01721 | Information Technology Executive 1 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01722 | Information Technology Executive 2 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01723 | Information Technology Executive 3 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01724 | Information Technology Executive 4 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01725 | Information Technology Executive 5 | 14 | ST | A3 | $149,693.00 - $182,651.00 | ![]() |
||
| Data Sciences | Statistical Science | 01750 | Health Data Quality Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01810 | Computer Operator 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01820 | Computer Operator 2 | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01830 | Computer Operations Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01840 | Computer Operations Manager 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01850 | Computer Operations Manager 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01860 | Computer Operations Manager 3 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01874 | IES Testing and Quality Assurance Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01876 | IES Integration Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01879 | IES Database Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01882 | IES Security Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01885 | IES Basis Administrator | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01887 | IES Applications Developer | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01890 | IES Business Warehouse Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01891 | IES Senior Business Warehouse Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01894 | IES Business Operations Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01895 | IES Senior Business Operations Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Administrative | Retirement Administration | 01930 | Deputy Executive Director of Administration, PSERS | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01955 | IT Service Management Process Administrator 1, OIT | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01956 | IT Service Management Process Administrator 2, OIT | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01966 | Contract Compliance Representative, OIT | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01967 | Contract Compliance Representative Manager, OIT | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01968 | Director, Enterprise Architecture Office, OIT | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01971 | Project Manager 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01972 | Project Manager 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
1 | 1 |
| Information Technology | Project and Business Relationship Management | 01973 | Project Manager 3 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01980 | Information Technology Policy Associate 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01981 | Information Technology Policy Associate 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01982 | Information Technology Policy Specialist 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01983 | Information Technology Policy Specialist 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01984 | Information Technology Policy and Planning Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01986 | Director, Bureau of IT Project Development and Delivery, DOT | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02191 | Retail Training Instructor Trainee | 05 | ST | M3 | $45,907.00 - $69,203.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02192 | Retail Training Instructor | 06 | ST | M3 | $51,971.00 - $79,062.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02193 | Retail Training Instructor Supervisor | 07 | ST | M3 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02200 | State Liquor Store Administrator 1 | 07 | ST | M3 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02210 | State Liquor Store Administrator 2 | 08 | ST | M3 | $67,736.00 - $102,905.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02229 | PLCB Retail Operations Manager 1 | 09 | ST | M3 | $82,621.00 - $117,497.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02230 | PLCB Retail Operations Manager 2 | 10 | ST | M3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02250 | Director, Bureau of Regional Operations, PLCB | 12 | ST | M3 | $114,974.00 - $174,729.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02270 | Director, Bureau of Licensing, PLCB | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02280 | Assistant Director, Bureau of Licensing | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02290 | LCB Licensing Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02292 | LCB Licensing Technician 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02293 | LCB Licensing Technician 2 | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02294 | LCB Licensing Specialist | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02295 | LCB Licensing Supervisor | 07 | ST | A5 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 02311 | Director, Bureau of Retail Infrastructure Development, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02315 | Commercial Facilities Analyst, PLCB | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02325 | Wine Specialty Coordinator | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02330 | PLCB Marketing Analyst Trainee | 05 | ST | A3 | $45,907.00 - $69,203.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02331 | PLCB Marketing Analyst 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02332 | PLCB Marketing Analyst 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02333 | PLCB Marketing Analyst 3 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02339 | Product Associate 1, PLCB | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02340 | Product Associate 2, PLCB | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02375 | Director, Bureau of Product Selection, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02376 | Director, Bureau of Planning and Procurement, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02380 | Secretary, Liquor Control Board | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02381 | Director of Asset Protection, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02386 | Director of E-Commerce, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02387 | Director, Bureau of Wholesale Operations, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02388 | Director, Bureau of Business Development, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02389 | Director of Customer Service, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02390 | Chief Merchandising Officer, PLCB | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Administrative | Administrative Executive | 02391 | Director of Administration, PLCB | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Administrative | General Administrative | 02392 | Director of Regulatory Affairs, PLCB | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02393 | Director of Finance, PLCB | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
Page 3 of 25
