Page 1 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Clerical and Office Services | Office Support | 00001 | Limited-Term Clerk | 50 | XH | A7 | N/A | ![]() |
||
Clerical and Office Services | Office Support | 00002 | Limited-Term Clerk Typist | 56 | XH | A7 | N/A | ![]() |
||
Clerical and Office Services | Office Support | 00006 | Tax Season Clerk | 57 | XH | A7 | N/A | ![]() |
||
Clerical and Office Services | Specialized Clerical | 00008 | Revenue Field Office Clerk | 02 | ST | A7 | $31,374.00 - $31,374.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 00010 | Messenger | 02 | ST | A1 | $31,374.00 - $45,888.00 | ![]() |
||
Clerical and Office Services | Office Support | 00101 | Clerical Assistant 1 | 02 | ST | A1 | $31,374.00 - $45,888.00 | ![]() |
||
Clerical and Office Services | Office Support | 00102 | Clerical Assistant 2 | 03 | ST | A1 | $35,306.00 - $51,932.00 | ![]() |
10 | 16 |
Clerical and Office Services | Office Support | 00103 | Clerical Assistant 3 | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
4 | 6 |
Clerical and Office Services | Office Support | 00150 | Executive Secretary 1 | 05 | ST | A3 | $44,890.00 - $67,678.00 | ![]() |
||
Clerical and Office Services | Office Support | 00160 | Executive Secretary 2 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Clerical and Office Services | Office Support | 00190 | Clerical Supervisor 1 | 04 | ST | A2 | $39,785.00 - $59,384.00 | ![]() |
3 | 1 |
Clerical and Office Services | Office Support | 00200 | Clerical Supervisor 2 | 05 | ST | A2 | $44,890.00 - $67,678.00 | ![]() |
1 | 1 |
Clerical and Office Services | Specialized Clerical | 00380 | Hearing Stenographer | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 00635 | Mail Production Assistant | 02 | ST | A1 | $31,374.00 - $45,888.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 00640 | Mail Production Operator | 03 | ST | A1 | $35,306.00 - $51,932.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 00645 | Mail Production Team Leader | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 00650 | Print Production Operator | 03 | ST | A1 | $35,306.00 - $51,932.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 00655 | Print Production Technician | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 00660 | Print/Mail Production Supervisor | 05 | ST | A2 | $44,890.00 - $67,678.00 | ![]() |
||
Financial Operations | Accounting | 00710 | Fiscal Assistant | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Financial Operations | Accounting | 00720 | Fiscal Technician | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
2 | |
Financial Operations | Accounting | 00730 | Fiscal Technician Supervisory | 05 | ST | A2 | $44,890.00 - $67,678.00 | ![]() |
||
Clerical and Office Services | Specialized Clerical | 00900 | Summer Meals Regional Coordinator | 05 | ST | A2 | $44,890.00 - $67,678.00 | ![]() |
||
Clerical and Office Services | Specialized Clerical | 00910 | Summer Meals Regional Assistant | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Administrative | General Administrative | 01010 | Management Analyst 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Administrative | General Administrative | 01020 | Management Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
2 | 1 |
Administrative | General Administrative | 01030 | Management Analyst Supervisor | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Administrative | General Administrative | 01040 | Management Analyst Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Procurement and Inventory | 01042 | Materials and Services Manager, Transportation | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01051 | Business Analyst 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01052 | Business Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
1 | 1 |
Information Technology | Project and Business Relationship Management | 01053 | Business Analyst 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01054 | Business Analyst 4 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01070 | Radio Specialist | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01080 | Radio Specialist Supervisor | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01090 | Radio Specialist Administrator | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01130 | Radio Telecommunications Specialist 1 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01140 | Radio Telecommunications Specialist 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01150 | Radio Telecommunications Supervisor | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01155 | Radio Specialist Manager | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01160 | Telecommunications Coordinator | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01170 | Telecommunications Specialist 1 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01180 | Telecommunications Specialist 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01185 | Telecommunications Supervisor | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01190 | Telecommunications Administrator | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01220 | Revenue Forecasting Associate | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01230 | Revenue Forecasting Analyst 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01240 | Revenue Forecasting Analyst 2 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01250 | Revenue Forecasting Analyst Manager | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01260 | Director, Bureau of Research, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01265 | Tax Systems Operations Specialist | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01266 | Senior Tax Systems Operations Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01280 | Revenue Fiscal Analyst 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01290 | Revenue Fiscal Analyst 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01300 | Revenue Fiscal Analyst Supervisor | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01390 | Director, Process Reinvention, Innovation, and Strategic Management, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01391 | Assistant Director, Process Reinvention, Innovation and Strategic Management | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01470 | Revenue Research Analyst 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01480 | Revenue Research Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01490 | Revenue Research Analyst 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01500 | Revenue Research Analyst Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01508 | Digital Forensic Examiner 1 | 08 | ST | B4 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01509 | Digital Forensic Examiner 2 | 09 | ST | B4 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01510 | Information Technology Technician | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01511 | Network Specialist 1 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
1 | |
Information Technology | IT Applications and Operations | 01512 | Network Specialist 2 | 08 | ST | A4 | $66,250.00 - $100,636.00 | ![]() |
1 | |
Information Technology | IT Applications and Operations | 01514 | Network Administrator 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01515 | Network Administrator 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01517 | Information Security Specialist 1 | 08 | ST | A4 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01518 | Information Security Specialist 2 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01519 | Information Security Specialist 3 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01521 | Applications Developer 1 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01522 | Applications Developer 2 | 08 | ST | A4 | $66,250.00 - $100,636.00 | ![]() |
1 | |
Information Technology | IT Applications and Operations | 01524 | Senior Applications Developer | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01525 | Applications Developer Administrator | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01531 | Database Analyst | 08 | ST | A4 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01532 | Database Administrator 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
1 | |
Information Technology | IT Applications and Operations | 01533 | Database Administrator 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01541 | Information Technology Generalist 1 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01542 | Information Technology Generalist 2 | 08 | ST | A4 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01544 | Information Technology Generalist Administrator 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01545 | Information Technology Generalist Administrator 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
1 | |
Information Technology | IT Applications and Operations | 01546 | Information Technology Manager 1 | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01547 | Information Technology Manager 2 | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01548 | Information Technology Manager 3 | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01551 | Chief Information Officer 1 | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01552 | Chief Information Officer 2 | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01553 | Chief Information Officer 3 | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01600 | IT Help Desk Apprentice | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01605 | Information Technology Trainee | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01675 | Network Planning And Support Services Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01721 | Information Technology Executive 1 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01722 | Information Technology Executive 2 | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01723 | Information Technology Executive 3 | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01724 | Information Technology Executive 4 | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01725 | Information Technology Executive 5 | 14 | ST | A3 | $146,407.00 - $178,641.00 | ![]() |
||
Data Sciences | Statistical Science | 01750 | Health Data Quality Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01810 | Computer Operator 1 | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01820 | Computer Operator 2 | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01830 | Computer Operations Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | ![]() |
Page 1 of 25