Page 20 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Information Technology | IT Applications and Operations | 01508 | Digital Forensic Examiner 1 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03330 | Financial Transactions Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03335 | Financial Transactions Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03345 | Director, Bureau of Securities Compliance and Examinations, Banking and Securities | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03355 | Chief, Regional Office for Securities Compliance and Enforcement, Banking Securities | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03358 | Director, Corporation Finance Office | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03366 | Financial Operations Chief, DHS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03375 | Finance Operations Chief, Transportation | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Auditing | 03377 | Audits Division Chief, Transportation | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Auditing | 03380 | Audit and Review Director, DHS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 09422 | DGS Real Estate Property Coordinator | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Facility Services and Property Management | Real Estate | 09430 | Director, Bureau of Real Estate | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94360 | High Voltage Electrician Trainee | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 09450 | Lease Contract Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 09451 | Lease Contract Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 09452 | Lease Contract Specialist 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 09453 | Lease Contract Specialist 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 09480 | Real Estate Manager, DGS | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Retirement Administration | 09501 | SERS Retirement Counselor Trainee | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 05390 | Insurance Investigator Supervisor | 08 | ST | G2 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Retirement Administration | 09502 | SERS Retirement Counselor | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Retirement Administration | 09506 | Director, Bureau of Member Services, SERS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Retirement Administration | 09510 | SERS Benefit Policy Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Retirement Administration | 09512 | Deputy Executive Director for Administration, SERS | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Retirement Administration | 09515 | Director, Bureau of Benefits Administration, SERS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Retirement Administration | 09520 | Deputy Executive Director for Member and Participant Services, SERS | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Retirement Administration | 09530 | Senior Benefits Manager, PSERS | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Retirement Administration | 09535 | Director, Bureau of Benefits Administration, PSERS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01511 | Network Specialist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01512 | Network Specialist 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01514 | Network Administrator 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01515 | Network Administrator 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01517 | Information Security Specialist 1 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01518 | Information Security Specialist 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01519 | Information Security Specialist 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01521 | Applications Developer 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01522 | Applications Developer 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
2 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02280 | Assistant Director, Bureau of Licensing | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02290 | LCB Licensing Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02292 | LCB Licensing Technician 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02293 | LCB Licensing Technician 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02294 | LCB Licensing Specialist | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02295 | LCB Licensing Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 02311 | Director, Bureau of Retail Infrastructure Development, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02315 | Commercial Facilities Analyst, PLCB | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02325 | Wine Specialty Coordinator | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02330 | PLCB Marketing Analyst Trainee | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02331 | PLCB Marketing Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02332 | PLCB Marketing Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02333 | PLCB Marketing Analyst 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02339 | Product Associate 1, PLCB | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02340 | Product Associate 2, PLCB | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 23450 | Unemployment Compensation Executive 3 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02375 | Director, Bureau of Product Selection, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02376 | Director, Bureau of Planning and Procurement, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01524 | Senior Applications Developer | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01525 | Applications Developer Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01531 | Database Analyst | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01532 | Database Administrator 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01533 | Database Administrator 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01541 | Information Technology Generalist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01542 | Information Technology Generalist 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01544 | Information Technology Generalist Administrator 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01545 | Information Technology Generalist Administrator 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 02389 | Director of Customer Service, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02250 | Director, Bureau of Regional Operations, PLCB | 12 | ST | M3 | $117,282.00 - $178,231.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02229 | PLCB Retail Operations Manager 1 | 09 | ST | M3 | $84,264.00 - $119,844.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01956 | IT Service Management Process Administrator 2, OIT | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01966 | Contract Compliance Representative, OIT | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01967 | Contract Compliance Representative Manager, OIT | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01968 | Director, Enterprise Architecture Office, OIT | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01971 | Project Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01972 | Project Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01973 | Project Manager 3 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01980 | Information Technology Policy Associate 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01981 | Information Technology Policy Associate 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01982 | Information Technology Policy Specialist 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01983 | Information Technology Policy Specialist 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01984 | Information Technology Policy and Planning Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01986 | Director, Bureau of IT Project Development and Delivery, DOT | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Accounting | 03105 | Chief, General Accounting Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03201 | Depository Financial Institutions Examiner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03202 | Depository Financial Institutions Examiner 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03203 | Senior Depository Financial Institutions Examiner | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03206 | Non-Depository and Securities Compliance Examiner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03207 | Non-Depository Financial Institutions Examiner 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03208 | Senior Non-Depository Financial Institutions Examiner | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Accounting | 03240 | Chief, Financial Reporting Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Auditing | 03245 | Chief, Special Audits Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02210 | State Liquor Store Administrator 2 | 08 | ST | M3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02230 | PLCB Retail Operations Manager 2 | 10 | ST | M3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01955 | IT Service Management Process Administrator 1, OIT | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02390 | Chief Merchandising Officer, PLCB | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | General Administrative | 02392 | Director of Regulatory Affairs, PLCB | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02654 | Quality Assurance Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02655 | Quality Assurance Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02710 | Procurement Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
2 | 1 |
| Administrative | Procurement and Inventory | 02720 | Procurement Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
3 | 2 |
| Administrative | Procurement and Inventory | 02730 | Procurement Specialist 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02740 | Procurement Specialist 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
Page 20 of 38
