Page 22 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Operations | Financial Analysis | 08622 | Facility Reimbursement Administrator, DHS | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08625 | Facility Reimbursement Manager | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | General Administrative | 08630 | Administrative Officer 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
7 | 4 |
| Administrative | General Administrative | 08640 | Administrative Officer 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
3 | 1 |
| Administrative | General Administrative | 08650 | Administrative Officer 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
2 | 3 |
| Administrative | General Administrative | 08660 | Administrative Officer 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
3 | |
| Administrative | General Administrative | 08670 | Administrative Officer 5 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Administrative Executive | 08675 | Director, Bureau of Staff Services, PSP | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 08680 | Director of Standards, Audits, Assessments, and Compliance | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 08730 | Executive Director, Developmental Disabilities Council | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 08730 | Executive Director, Developmental Disabilities Council | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08750 | Director, Bureau of Budget and Finance, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 05731 | Alcohol Education Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07110 | Attorney 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
2 | |
| Workforce and Employment Programs | Workforce Development and Planning | 06135 | BECS Regional Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06151 | Career Advisor Trainee | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06720 | Unemployment Compensation Tax Agent | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06721 | Unemployment Compensation Tax Regional Specialist | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06740 | Unemployment Compensation Tax Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 06750 | Unemployment Compensation Tax Appeals Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06750 | Unemployment Compensation Tax Appeals Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06760 | Unemployment Compensation Tax Regional Director | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06811 | Unemployment Compensation Staff Development Specialist 1 | 06 | ST | F3 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06812 | Unemployment Compensation Staff Development Specialist 2 | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06820 | Unemployment Compensation Operations Manager 1 | 06 | ST | F3 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06830 | Unemployment Compensation Operations Manager 2 | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06860 | Director, Office of Unemployment Compensation Tax Services, L&I | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06870 | Director, Bureau of Workforce Development Partnership | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06890 | Director, Office of Unemployment Compensation Benefits Policy, L&I | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Insurance | 04030 | Insurance Company Financial Analyst 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 04035 | Insurance Company Financial Analyst Supervisor | 09 | ST | A5 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04040 | Insurance Company Financial Analyst Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04060 | Chief, Market Analysis Division, Insurance | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04080 | Insurance Company Licensing Chief | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04090 | Insurance Company Licensing Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 04091 | Market Conduct Examination Chief, Insurance | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04092 | Insurance Market Conduct Examiner 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 04093 | Insurance Market Conduct Examiner 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07074 | Legal Office Administrator 4, OGC | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07091 | Legal Analyst, OGC | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07092 | Senior Legal Analyst, OGC | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06707 | Unemployment Compensation Tax Operations Manager 2 | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
1 | |
| Workforce and Employment Programs | Workforce Development and Planning | 06150 | Career Advisor | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Workforce and Employment Programs | Unemployment Compensation | 06706 | Unemployment Compensation Tax Operations Manager 1 | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06704 | Unemployment Compensation Tax Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06155 | CareerLink Program Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06159 | CareerLink Administrator 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06160 | CareerLink Administrator 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06210 | Employment Facilitator, OVR | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06370 | Disabled Veterans Outreach Program Specialist, L&I | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06380 | Local Veterans' Employment Representative, L&I | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06410 | Unemployment Compensation Specialist 1 | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06420 | Unemployment Compensation Specialist 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06430 | Unemployment Compensation Specialist Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06440 | Workforce Development Analyst Trainee | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Retirement Administration | 09581 | Chief Programs Officer, PMRS | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Retirement Administration | 09584 | Director, Risk and Performance Data Office, PSERS | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Retirement Administration | 09585 | Field Operations Coordinator, PMRS | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09610 | Motor Vehicle Program Supervisor 1 | 06 | ST | A5 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09620 | Motor Vehicle Program Supervisor 2 | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09630 | Motor Vehicle Program Supervisor 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09660 | Director, Bureau of Motor Vehicles | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 09670 | Director, Bureau of Abandoned Mine Reclamation | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06610 | Unemployment Compensation Claims Examiner | 06 | ST | F1 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Workforce and Employment Programs | Unemployment Compensation | 06640 | Unemployment Compensation Quality Assurance Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06650 | Unemployment Compensation Operations Examiner | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06651 | Unemployment Compensation Operations Examiner Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06654 | Employment Security Audit Investigation Trainee | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06655 | Employment Security Audit and Investigation Specialist | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06656 | Employment Security Audit and Investigation Supervisor | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06657 | Employment Security Audit Investigation Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06703 | Unemployment Compensation Tax Technician Trainee | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06705 | Unemployment Compensation Tax Technician Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | General Administrative | 08430 | Corrections Institutional Assistant Business Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | General Administrative | 08440 | Corrections Institutional Business Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Administrative Executive | 08460 | Administrative Services Director, Labor and Industry | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10520 | Cartographic Drafter 2 | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10530 | Cartographic Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10550 | Manager, Cartographic Services | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 09680 | Director, Bureau of Postsecondary and Adult Education | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 09690 | Director, Bureau of Waterways Engineering and Wetlands, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 09730 | Aviation Director, Transportation | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | General Administrative | 09751 | Assistant Division Commander | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09801 | Elections Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09802 | Elections Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09803 | Elections Analyst 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08150 | Fiscal Management Specialist 5 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08166 | Fiscal Policy Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08170 | District Fiscal Programs Administrator, Transportation | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Procurement and Inventory | 08170 | District Fiscal Programs Administrator, Transportation | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08182 | Director, Bureau of Fiscal Management, DEP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | General Administrative | 08420 | Corrections Institutional Business Manager 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07100 | Law Clerk | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 05732 | Alcohol Education Program Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10670 | Municipal Services Specialist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10680 | Municipal Service Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10690 | Municipal Services Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10700 | Building Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 10710 | Electrical Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10720 | Mechanical Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
Page 22 of 38
