Page 17 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Information Technology | IT Applications and Operations | 01532 | Database Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01533 | Database Administrator 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01544 | Information Technology Generalist Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01545 | Information Technology Generalist Administrator 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01546 | Information Technology Manager 1 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01547 | Information Technology Manager 2 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01548 | Information Technology Manager 3 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01551 | Chief Information Officer 1 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01552 | Chief Information Officer 2 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01553 | Chief Information Officer 3 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01675 | Network Planning And Support Services Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01721 | Information Technology Executive 1 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01722 | Information Technology Executive 2 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01723 | Information Technology Executive 3 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01724 | Information Technology Executive 4 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01725 | Information Technology Executive 5 | 14 | ST | A3 | $149,693.00 - $182,651.00 | ![]() |
||
| Data Sciences | Statistical Science | 01750 | Health Data Quality Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01840 | Computer Operations Manager 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01850 | Computer Operations Manager 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01860 | Computer Operations Manager 3 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01874 | IES Testing and Quality Assurance Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01876 | IES Integration Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01879 | IES Database Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01882 | IES Security Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01885 | IES Basis Administrator | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01887 | IES Applications Developer | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01890 | IES Business Warehouse Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01891 | IES Senior Business Warehouse Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01894 | IES Business Operations Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01895 | IES Senior Business Operations Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Administrative | Retirement Administration | 01930 | Deputy Executive Director of Administration, PSERS | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01955 | IT Service Management Process Administrator 1, OIT | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01956 | IT Service Management Process Administrator 2, OIT | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01966 | Contract Compliance Representative, OIT | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01967 | Contract Compliance Representative Manager, OIT | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01968 | Director, Enterprise Architecture Office, OIT | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01971 | Project Manager 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01972 | Project Manager 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01973 | Project Manager 3 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01980 | Information Technology Policy Associate 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01981 | Information Technology Policy Associate 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01982 | Information Technology Policy Specialist 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01983 | Information Technology Policy Specialist 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01984 | Information Technology Policy and Planning Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01986 | Director, Bureau of IT Project Development and Delivery, DOT | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02270 | Director, Bureau of Licensing, PLCB | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02280 | Assistant Director, Bureau of Licensing | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02290 | LCB Licensing Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 02311 | Director, Bureau of Retail Infrastructure Development, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02315 | Commercial Facilities Analyst, PLCB | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02325 | Wine Specialty Coordinator | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02330 | PLCB Marketing Analyst Trainee | 05 | ST | A3 | $45,907.00 - $69,203.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02331 | PLCB Marketing Analyst 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02332 | PLCB Marketing Analyst 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02333 | PLCB Marketing Analyst 3 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02375 | Director, Bureau of Product Selection, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02376 | Director, Bureau of Planning and Procurement, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02380 | Secretary, Liquor Control Board | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02381 | Director of Asset Protection, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02386 | Director of E-Commerce, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02387 | Director, Bureau of Wholesale Operations, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02388 | Director, Bureau of Business Development, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02389 | Director of Customer Service, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02390 | Chief Merchandising Officer, PLCB | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Administrative | Administrative Executive | 02391 | Director of Administration, PLCB | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Administrative | General Administrative | 02392 | Director of Regulatory Affairs, PLCB | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02393 | Director of Finance, PLCB | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02396 | Director of Distribution, PLCB | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02397 | Director of Retail Operations, PLCB | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02399 | Director, Bureau of Marketing, Communications Branding and Design, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02400 | Executive Director, Pennsylvania Liquor Control Board | 55 | XH | A3 | N/A | ![]() |
||
| Administrative | Procurement and Inventory | 02460 | Warehouse Manager | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02590 | Director, Bureau of Food Assistance, Agriculture | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02600 | Supplies and Surplus Operations Director, DGS | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02710 | Procurement Specialist 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02720 | Procurement Specialist 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02730 | Procurement Specialist 3 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02740 | Procurement Specialist 4 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02750 | Procurement Specialist 5 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02770 | IT Procurement Manager, DGS | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02810 | Director, Bureau of Distribution and Logistics, PLCB | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02841 | Associate Commodity Manager | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02845 | Commodity Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02870 | Chief Procurement Officer | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02910 | Product and Supply Analyst Trainee, PLCB | 05 | ST | A3 | $45,907.00 - $69,203.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02915 | Product and Supply Analyst, PLCB | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02920 | Product Analyst 2, PLCB | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02925 | Supply Analyst 2, PLCB | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02930 | Product Analyst 3, PLCB | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02935 | Supply Analyst 3, PLCB | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02940 | Product and Supply Manager, PLCB | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Accounting | 03020 | Accountant 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Accounting | 03030 | Accountant 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
3 | 1 |
| Financial Operations | Accounting | 03040 | Accountant 3 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
1 | 2 |
| Financial Operations | Accounting | 03050 | Accountant 4 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Auditing | 03060 | Investment Audit Specialist (SERS) | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Financial Operations | Accounting | 03065 | Executive Financial Associate | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Accounting | 03066 | Executive Accounting Specialist Trainee | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Financial Operations | Accounting | 03070 | Executive Accounting Specialist | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Accounting | 03073 | Executive Senior Accountant | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
Page 17 of 25
