Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 2 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Education and Cultural | Corrections Education | 2407I | Service Occupations Teacher - Correction Education(Warehouse Operations/Material Handling) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 24080 | Health and Physical Education Teacher, Correction Education | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 25900 | Adult Basic Education Teacher, Correction Education | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 25920 | Special Education Teacher, Correction Education | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 42800 | Corrections Activities Specialist | 0A | ED | E4 | $63,343.00 - $86,147.00 | ![]() |
2 | 2 |
Education and Cultural | Adult and Higher Education | 45398 | Vocational Rehabilitation Instructor, Technical and Occupationally Related Programs | 01 | ED | S4 | $5,061,523.00 - $8,764,487.00 | ![]() |
||
Education and Cultural | Adult and Higher Education | 45399 | Vocational Rehabilitation Instructor, Applied General Education | 01 | ED | S4 | $5,061,523.00 - $8,764,487.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60000 | Waterways Conservation Officer | 02 | FB | K9 | $48,196.00 - $76,592.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60005 | Waterways Conservation Officer Special Investigator | 03 | FB | K9 | $54,998.00 - $87,462.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60010 | Assistant Regional Supervisor, Fish Commission | 03 | FB | K9 | $54,998.00 - $87,462.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60110 | Wildlife Conservation Officer | 01 | GO | K8 | $52,932.00 - $84,186.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60115 | Wildlife Conservation Officer Special Investigator | 03 | GO | K8 | $62,884.00 - $100,022.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60119 | Game Warden Group Supervisor | 2A | GO | K8 | $57,689.00 - $91,760.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60120 | Wildlife Conservation Officer Supervisor | 03 | GO | K8 | $62,884.00 - $100,022.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60130 | Game Land Management Group Supervisor | 02 | GO | K8 | $56,521.00 - $89,924.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60170 | Wildlife Conservation Officer Law Enforcement Coordinator | 04 | GO | K8 | $68,538.00 - $109,014.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02060 | Intermittent Liquor Store Clerk | 02 | LS | M1 | $33,252.00 - $50,680.00 | ![]() |
26 | |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02120 | Liquor Store Clerk 1 | 02 | LS | M1 | $33,252.00 - $50,680.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02130 | Liquor Store Clerk 2 | 07 | LS | M1 | $37,907.00 - $56,431.00 | ![]() |
11 | 8 |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02135 | Retail Wine Specialist | 04 | LS | M1 | $48,587.00 - $68,871.00 | ![]() |
1 | |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02140 | Liquor Store Assistant Manager 1 | 08 | LS | M2 | $44,166.00 - $64,313.00 | ![]() |
2 | 1 |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02150 | Liquor Store Assistant Manager 2 | 10 | LS | M2 | $48,039.00 - $69,125.00 | ![]() |
1 | 1 |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02160 | Liquor Store Assistant Manager 3 | 12 | LS | M2 | $51,873.00 - $73,898.00 | ![]() |
1 | 1 |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02480 | Liquor Store General Manager 1A | 08 | LS | M2 | $44,166.00 - $64,313.00 | ![]() |
2 | |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02481 | Liquor Store General Manager 1B | 10 | LS | M2 | $48,039.00 - $69,125.00 | ![]() |
1 | |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02490 | Liquor Store General Manager 2A | 12 | LS | M2 | $51,873.00 - $73,898.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02500 | Liquor Store General Manager 2B | 16 | LS | M8 | $54,142.00 - $75,736.00 | ![]() |
2 | 1 |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02510 | Liquor Store General Manager 3A | 17 | LS | M8 | $58,426.00 - $82,387.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02511 | Liquor Store General Manager 3B | 18 | LS | M8 | $63,609.00 - $89,585.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02512 | Liquor Store General Manager 3C | 19 | LS | M8 | $66,582.00 - $93,692.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02513 | Liquor Store General Manager 4 | 20 | LS | M8 | $70,475.00 - $98,309.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74745 | DCNR Ranger Trainee | 28 | RG | R4 | $43,877.00 - $43,877.00 | ![]() |
2 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74750 | DCNR Ranger | 29 | RG | R4 | $45,859.00 - $72,189.00 | ![]() |
4 | 2 |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74760 | DCNR Ranger Supervisor | 30 | RG | R4 | $52,306.00 - $82,308.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74010 | State Police Trooper | 01 | SP | L1 | $66,911.00 - $117,610.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74020 | State Police Corporal | 02 | SP | L1 | $96,350.00 - $123,327.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74030 | State Police Sergeant | 04 | SP | L1 | $104,550.00 - $133,822.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74050 | State Police Lieutenant | 06 | SP | L1 | $113,959.00 - $145,860.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74060 | State Police Captain | 08 | SP | L1 | $124,224.00 - $159,005.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74070 | State Police Major | 09 | SP | L1 | $136,033.00 - $174,131.00 | ![]() |
||
Clerical and Office Services | Specialized Clerical | 00008 | Revenue Field Office Clerk | 02 | ST | A7 | $31,374.00 - $31,374.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 00010 | Messenger | 02 | ST | A1 | $31,374.00 - $45,888.00 | ![]() |
||
Clerical and Office Services | Office Support | 00101 | Clerical Assistant 1 | 02 | ST | A1 | $31,374.00 - $45,888.00 | ![]() |
1 | |
Clerical and Office Services | Office Support | 00102 | Clerical Assistant 2 | 03 | ST | A1 | $35,306.00 - $51,932.00 | ![]() |
10 | 12 |
Clerical and Office Services | Office Support | 00103 | Clerical Assistant 3 | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
6 | 8 |
Clerical and Office Services | Office Support | 00150 | Executive Secretary 1 | 05 | ST | A3 | $44,890.00 - $67,678.00 | ![]() |
||
Clerical and Office Services | Office Support | 00160 | Executive Secretary 2 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Clerical and Office Services | Office Support | 00190 | Clerical Supervisor 1 | 04 | ST | A2 | $39,785.00 - $59,384.00 | ![]() |
1 | 1 |
Clerical and Office Services | Office Support | 00200 | Clerical Supervisor 2 | 05 | ST | A2 | $44,890.00 - $67,678.00 | ![]() |
1 | |
Clerical and Office Services | Specialized Clerical | 00380 | Hearing Stenographer | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 00635 | Mail Production Assistant | 02 | ST | A1 | $31,374.00 - $45,888.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 00640 | Mail Production Operator | 03 | ST | A1 | $35,306.00 - $51,932.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 00645 | Mail Production Team Leader | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 00650 | Print Production Operator | 03 | ST | A1 | $35,306.00 - $51,932.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 00655 | Print Production Technician | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 00660 | Print/Mail Production Supervisor | 05 | ST | A2 | $44,890.00 - $67,678.00 | ![]() |
||
Financial Operations | Accounting | 00710 | Fiscal Assistant | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Financial Operations | Accounting | 00720 | Fiscal Technician | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
||
Financial Operations | Accounting | 00730 | Fiscal Technician Supervisory | 05 | ST | A2 | $44,890.00 - $67,678.00 | ![]() |
||
Clerical and Office Services | Specialized Clerical | 00900 | Summer Meals Regional Coordinator | 05 | ST | A2 | $44,890.00 - $67,678.00 | ![]() |
||
Clerical and Office Services | Specialized Clerical | 00910 | Summer Meals Regional Assistant | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Administrative | General Administrative | 01010 | Management Analyst 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Administrative | General Administrative | 01020 | Management Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
1 | 1 |
Administrative | General Administrative | 01030 | Management Analyst Supervisor | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Administrative | General Administrative | 01040 | Management Analyst Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Procurement and Inventory | 01042 | Materials and Services Manager, Transportation | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01051 | Business Analyst 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01052 | Business Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
1 | 1 |
Information Technology | Project and Business Relationship Management | 01053 | Business Analyst 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
1 | 1 |
Information Technology | Project and Business Relationship Management | 01054 | Business Analyst 4 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01070 | Radio Specialist | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01080 | Radio Specialist Supervisor | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01090 | Radio Specialist Administrator | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01130 | Radio Telecommunications Specialist 1 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01140 | Radio Telecommunications Specialist 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01150 | Radio Telecommunications Supervisor | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01155 | Radio Specialist Manager | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01160 | Telecommunications Coordinator | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01170 | Telecommunications Specialist 1 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01180 | Telecommunications Specialist 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01185 | Telecommunications Supervisor | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01190 | Telecommunications Administrator | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01220 | Revenue Forecasting Associate | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01230 | Revenue Forecasting Analyst 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01240 | Revenue Forecasting Analyst 2 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01250 | Revenue Forecasting Analyst Manager | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01260 | Director, Bureau of Research, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01265 | Tax Systems Operations Specialist | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
1 | |
Information Technology | IT Applications and Operations | 01266 | Senior Tax Systems Operations Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01280 | Revenue Fiscal Analyst 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01290 | Revenue Fiscal Analyst 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01300 | Revenue Fiscal Analyst Supervisor | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01390 | Director, Process Reinvention, Innovation, and Strategic Management, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01391 | Assistant Director, Process Reinvention, Innovation and Strategic Management | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01470 | Revenue Research Analyst 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01480 | Revenue Research Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01490 | Revenue Research Analyst 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01500 | Revenue Research Analyst Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01508 | Digital Forensic Examiner 1 | 08 | ST | B4 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01509 | Digital Forensic Examiner 2 | 09 | ST | B4 | $75,678.00 - $114,915.00 | ![]() |
Page 2 of 25