Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 3 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Health and Medical Care | Healthcare Administration and Public Health | 34690 | Director, Bureau of Communicable Diseases | 12 | ST | A3 | $112,450.00 - $163,482.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 39590 | Director, Bureau of Fee-for-Service Programs, OMAP | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41108 | Director, Office of Community Services and Advocacy, Aging | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41470 | Executive Director, Juvenile Court Judges' Commission | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41875 | Juvenile Justice Regional Director, DHS | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 42070 | Executive Director, Philadelphia County Assistance Office | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43240 | Director, Bureau of Policy, OIM | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 43374 | Financial Management and Administration Director, OMHSAS | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43537 | Director, Bureau of Children and Family Services, OCYF | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 43691 | Director, Bureau of Human Services Licensing | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 44120 | Director, Bureau of Data and Claims Management, OMAP | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Financial Operations | Financial Analysis | 44125 | Director, Bureau of Fiscal Management, OMAP | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Workforce and Employment Programs | Employment Program Compliance | 45143 | Director, Bureau of Disability Determination | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Vocational Rehabilitation | 45459 | Deputy Executive Director, Office of Vocational Rehabilitation | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Vocational Rehabilitation | 45510 | Rehabilitation Center Administrator | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46310 | Chief Parole Hearing Officer | 12 | ST | G3 | $112,450.00 - $170,876.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47090 | Parole Board Secretary | 12 | ST | G3 | $112,450.00 - $170,876.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Legislative Affairs | 47095 | Director of Policy, Grants and Legislative Affairs, Corrections | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47428 | Deputy Corrections Superintendent 3 | 12 | CM | H3 | $98,934.00 - $161,957.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47590 | Community Based Correction Program Director | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47592 | Director, Bureau of Reentry Coordination, Corrections | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48630 | Veterans Extended Care Facility Commandant | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 49900 | Chief of Staff, Secretary of Human Services | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 49902 | Director, PA eHealth Partnership Program | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 49950 | Chief of Staff, Secretary of Corrections | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Natural Resources and Sciences | Laboratory Sciences | 54090 | Director, Bureau of Laboratories, DEP | 12 | ST | B3 | $112,450.00 - $170,876.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54375 | Park Operations Director | 12 | ST | B3 | $112,450.00 - $167,179.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54380 | Assistant Director, Bureau of State Parks | 12 | ST | B3 | $112,450.00 - $170,876.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54422 | Assistant Forest Programs Director | 12 | ST | B3 | $112,450.00 - $167,179.00 | ![]() |
||
Workforce and Employment Programs | Workers' Compensation | 70160 | Workers' Compensation Director | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Financial Operations | Insurance | 70490 | State Workers' Insurance Fund Director | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70802 | Cybersecurity Intelligence Manager, PSP | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71950 | Director, Bureau of Driver Licensing | 12 | ST | G3 | $112,450.00 - $170,876.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 75941 | Director, District Mining Operations | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76180 | Deputy Director for Administration, PEMA | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76181 | Deputy Director for 9-1-1, PEMA | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76188 | Deputy Director for Operations, PEMA | 12 | ST | G3 | $112,450.00 - $170,876.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76190 | Deputy Director for Recovery, PEMA | 12 | ST | G3 | $112,450.00 - $170,876.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01260 | Director, Bureau of Research, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01390 | Director, Process Reinvention, Innovation, and Strategic Management, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01546 | Information Technology Manager 1 | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
1 | |
Information Technology | IT Applications and Operations | 01551 | Chief Information Officer 1 | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01675 | Network Planning And Support Services Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01722 | Information Technology Executive 2 | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Data Sciences | Statistical Science | 01750 | Health Data Quality Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01973 | Project Manager 3 | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01984 | Information Technology Policy and Planning Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02270 | Director, Bureau of Licensing, PLCB | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Procurement and Inventory | 02590 | Director, Bureau of Food Assistance, Agriculture | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Procurement and Inventory | 02770 | IT Procurement Manager, DGS | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Financial Analysis | 03081 | Chief, Process Improvement Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Financial Analysis | 03084 | Chief, Policy, Planning and Communications Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Accounting | 03105 | Chief, General Accounting Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Accounting | 03240 | Chief, Financial Reporting Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Auditing | 03245 | Chief, Special Audits Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Accounting | 03257 | Chief, Financial Accounting Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Auditing | 03275 | Chief, Audits Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Procurement and Inventory | 03280 | Chief, Contracts Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Accounting | 03285 | Chief, Federal Accounting Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Financial Analysis | 03290 | Chief, Invoice Processing Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Financial Analysis | 03295 | Chief, Quality Assurance Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Financial Analysis | 03300 | Chief, Payroll Operations Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Banking and Securities | 03305 | Chief of Depository Field Examinations Program | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Banking and Securities | 03307 | Director, Bureau of Non-Depository Examination | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Banking and Securities | 03308 | Director, Bureau of Credit Union and Trust Supervision | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Banking and Securities | 03345 | Director, Bureau of Securities Compliance and Examinations, Banking and Securities | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Auditing | 03377 | Audits Division Chief, Transportation | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Auditing | 03380 | Audit and Review Director, DHS | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Insurance | 03460 | Insurance Company Examination Director | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Financial Analysis | 03690 | Director, Bureau of Finance and Procurement, State | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Education and Cultural | Corrections Education | 04133 | Chief, Correction Education Division, Corrections | 11 | ST | C3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Insurance | 04180 | Insurance Company Licensing and Financial Analysis Director | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Insurance | 04190 | Director, Accident and Health Rate and Policy Form Review | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Insurance | 04210 | Director, Property and Casualty Rate and Policy Form Review | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Insurance | 04260 | Director, Bureau of Special Funds | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Insurance | 04290 | Director, Bureau of Medical Care Availability and Reduction of Error Fund | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
04291 | Director, Bureau of Budget and Procurement Services, Insurance | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||||
Data Sciences | Actuarial Science | 04600 | Life, Accident, and Health Insurance Actuary Supervisor | 11 | ST | B5 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Insurance | 04620 | Property Casualty Insurance Actuary Supervisor | 11 | ST | B5 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05067 | Director, Bureau of Talent Management and Organizational Development | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05071 | Chief, Posting Development Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05084 | Human Resource Director, Liquor Control Board | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05093 | Human Resource Manager 3 | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
1 | |
Administrative | Human Resources | 05095 | Human Resource Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05100 | Chief, Position Classification Services Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05150 | Chief, Salary Administration Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05155 | Director, Bureau of Talent Development | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05164 | Director, Human Resource Analytics and Program Support Office | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05165 | Director, Human Resource Systems Office | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05202 | Human Resource Program Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05205 | Chief, Absence Services Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Equal Employment Opportunity | 05270 | Director, Bureau of Equal Employment Opportunity Policy and Appeals | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 05292 | Director of Training Services, Corrections | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05315 | Accelerated Grievance Program Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Data Sciences | Statistical Science | 05500 | Director, Bureau of Health Statistics and Registries, DOH | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 05560 | Director, Center for Workforce Information and Analysis | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Visual Arts, Media, and Public Relations | Public Relations | 05795 | Director, Office of Education, Communications and Partnerships | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07322 | UC Appeals System Administrator | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 07590 | Tax Appeals Board Chair | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Legislative Affairs | 07650 | Chief Legislative Analyst | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
Page 3 of 25